Delhi Aeroporto Partidas (DEL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Hyderabad (HYD) | Blue Dart Aviation | BZ486 | 04:15 | 05:06 | A caminho |
| Abu Dhabi (AUH) | Etihad Airways | EY219 | 04:25 | 04:55 | A caminho |
| Baku (GYD) | Azerbaijan Airlines | J258 | 04:25 | 05:10 | A caminho |
| Amritsar (ATQ) | IndiGo | 6E5103 expand_more(4) | 04:25 | agendado | |
| Amritsar (ATQ) | American Airlines | AA9175 | 04:25 | agendado | |
| Amritsar (ATQ) | Jet Linx Aviation | JL8459 | 04:25 | agendado | |
| Amritsar (ATQ) | Qantas | QF5645 | 04:25 | agendado | |
| Amritsar (ATQ) | Virgin Atlantic | VS9253 | 04:25 | agendado | |
| Kathmandu (KTM) | Air India | AI215 expand_more(1) | 04:30 | agendado | |
| Kathmandu (KTM) | Swiss | LX9884 | 04:30 | agendado | |
| Frankfurt (FRA) | Air India | AI2025 expand_more(2) | 04:30 | 04:52 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH5293 | 04:30 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7025 | 04:30 | agendado | |
| Bengaluru (BLR) | Air India | AI2653 expand_more(2) | 04:30 | agendado | |
| Bengaluru (BLR) | Ethiopian Airlines | ET1086 | 04:30 | agendado | |
| Bengaluru (BLR) | Lufthansa | LH5282 | 04:30 | agendado | |
| Ahmedabad (AMD) | IndiGo | 6E2308 expand_more(6) | 04:30 | 04:57 | A caminho |
| Ahmedabad (AMD) | Air France | AF3789 | 04:30 | agendado | |
| Ahmedabad (AMD) | American Airlines | AA9201 | 04:30 | agendado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9040 | 04:30 | agendado | |
| Ahmedabad (AMD) | KLM | KL3644 | 04:30 | agendado | |
| Ahmedabad (AMD) | Qantas | QF5341 | 04:30 | agendado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8682 | 04:30 | agendado | |
| Pune (PNQ) | IndiGo | 6E2471 expand_more(5) | 04:40 | 05:22 | A caminho |
| Pune (PNQ) | Air France | AF3363 | 04:40 | agendado | |
| Pune (PNQ) | Jet Linx Aviation | JL9701 | 04:40 | agendado | |
| Pune (PNQ) | KLM | KL3666 | 04:40 | agendado | |
| Pune (PNQ) | Qantas | QF5355 | 04:40 | agendado | |
| Pune (PNQ) | Virgin Atlantic | VS8929 | 04:40 | agendado | |
| Nagpur (NAG) | IndiGo | 6E6820 expand_more(2) | 04:40 | agendado | |
| Nagpur (NAG) | Air France | AF6074 | 04:40 | agendado | |
| Nagpur (NAG) | Virgin Atlantic | VS8895 | 04:40 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E2255 expand_more(6) | 04:45 | 05:14 | A caminho |
| Hyderabad (HYD) | Air France | AF3364 | 04:45 | agendado | |
| Hyderabad (HYD) | American Airlines | AA9187 | 04:45 | agendado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9629 | 04:45 | agendado | |
| Hyderabad (HYD) | KLM | KL3656 | 04:45 | agendado | |
| Hyderabad (HYD) | Qantas | QF8775 | 04:45 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8775 | 04:45 | agendado | |
| Pune (PNQ) | Air India | AI2469 expand_more(2) | 04:45 | agendado | |
| Pune (PNQ) | Lufthansa | LH5292 | 04:45 | agendado | |
| Pune (PNQ) | Swiss | LX4126 | 04:45 | agendado | |
| Jaipur (JAI) | IndiGo | 6E5037 expand_more(5) | 04:45 | 05:02 | A caminho |
| Jaipur (JAI) | Air France | AF6457 | 04:45 | agendado | |
| Jaipur (JAI) | American Airlines | AA9209 | 04:45 | agendado | |
| Jaipur (JAI) | KLM | KL4531 | 04:45 | agendado | |
| Jaipur (JAI) | Qantas | QF5397 | 04:45 | agendado | |
| Jaipur (JAI) | Virgin Atlantic | VS8715 | 04:45 | agendado | |
| Chandigarh (IXC) | IndiGo | 6E6741 expand_more(2) | 04:45 | agendado | |
| Chandigarh (IXC) | Qantas | QF5800 | 04:45 | agendado | |
| Chandigarh (IXC) | Virgin Atlantic | VS8967 | 04:45 | agendado | |
| Amritsar (ATQ) | Air India | AI1703 expand_more(2) | 04:55 | agendado | |
| Amritsar (ATQ) | Air Canada | AC6445 | 04:55 | agendado | |
| Amritsar (ATQ) | Lufthansa | LH7256 | 04:55 | agendado | |
| Port Blair (IXZ) | Air India Express | IX1538 expand_more(1) | 04:55 | 05:19 | A caminho |
| Port Blair (IXZ) | Air India | AI9952 | 04:55 | 05:19 | A caminho |
| London (LHR) | Virgin Atlantic | VS303 expand_more(2) | 05:00 | 05:44 | A caminho |
| London (LHR) | Delta Air Lines | DL5949 | 05:00 | 05:44 | A caminho |
| London (LHR) | Vietnam Airlines | VN3193 | 05:00 | 05:44 | A caminho |
| Mangaluru (IXE) | Air India Express | IX1275 expand_more(1) | 05:00 | agendado | |
| Mangaluru (IXE) | Air India | AI9966 | 05:00 | agendado | |
| Mumbai (BOM) | IndiGo | 6E449 expand_more(6) | 05:00 | 05:18 | A caminho |
| Mumbai (BOM) | American Airlines | AA9185 | 05:00 | 05:18 | A caminho |
| Mumbai (BOM) | British Airways | BA7981 | 05:00 | 05:18 | A caminho |
| Mumbai (BOM) | Jet Linx Aviation | JL9227 | 05:00 | 05:18 | A caminho |
| Mumbai (BOM) | KLM | KL3657 | 05:00 | 05:18 | A caminho |
| Mumbai (BOM) | Qantas | QF5267 | 05:00 | 05:18 | A caminho |
| Mumbai (BOM) | Virgin Atlantic | VS8726 | 05:00 | 05:18 | A caminho |
| Bhubaneswar (BBI) | Corendon Airlines | 6E508 expand_more(2) | 05:00 | agendado | |
| Bhubaneswar (BBI) | British Airways | BA7934 | 05:00 | agendado | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8688 | 05:00 | agendado | |
| Cochin (COK) | IndiGo | 6E5273 expand_more(4) | 05:00 | 05:36 | A caminho |
| Cochin (COK) | Jet Linx Aviation | JL9611 | 05:00 | 05:36 | A caminho |
| Cochin (COK) | KLM | KL3654 | 05:00 | 05:36 | A caminho |
| Cochin (COK) | Qantas | QF8673 | 05:00 | 05:36 | A caminho |
| Cochin (COK) | Virgin Atlantic | VS8368 | 05:00 | 05:36 | A caminho |
| Colombo (CMB) | SriLankan Airlines | UL192 | 05:10 | 05:57 | A caminho |
| Goa (GOI) | Air India Express | IX1108 expand_more(1) | 05:15 | 05:55 | A caminho |
| Goa (GOI) | Air India | AI9540 | 05:15 | 05:55 | A caminho |
| Goa (GOX) | IndiGo | 6E2301 expand_more(1) | 05:15 | 06:02 | A caminho |
| Goa (GOX) | Virgin Atlantic | VS8677 | 05:15 | 06:02 | A caminho |
| Kolkata (CCU) | IndiGo | 6E5014 expand_more(6) | 05:15 | 05:39 | A caminho |
| Kolkata (CCU) | Air France | AF6076 | 05:15 | 05:39 | A caminho |
| Kolkata (CCU) | British Airways | BA7948 | 05:15 | 05:39 | A caminho |
| Kolkata (CCU) | Jet Linx Aviation | JL9010 | 05:15 | 05:39 | A caminho |
| Kolkata (CCU) | Malaysia Airlines | MH5269 | 05:15 | 05:39 | A caminho |
| Kolkata (CCU) | Qantas | QF5322 | 05:15 | 05:39 | A caminho |
| Kolkata (CCU) | Virgin Atlantic | VS8306 | 05:15 | 05:39 | A caminho |
| Madurai (IXM) | IndiGo | 6E6004 | 05:20 | 05:49 | A caminho |
| Vadodara (BDQ) | Air India | AI1701 | 05:20 | agendado | |
| Coimbatore (CJB) | IndiGo | 6E2275 expand_more(2) | 05:20 | 06:16 | A caminho |
| Coimbatore (CJB) | Jet Linx Aviation | JL9607 | 05:20 | 06:16 | A caminho |
| Coimbatore (CJB) | Virgin Atlantic | VS8311 | 05:20 | 06:16 | A caminho |
| Mumbai (BOM) | Air India | AI1745 expand_more(3) | 05:25 | agendado | |
| Mumbai (BOM) | Air Canada | AC6439 | 05:25 | agendado | |
| Mumbai (BOM) | Lufthansa | LH5284 | 05:25 | agendado | |
| Mumbai (BOM) | Swiss | LX9889 | 05:25 | agendado | |
| Surat (STV) | Air India Express | IX1226 expand_more(1) | 05:25 | agendado | |
| Surat (STV) | Air India | AI9845 | 05:25 | agendado | |
| Siliguri (IXB) | SpiceJet | SG903 | 05:25 | 05:52 | A caminho |
| Phuket (HKT) | IndiGo | 6E1073 | 05:25 | 06:05 | A caminho |
| Bengaluru (BLR) | IndiGo | 6E6833 expand_more(5) | 05:31 | 05:47 | A caminho |
| Bengaluru (BLR) | Air France | AF6479 | 05:31 | 05:47 | A caminho |
| Bengaluru (BLR) | American Airlines | AA9178 | 05:31 | 05:47 | A caminho |
| Bengaluru (BLR) | Jet Linx Aviation | JL8461 | 05:31 | 05:47 | A caminho |
| Bengaluru (BLR) | Qantas | QF5048 | 05:31 | 05:47 | A caminho |
| Bengaluru (BLR) | Virgin Atlantic | VS8300 | 05:31 | 05:47 | A caminho |
| Port Blair (IXZ) | Air India | AI2897 | 05:31 | agendado | |
| Lucknow (LKO) | IndiGo | 6E6350 expand_more(7) | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | Air France | AF3347 | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | American Airlines | AA9189 | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | British Airways | BA8792 | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | Jet Linx Aviation | JL9659 | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | KLM | KL4756 | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | Qantas | QF5363 | 05:31 | 06:03 | A caminho |
| Lucknow (LKO) | Virgin Atlantic | VS8643 | 05:31 | 06:03 | A caminho |
| Indore (IDR) | IndiGo | 6E6212 expand_more(4) | 05:35 | agendado | |
| Indore (IDR) | Air France | AF6088 | 05:35 | agendado | |
| Indore (IDR) | KLM | KL3658 | 05:35 | agendado | |
| Indore (IDR) | Qantas | QF5391 | 05:35 | agendado | |
| Indore (IDR) | Virgin Atlantic | VS8779 | 05:35 | agendado | |
| Bahrain (BAH) | Gulf Air | GF131 | 05:40 | 06:18 | A caminho |
| Bhubaneswar (BBI) | Air India Express | IX1057 expand_more(1) | 05:40 | 06:10 | A caminho |
| Bhubaneswar (BBI) | Air India | AI9468 | 05:40 | 06:10 | A caminho |
| Ahmedabad (AMD) | IndiGo | 6E2262 expand_more(5) | 05:40 | 06:18 | A caminho |
| Ahmedabad (AMD) | Air France | AF3776 | 05:40 | 06:18 | A caminho |
| Ahmedabad (AMD) | American Airlines | AA9174 | 05:40 | 06:18 | A caminho |
| Ahmedabad (AMD) | Jet Linx Aviation | JL8453 | 05:40 | 06:18 | A caminho |
| Ahmedabad (AMD) | Qantas | QF5343 | 05:40 | 06:18 | A caminho |
| Ahmedabad (AMD) | Virgin Atlantic | VS9231 | 05:40 | 06:18 | A caminho |
| Rajkot (HSR) | IndiGo | 6E6557 expand_more(1) | 05:40 | 06:06 | A caminho |
| Rajkot (HSR) | Air France | AF6079 | 05:40 | 06:06 | A caminho |
| Pune (PNQ) | Air India | AI1797 | 05:45 | agendado | |
| Ahmedabad (AMD) | Air India | AI817 expand_more(4) | 05:45 | agendado | |
| Ahmedabad (AMD) | Air Canada | AC6449 | 05:45 | agendado | |
| Ahmedabad (AMD) | Ethiopian Airlines | ET1079 | 05:45 | agendado | |
| Ahmedabad (AMD) | Lufthansa | LH7264 | 05:45 | agendado | |
| Ahmedabad (AMD) | Swiss | LX9852 | 05:45 | agendado | |
| Vijayawada (VGA) | Air India | AI2571 | 05:45 | agendado | |
| Tirupati (TIR) | Corendon Airlines | 6E286 | 05:45 | 06:05 | A caminho |
| Moscow (SVO) | Aeroflot | SU233 | 05:50 | agendado | |
| Jaipur (JAI) | Air India Express | IX2843 expand_more(1) | 05:50 | 06:08 | A caminho |
| Jaipur (JAI) | Air India | AI9729 | 05:50 | 06:08 | A caminho |
| Belgaum (IXG) | IndiGo | 6E5237 | 05:50 | 06:06 | A caminho |
| Pune (PNQ) | IndiGo | 6E6692 expand_more(5) | 05:50 | agendado | |
| Pune (PNQ) | Air France | AF3359 | 05:50 | agendado | |
| Pune (PNQ) | British Airways | BA8809 | 05:50 | agendado | |
| Pune (PNQ) | Jet Linx Aviation | JL9703 | 05:50 | agendado | |
| Pune (PNQ) | Qantas | QF5345 | 05:50 | agendado | |
| Pune (PNQ) | Virgin Atlantic | VS9327 | 05:50 | agendado | |
| Kolkata (CCU) | Akasa Air | QP1801 | 05:55 | 06:14 | A caminho |
| Cochin (COK) | Air India | AI2883 expand_more(5) | 05:55 | agendado | |
| Cochin (COK) | Air Canada | AC6437 | 05:55 | agendado | |
| Cochin (COK) | Asiana Airlines | OZ6387 | 05:55 | agendado | |
| Cochin (COK) | Ethiopian Airlines | ET1137 | 05:55 | agendado | |
| Cochin (COK) | Lufthansa | LH7260 | 05:55 | agendado | |
| Cochin (COK) | Swiss | LX9888 | 05:55 | agendado | |
| Leh (IXL) | SpiceJet | SG121 | 05:55 | 06:22 | A caminho |
| Aurangabad (IXU) | Air India | AI1727 | 06:00 | agendado | |
| Lucknow (LKO) | Air India | AI2499 | 06:00 | agendado | |
| Dubai (DXB) | Air India | AI929 | 06:00 | 06:20 | A caminho |
| Mumbai (BOM) | IndiGo | 6E6218 expand_more(3) | 06:05 | agendado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9251 | 06:05 | agendado | |
| Mumbai (BOM) | Qantas | QF5295 | 06:05 | agendado | |
| Mumbai (BOM) | Virgin Atlantic | VS8740 | 06:05 | agendado | |
| Visakhapatnam (VTZ) | Corendon Airlines | 6E6686 expand_more(2) | 06:05 | agendado | |
| Visakhapatnam (VTZ) | Qantas | QF5625 | 06:05 | agendado | |
| Visakhapatnam (VTZ) | Virgin Atlantic | VS8790 | 06:05 | agendado | |
| Surat (STV) | IndiGo | 6E6853 expand_more(3) | 06:05 | agendado | |
| Surat (STV) | Air France | AF3773 | 06:05 | agendado | |
| Surat (STV) | Jet Linx Aviation | JL9639 | 06:05 | agendado | |
| Surat (STV) | Virgin Atlantic | VS8944 | 06:05 | agendado | |
| Kullu (KUU) | Alliance Air | 9I803 | 06:05 | agendado | |
| Chennai (MAA) | Air India | AI2525 expand_more(2) | 06:10 | agendado | |
| Chennai (MAA) | Ethiopian Airlines | ET4412 | 06:10 | agendado | |
| Chennai (MAA) | Swiss | LX9866 | 06:10 | agendado | |
| Hyderabad (HYD) | Air India | AI2513 expand_more(3) | 06:10 | agendado | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1082 | 06:10 | agendado | |
| Hyderabad (HYD) | Lufthansa | LH5531 | 06:10 | agendado | |
| Hyderabad (HYD) | Swiss | LX9860 | 06:10 | agendado | |
| Vadodara (BDQ) | IndiGo | 6E5066 expand_more(3) | 06:10 | agendado | |
| Vadodara (BDQ) | Air France | AF6492 | 06:10 | agendado | |
| Vadodara (BDQ) | American Airlines | AA9176 | 06:10 | agendado | |
| Vadodara (BDQ) | Virgin Atlantic | VS8481 | 06:10 | agendado | |
| Shimla (SLV) | Alliance Air | 9I821 | 06:10 | agendado | |
| Paris (CDG) | Air France | AF215 expand_more(2) | 06:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8254 | 06:15 | agendado | |
| Paris (CDG) | KLM | KL3606 | 06:15 | agendado | |
| Udaipur (UDR) | IndiGo | 6E6387 expand_more(2) | 06:15 | agendado | |
| Udaipur (UDR) | Air France | AF3352 | 06:15 | agendado | |
| Udaipur (UDR) | American Airlines | AA9191 | 06:15 | agendado | |
| Nagpur (NAG) | Air India | AI415 | 06:20 | agendado | |
| Bhopal (BHO) | IndiGo | 6E6602 expand_more(2) | 06:20 | agendado | |
| Bhopal (BHO) | Air France | AF3096 | 06:20 | agendado | |
| Bhopal (BHO) | Virgin Atlantic | VS9261 | 06:20 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E6796 expand_more(6) | 06:25 | agendado | |
| Hyderabad (HYD) | Air France | AF6464 | 06:25 | agendado | |
| Hyderabad (HYD) | American Airlines | AA9188 | 06:25 | agendado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9050 | 06:25 | agendado | |
| Hyderabad (HYD) | KLM | KL3712 | 06:25 | agendado | |
| Hyderabad (HYD) | Qantas | QF8770 | 06:25 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8395 | 06:25 | agendado | |
| Mumbai (BOM) | Air India | AI2975 | 06:25 | agendado | |
| Nashik (ISK) | IndiGo | 6E6362 | 06:25 | agendado | |
| Navi Mumbai (NMI) | Akasa Air | QP1831 | 06:30 | agendado | |
| London (LHR) | Air India | AI111 expand_more(2) | 06:30 | agendado | |
| London (LHR) | Air Canada | AC6451 | 06:30 | agendado | |
| London (LHR) | TAP Air Portugal | TP7029 | 06:30 | agendado | |
| Raipur (RPR) | Air India | AI1729 | 06:30 | agendado | |
| Bengaluru (BLR) | Air India | AI2803 expand_more(2) | 06:30 | agendado | |
| Bengaluru (BLR) | Ethiopian Airlines | ET1076 | 06:30 | agendado | |
| Bengaluru (BLR) | Singapore Airlines | SQ4953 | 06:30 | agendado | |
| Mumbai (BOM) | SpiceJet | SG385 | 06:30 | agendado | |
| Dharamsala (DHM) | SpiceJet | SG2941 | 06:30 | agendado | |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 06:30 | Cancelado | |
| Navi Mumbai (NMI) | IndiGo | 6E6346 | 06:40 | agendado | |
| Leh (IXL) | Air India | AI2463 | 06:40 | agendado | |
| Kolkata (CCU) | Air India | AI2535 expand_more(3) | 06:40 | agendado | |
| Kolkata (CCU) | Ethiopian Airlines | ET1074 | 06:40 | agendado | |
| Kolkata (CCU) | Lufthansa | LH5286 | 06:40 | agendado | |
| Kolkata (CCU) | Swiss | LX9858 | 06:40 | agendado | |
| Srinagar (SXR) | IndiGo | 6E5133 expand_more(1) | 06:40 | agendado | |
| Srinagar (SXR) | Virgin Atlantic | VS9334 | 06:40 | agendado | |
| Istanbul (IST) | IndiGo | 6E11 expand_more(1) | 06:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK4650 | 06:45 | agendado | |
| Ranchi (IXR) | Corendon Airlines | 6E6287 expand_more(1) | 06:45 | agendado | |
| Ranchi (IXR) | Virgin Atlantic | VS8881 | 06:45 | agendado | |
| Chandigarh (IXC) | Air India | AI1743 | 06:50 | agendado | |
| Guwahati (GAU) | Air India | AI879 expand_more(1) | 06:50 | agendado | |
| Guwahati (GAU) | SriLankan Airlines | UL3630 | 06:50 | agendado | |
| Cochin (COK) | Air India | AI1715 | 06:55 | agendado | |
| Kolkata (CCU) | Blue Dart Aviation | BZ102 | 06:55 | agendado | |
| Udaipur (UDR) | Air India Express | IX1737 expand_more(1) | 06:55 | agendado | |
| Udaipur (UDR) | Air India | AI9424 | 06:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK717 expand_more(1) | 06:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4268 | 06:55 | agendado | |
| Jodhpur (JDH) | IndiGo | 6E2411 expand_more(1) | 06:55 | agendado | |
| Jodhpur (JDH) | Virgin Atlantic | VS8460 | 06:55 | agendado | |
| Raipur (RPR) | Corendon Airlines | 6E6411 expand_more(1) | 06:55 | agendado | |
| Raipur (RPR) | Virgin Atlantic | VS9276 | 06:55 | agendado | |
| Dibrugarh (DIB) | IndiGo | 6E3457 | 06:55 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU384 | 07:00 | agendado | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5532 | 07:00 | agendado | |
| Kathmandu (KTM) | Air India | AI213 | 07:00 | agendado | |
| Bhubaneswar (BBI) | Air India | AI1747 expand_more(1) | 07:05 | agendado | |
| Bhubaneswar (BBI) | Lufthansa | LH5310 | 07:05 | agendado | |
| Mumbai (BOM) | Air India | AI2429 | 07:05 | agendado | |
| Bengaluru (BLR) | Air India | AI2815 | 07:05 | agendado | |
| Indore (IDR) | Air India Express | IX1228 expand_more(1) | 07:05 | agendado | |
| Indore (IDR) | Air India | AI9674 | 07:05 | agendado | |
| Bengaluru (BLR) | IndiGo | 6E6403 expand_more(4) | 07:05 | agendado | |
| Bengaluru (BLR) | American Airlines | AA9179 | 07:05 | agendado | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9008 | 07:05 | agendado | |
| Bengaluru (BLR) | Qantas | QF5043 | 07:05 | agendado | |
| Bengaluru (BLR) | Virgin Atlantic | VS8608 | 07:05 | agendado | |
| Mumbai (BOM) | IndiGo | 6E6814 expand_more(3) | 07:05 | agendado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9253 | 07:05 | agendado | |
| Mumbai (BOM) | Qantas | QF5301 | 07:05 | agendado | |
| Mumbai (BOM) | Virgin Atlantic | VS8743 | 07:05 | agendado | |
| Kolkata (CCU) | IndiGo | 6E6836 expand_more(3) | 07:05 | agendado | |
| Kolkata (CCU) | Jet Linx Aviation | JL9034 | 07:05 | agendado | |
| Kolkata (CCU) | Qantas | QF5323 | 07:05 | agendado | |
| Kolkata (CCU) | Virgin Atlantic | VS8353 | 07:05 | agendado | |
| Ahmedabad (AMD) | IndiGo | 6E2033 expand_more(5) | 07:10 | agendado | |
| Ahmedabad (AMD) | British Airways | BA7921 | 07:10 | agendado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5290 | 07:10 | agendado | |
| Ahmedabad (AMD) | KLM | KL4735 | 07:10 | agendado | |
| Ahmedabad (AMD) | Qantas | QF5336 | 07:10 | agendado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8287 | 07:10 | agendado | |
| Hyderabad (HYD) | Air India | AI2560 | 07:10 | agendado | |
| Jaipur (JAI) | Air India | AI1767 | 07:10 | agendado | |
| Thiruvananthapuram (TRV) | Air India | AI1769 expand_more(2) | 07:10 | agendado | |
| Thiruvananthapuram (TRV) | Ethiopian Airlines | ET4418 | 07:10 | agendado | |
| Thiruvananthapuram (TRV) | Lufthansa | LH7262 | 07:10 | agendado | |
| Port Blair (IXZ) | Air India | AI2937 | 07:10 | agendado | |
| Ahmedabad (AMD) | Air India | AI2959 expand_more(1) | 07:10 | agendado | |
| Ahmedabad (AMD) | SriLankan Airlines | UL3620 | 07:10 | agendado | |
| Nagpur (NAG) | IndiGo | 6E5022 expand_more(3) | 07:10 | agendado | |
| Nagpur (NAG) | Air France | AF6499 | 07:10 | agendado | |
| Nagpur (NAG) | British Airways | BA8801 | 07:10 | agendado | |
| Nagpur (NAG) | Virgin Atlantic | VS9321 | 07:10 | agendado | |
| Chennai (MAA) | IndiGo | 6E6718 expand_more(5) | 07:10 | agendado | |
| Chennai (MAA) | Air France | AF3345 | 07:10 | agendado | |
| Chennai (MAA) | American Airlines | AA9204 | 07:10 | agendado | |
| Chennai (MAA) | Jet Linx Aviation | JL9266 | 07:10 | agendado | |
| Chennai (MAA) | KLM | KL4741 | 07:10 | agendado | |
| Chennai (MAA) | Virgin Atlantic | VS8877 | 07:10 | agendado | |
| Yangon (RGN) | Air India | AI235 | 07:20 | agendado | |
| Rajahmundry (RJA) | IndiGo | 6E364 | 07:20 | agendado | |
| Bilaspur (PAB) | Alliance Air | 9I613 | 07:20 | agendado | |
| Hanoi (HAN) | IndiGo | 6E1633 | 07:25 | agendado | |
| Kuwait City (KWI) | Jazeera Airways | J9410 | 07:25 | agendado | |
| Kolkata (CCU) | Air India | AI2705 | 07:30 | agendado | |
| Chennai (MAA) | Air India | AI2833 expand_more(2) | 07:30 | agendado | |
| Chennai (MAA) | Ethiopian Airlines | ET4402 | 07:30 | agendado | |
| Chennai (MAA) | Singapore Airlines | SQ4891 | 07:30 | agendado | |
| Mumbai (BOM) | Air India | AI2943 expand_more(1) | 07:30 | agendado | |
| Mumbai (BOM) | Singapore Airlines | SQ4871 | 07:30 | agendado | |
| Kolkata (CCU) | SpiceJet | SG263 | 07:30 | agendado | |
| Siliguri (IXB) | IndiGo | 6E6650 expand_more(1) | 07:30 | agendado | |
| Siliguri (IXB) | Virgin Atlantic | VS8694 | 07:30 | agendado | |
| Varanasi (VNS) | Air India Express | IX1223 expand_more(1) | 07:35 | agendado | |
| Varanasi (VNS) | Air India | AI9827 | 07:35 | agendado | |
| Chandigarh (IXC) | IndiGo | 6E2316 expand_more(2) | 07:40 | agendado | |
| Chandigarh (IXC) | Qantas | QF5382 | 07:40 | agendado | |
| Chandigarh (IXC) | Virgin Atlantic | VS8291 | 07:40 | agendado | |
| Dubai (DXB) | SpiceJet | SG11 | 07:40 | agendado | |
| Kathmandu (KTM) | IndiGo | 6E1151 expand_more(2) | 07:40 | agendado | |
| Kathmandu (KTM) | KLM | KL3668 | 07:40 | agendado | |
| Kathmandu (KTM) | Qantas | QF5211 | 07:40 | agendado | |
| Dubai (DXB) | IndiGo | 6E1461 | 07:40 | agendado | |
| Ranchi (IXR) | Air India Express | IX1046 expand_more(1) | 07:45 | agendado | |
| Ranchi (IXR) | Air India | AI9693 | 07:45 | agendado | |
| Helsinki (HEL) | Finnair | AY122 | 07:50 | agendado | |
| Male (MLE) | Air India | AI2239 | 07:55 | agendado | |
| Guwahati (GAU) | IndiGo | 6E3438 expand_more(2) | 07:55 | agendado | |
| Guwahati (GAU) | Qantas | QF8842 | 07:55 | agendado | |
| Guwahati (GAU) | Virgin Atlantic | VS8224 | 07:55 | agendado | |
| Mumbai (BOM) | IndiGo | 6E675 expand_more(5) | 08:00 | agendado | |
| Mumbai (BOM) | Air France | AF6466 | 08:00 | agendado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9255 | 08:00 | agendado | |
| Mumbai (BOM) | Qantas | QF5271 | 08:00 | agendado | |
| Mumbai (BOM) | Turkish Airlines | TK4730 | 08:00 | agendado | |
| Mumbai (BOM) | Virgin Atlantic | VS8728 | 08:00 | agendado | |
| Bengaluru (BLR) | IndiGo | 6E2786 expand_more(5) | 08:00 | agendado | |
| Bengaluru (BLR) | Air France | AF3342 | 08:00 | agendado | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9004 | 08:00 | agendado | |
| Bengaluru (BLR) | Qantas | QF5042 | 08:00 | agendado | |
| Bengaluru (BLR) | Turkish Airlines | TK4716 | 08:00 | agendado | |
| Bengaluru (BLR) | Virgin Atlantic | VS8305 | 08:00 | agendado | |
| Udaipur (UDR) | IndiGo | 6E6765 expand_more(1) | 08:00 | agendado | |
| Udaipur (UDR) | Air France | AF3353 | 08:00 | agendado | |
| Bengaluru (BLR) | Air India | AI2651 expand_more(1) | 08:00 | agendado | |
| Bengaluru (BLR) | Singapore Airlines | SQ4835 | 08:00 | agendado | |
| Goa (GOX) | Akasa Air | QP1355 | 08:00 | agendado | |
| Patna (PAT) | Air India | AI1749 expand_more(1) | 08:00 | agendado | |
| Patna (PAT) | SriLankan Airlines | UL3616 | 08:00 | agendado | |
| Sharjah (SHJ) | Air India Express | IX135 expand_more(1) | 08:00 | agendado | |
| Sharjah (SHJ) | Air India | AI9183 | 08:00 | agendado | |
| Siliguri (IXB) | Air India Express | IX1067 expand_more(1) | 08:00 | agendado | |
