Air India em Delhi Aeroporto - DEL
Para quais locais Air India voa de e para Delhi Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Ver voos |
Ahmedabad (AMD) | India | Ahmedabad | 134 | Ver voos |
Raja Sansi (ATQ) | India | Amritsar | 100 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Chikkalthana (IXU) | India | Aurangabad | 22 | Ver voos |
Bagdogra (IXB) | India | Bagdogra | 54 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 277 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 42 | Ver voos |
Bhopal (BHO) | India | Bhopal | 28 | Ver voos |
Bhubaneswar (BBI) | India | Bhubaneswar | 84 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 9 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 8 | Ver voos |
Chandigarh (IXC) | India | Chandigarh | 54 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 120 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Ver voos |
Peelamedu (CJB) | India | Coimbatore | 27 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 12 | Ver voos |
Dehra Dun (DED) | India | Dehra Dun | 14 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 28 | Ver voos |
Doha (DOH) | Qatar | Doha | 14 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 56 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 9 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | Ver voos |
Borjhar (GAU) | India | Gawahati | 105 | Ver voos |
Dabolim (GOI) | India | Goa | 92 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 190 | Ver voos |
Devi Ahilyabai Holkar (IDR) | India | Indore | 56 | Ver voos |
Sanganeer (JAI) | India | Jaipur | 29 | Ver voos |
Satwari (IXJ) | India | Jammu | 14 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 6 | Ver voos |
Jodhpur (JDH) | India | Jodhpur | 14 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 56 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 99 | Ver voos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 140 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Ver voos |
Bakula Rimpoche (IXL) | India | Leh | 17 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 44 | Ver voos |
Amausi (LKO) | India | Lucknow | 79 | Ver voos |
Male International (MLE) | Maldives | Male | 14 | Ver voos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 8 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 424 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver voos |
Seeb (MCT) | Oman | Muscat | 6 | Ver voos |
Sonegaon (NAG) | India | Nagpur | 14 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 12 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Ver voos |
Patna (PAT) | India | Patna | 56 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 28 | Ver voos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Ver voos |
Port Blair (IXZ) | India | Port Blair | 20 | Ver voos |
Lohegaon (PNQ) | India | Pune | 161 | Ver voos |
Raipur (RPR) | India | Raipur | 28 | Ver voos |
Birsa Munda International (IXR) | India | Ranchi | 55 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 8 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 20 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 8 | Ver voos |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 14 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 42 | Ver voos |
Srinagar (SXR) | India | Srinagar | 115 | Ver voos |
Surat (STV) | India | Surat | 26 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Ver voos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 44 | Ver voos |
Dabok (UDR) | India | Udaipur | 28 | Ver voos |
Vadodara (BDQ) | India | Vadodara | 38 | Ver voos |
Varanasi (VNS) | India | Varanasi | 30 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | Ver voos |
Vijayawada (VGA) | India | Vijayawada | 28 | Ver voos |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 34 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 11 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 25 | Ver voos |
Voos agendados semanalmente para Delhi Aeroporto operados por Air India
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 9 | 10 | 9 | 10 | 9 | 10 | 10 | Ver voos |
India | Lucknow | Amausi (LKO) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bagdogra | Bagdogra (IXB) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
India | Leh | Bakula Rimpoche (IXL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 20 | 19 | 20 | 19 | 19 | 20 | 21 | Ver voos |
India | Bhopal | Bhopal (BHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bhubaneswar | Bhubaneswar (BBI) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
India | Ranchi | Birsa Munda International (IXR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Gawahati | Borjhar (GAU) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
India | Chandigarh | Chandigarh (IXC) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 30 | 29 | 30 | 29 | 30 | 30 | 30 | Ver voos |
India | Aurangabad | Chikkalthana (IXU) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 8 | 6 | 7 | 8 | 7 | 7 | 6 | Ver voos |
India | Udaipur | Dabok (UDR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Goa | Dabolim (GOI) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Ver voos |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Indore | Devi Ahilyabai Holkar (IDR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 13 | 13 | 13 | 13 | 13 | 13 | 16 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Pune | Lohegaon (PNQ) | 12 | 11 | 12 | 11 | 12 | 10 | 12 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 8 | 9 | 9 | 9 | 8 | 8 | 9 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Patna | Patna (PAT) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | Ver voos |
India | Coimbatore | Peelamedu (CJB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Port Blair | Port Blair (IXZ) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
India | Raipur | Raipur (RPR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 7 | 7 | 8 | 7 | 7 | 7 | 7 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Jammu | Satwari (IXJ) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Srinagar | Srinagar (SXR) | 8 | 9 | 9 | 9 | 8 | 9 | 5 | Ver voos |
India | Surat | Surat (STV) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | Vadodara | Vadodara (BDQ) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
India | Vijayawada | Vijayawada (VGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Delhi Aeroporto operados por Air India
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 9 | 10 | 9 | 10 | 10 | 10 | 9 | Ver voos |
India | Lucknow | Amausi (LKO) | 6 | 5 | 6 | 5 | 6 | 5 | 7 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bagdogra | Bagdogra (IXB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
India | Leh | Bakula Rimpoche (IXL) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 20 | 19 | 20 | 19 | 19 | 20 | 22 | Ver voos |
India | Bhopal | Bhopal (BHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bhubaneswar | Bhubaneswar (BBI) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
India | Ranchi | Birsa Munda International (IXR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Gawahati | Borjhar (GAU) | 7 | 8 | 7 | 8 | 7 | 8 | 8 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
India | Chandigarh | Chandigarh (IXC) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 30 | 29 | 30 | 29 | 31 | 31 | 36 | Ver voos |
India | Aurangabad | Chikkalthana (IXU) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 7 | 7 | 7 | 8 | 7 | 7 | 7 | Ver voos |
India | Udaipur | Dabok (UDR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Goa | Dabolim (GOI) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Ver voos |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Indore | Devi Ahilyabai Holkar (IDR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 13 | 13 | 13 | 13 | 13 | 13 | 18 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Pune | Lohegaon (PNQ) | 11 | 12 | 12 | 12 | 11 | 10 | 13 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 8 | 9 | 9 | 9 | 8 | 8 | 9 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
India | Patna | Patna (PAT) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | Ver voos |
India | Coimbatore | Peelamedu (CJB) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Port Blair | Port Blair (IXZ) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
India | Raipur | Raipur (RPR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 7 | 8 | 7 | 7 | 7 | 7 | 7 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
India | Jammu | Satwari (IXJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Srinagar | Srinagar (SXR) | 8 | 9 | 8 | 9 | 8 | 9 | 7 | Ver voos |
India | Surat | Surat (STV) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | Vadodara | Vadodara (BDQ) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
India | Vijayawada | Vijayawada (VGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Delhi Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!