Flyankomster og avganger på Delhi Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amritsar (ATQ) | IndiGo | 6E5215 expand_more(5) | 00.05 | planlagt | |
| Amritsar (ATQ) | British Airways | BA7925 | 00.05 | planlagt | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5181 | 00.05 | planlagt | |
| Amritsar (ATQ) | Qantas | QF5640 | 00.05 | planlagt | |
| Amritsar (ATQ) | Turkish Airlines | TK4695 | 00.05 | planlagt | |
| Amritsar (ATQ) | Virgin Atlantic | VS8233 | 00.05 | planlagt | |
| Bangalore (BLR) | Air India | AI2661 expand_more(1) | 00.05 | planlagt | |
| Bangalore (BLR) | Swiss | LX9857 | 00.05 | planlagt | |
| Kochi (COK) | IndiGo | 6E5274 expand_more(4) | 00.05 | planlagt | |
| Kochi (COK) | Jet Linx Aviation | JL9612 | 00.05 | planlagt | |
| Kochi (COK) | KLM | KL4721 | 00.05 | planlagt | |
| Kochi (COK) | Qantas | QF8672 | 00.05 | planlagt | |
| Kochi (COK) | Virgin Atlantic | VS8286 | 00.05 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E2256 expand_more(5) | 00.05 | planlagt | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9080 | 00.05 | planlagt | |
| Hyderabad (HYD) | KLM | KL4747 | 00.05 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8774 | 00.05 | planlagt | |
| Hyderabad (HYD) | Turkish Airlines | TK4707 | 00.05 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS9144 | 00.05 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E6834 expand_more(4) | 00.05 | planlagt | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9698 | 00.05 | planlagt | |
| Chennai Madras (MAA) | KLM | KL3813 | 00.05 | planlagt | |
| Chennai Madras (MAA) | Turkish Airlines | TK4710 | 00.05 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8633 | 00.05 | planlagt | |
| Vienna (VIE) | Air India | AI186 | 00.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH762 expand_more(3) | 00.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9588 | 00.05 | planlagt | |
| Munich (MUC) | Air India | AI8762 | 00.05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4728 | 00.05 | planlagt | |
| Raipur (RPR) | IndiGo | 6E2473 expand_more(1) | 00.05 | planlagt | |
| Raipur (RPR) | Virgin Atlantic | VS9049 | 00.05 | planlagt | |
| Coimbatore (CJB) | Corendon Airlines | 6E6672 expand_more(2) | 00.10 | planlagt | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9610 | 00.10 | planlagt | |
| Coimbatore (CJB) | Virgin Atlantic | VS9221 | 00.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX679 expand_more(3) | 00.10 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8947 | 00.10 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7933 | 00.10 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5603 | 00.10 | planlagt | |
| Varanasi (VNS) | IndiGo | 6E2231 expand_more(3) | 00.10 | planlagt | |
| Varanasi (VNS) | Jet Linx Aviation | JL9606 | 00.10 | planlagt | |
| Varanasi (VNS) | Malaysia Airlines | MH5573 | 00.10 | planlagt | |
| Varanasi (VNS) | Virgin Atlantic | VS8391 | 00.10 | planlagt | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX146 expand_more(2) | 00.15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6826 | 00.15 | planlagt | |
| Zurich (ZRH) | Air India | AI7714 | 00.15 | planlagt | |
| Pune (PNQ) | Air India | AI1804 expand_more(1) | 00.15 | Forsinket | |
| Pune (PNQ) | Lufthansa | LH5287 | 00.15 | Forsinket | |
| Kochi (COK) | Air India | AI2490 expand_more(1) | 00.30 | planlagt | |
| Kochi (COK) | Lufthansa | LH5271 | 00.30 | planlagt | |
| Kolkata (CCU) | Air India | AI2710 | 00.30 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E651 expand_more(3) | 00.30 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL9280 | 00.30 | planlagt | |
| Mumbai (BOM) | Qantas | QF5276 | 00.30 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8525 | 00.30 | planlagt | |
| Chennai Madras (MAA) | Air India | AI2838 expand_more(2) | 00.30 | planlagt | |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1081 | 00.30 | planlagt | |
| Chennai Madras (MAA) | LOT | LO4448 | 00.30 | planlagt | |
| Surat (STV) | Air India Express | IX1229 expand_more(1) | 00.30 | planlagt | |
| Surat (STV) | Air India | AI9844 | 00.30 | planlagt | |
| Amritsar (ATQ) | Air India | AI480 expand_more(2) | 00.35 | planlagt | |
| Amritsar (ATQ) | Lufthansa | LH5309 | 00.35 | planlagt | |
| Amritsar (ATQ) | SriLankan Airlines | UL3605 | 00.35 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E5006 expand_more(5) | 00.45 | planlagt | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5282 | 00.45 | planlagt | |
| Ahmedabad (AMD) | KLM | KL3687 | 00.45 | planlagt | |
| Ahmedabad (AMD) | Qantas | QF5344 | 00.45 | planlagt | |
| Ahmedabad (AMD) | Turkish Airlines | TK4681 | 00.45 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8993 | 00.45 | planlagt | |
| Ahmedabad (AMD) | Air India | AI2546 expand_more(3) | 00.45 | planlagt | |
| Ahmedabad (AMD) | LOT | LO4454 | 00.45 | planlagt | |
| Ahmedabad (AMD) | Lufthansa | LH5261 | 00.45 | planlagt | |
| Ahmedabad (AMD) | SriLankan Airlines | UL3621 | 00.45 | planlagt | |
| Bhubaneswar (BBI) | IndiGo | 6E806 expand_more(2) | 00.50 | planlagt | |
| Bhubaneswar (BBI) | British Airways | BA7929 | 00.50 | planlagt | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8349 | 00.50 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 expand_more(1) | 00.55 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7568 | 00.55 | planlagt | |
| Paris (CDG) | Air India | AI148 | 00.55 | planlagt | |
| Kolkata (CCU) | Blue Dart Aviation | BZ201 | 00.55 | planlagt | |
| Lucknow (LKO) | Corendon Airlines | 6E6489 expand_more(4) | 00.55 | planlagt | |
| Lucknow (LKO) | British Airways | BA8796 | 00.55 | planlagt | |
| Lucknow (LKO) | Jet Linx Aviation | JL9678 | 00.55 | planlagt | |
| Lucknow (LKO) | Qantas | QF5374 | 00.55 | planlagt | |
| Lucknow (LKO) | Virgin Atlantic | VS9758 | 00.55 | planlagt | |
| Ho Chi Minh City (SGN) | Air India | AI2389 expand_more(1) | 00.55 | planlagt | |
| Ho Chi Minh City (SGN) | EVA Air | BR3715 | 00.55 | planlagt | |
| Bangalore (BLR) | Air India | AI2814 | 01.00 | planlagt | |
| Bhubaneswar (BBI) | Air India Express | IX1063 expand_more(1) | 01.00 | planlagt | |
| Bhubaneswar (BBI) | Air India | AI9473 | 01.00 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6788 | 01.00 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E5010 expand_more(6) | 01.00 | planlagt | |
| Kolkata (CCU) | British Airways | BA7947 | 01.00 | planlagt | |
| Kolkata (CCU) | Jet Linx Aviation | JL5287 | 01.00 | planlagt | |
| Kolkata (CCU) | KLM | KL4779 | 01.00 | planlagt | |
| Kolkata (CCU) | Qantas | QF5308 | 01.00 | planlagt | |
| Kolkata (CCU) | Turkish Airlines | TK4703 | 01.00 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8638 | 01.00 | planlagt | |
| Hyderabad (HYD) | Air India | AI1880 expand_more(2) | 01.00 | planlagt | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1083 | 01.00 | planlagt | |
| Hyderabad (HYD) | Lufthansa | LH7263 | 01.00 | planlagt | |
| Jaipur (JAI) | IndiGo | 6E5136 expand_more(4) | 01.00 | planlagt | |
| Jaipur (JAI) | Air France | AF3343 | 01.00 | planlagt | |
| Jaipur (JAI) | KLM | KL3661 | 01.00 | planlagt | |
| Jaipur (JAI) | Qantas | QF5398 | 01.00 | planlagt | |
| Jaipur (JAI) | Virgin Atlantic | VS8599 | 01.00 | planlagt | |
| Patna (PAT) | IndiGo | 6E6550 expand_more(3) | 01.00 | planlagt | |
| Patna (PAT) | British Airways | BA8255 | 01.00 | planlagt | |
| Patna (PAT) | Malaysia Airlines | MH4558 | 01.00 | planlagt | |
| Patna (PAT) | Virgin Atlantic | VS8746 | 01.00 | planlagt | |
| Vienna (VIE) | Air India | AI174 | 01.05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL871 | 01.10 | planlagt | |
| Mumbai (BOM) | Air India | AI2986 | 01.10 | planlagt | |
| London (LHR) | British Airways | BA143 | 01.15 | planlagt | |
| Bangalore (BLR) | Air India | AI2488 | 01.25 | planlagt | |
| Goa (GOI) | IndiGo | 6E5153 | 01.25 | planlagt | |
| Mumbai (BOM) | SpiceJet | SG386 | 01.30 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU381 | 01.30 | planlagt | |
| Gawahati (GAU) | Bluebird Airways | BZ803 | 01.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH760 | 01.30 | planlagt | |
| Pune (PNQ) | IndiGo | 6E2278 | 01.30 | planlagt | |
| Phuket (HKT) | IndiGo | 6E1082 | 01.35 | planlagt | |
| Bangkok (BKK) | Air India | AI2303 | 01.40 | planlagt | |
| Dubai (DXB) | Air India | AI2206 | 01.40 | planlagt | |
| Goa (GOI) | Air India Express | IX1278 | 01.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ770 | 01.50 | planlagt | |
| Gawahati (GAU) | Air India Express | IX1124 | 01.55 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E2007 | 02.00 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E6818 | 02.10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR578 | 02.10 | planlagt | |
| Hyderabad (HYD) | Air India | AI2776 | 02.10 | planlagt | |
| Dubai (DXB) | Emirates | EK512 | 02.10 | planlagt | |
| Pune (PNQ) | IndiGo | 6E6926 | 02.10 | planlagt | |
| Mumbai (BOM) | Air India | AI1882 | 02.15 | planlagt | |
| Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02.15 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG331 | 02.20 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6813 | 02.25 | planlagt | |
| Kochi (COK) | Air India | AI1858 | 02.25 | planlagt | |
| Singapore (SIN) | Air India | AI2383 | 02.35 | 01:55 | landet |
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 02.40 | 01:52 | landet |
| London (LHR) | Delta Air Lines | DL5948 | 02.40 | 01:52 | landet |
| London (LHR) | Vietnam Airlines | VN3192 | 02.40 | 01:52 | landet |
| Sharjah (SHJ) | Air Arabia | G9463 | 02.40 | planlagt | |
| Mumbai (BOM) | SpiceJet | SG106 | 02.50 | planlagt | |
| Pune (PNQ) | Air India | AI2608 expand_more(1) | 02.50 | planlagt | |
| Pune (PNQ) | LOT | LO4458 | 02.50 | planlagt | |
| Bangalore (BLR) | Blue Dart Aviation | BZ304 | 02.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03.00 | 02:27 | landet |
| Tokyo (NRT) | Japan Airlines | JL749 expand_more(1) | 03.00 | 02:01 | landet |
| Tokyo (NRT) | IndiGo | 6E3819 | 03.00 | 02:01 | landet |
| Sharjah (SHJ) | Air India Express | IX136 expand_more(1) | 03.05 | planlagt | |
| Sharjah (SHJ) | Air India | AI9184 | 03.05 | planlagt | |
| Athens (ATH) | IndiGo | 6E1902 expand_more(1) | 03.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A32020 | 03.10 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E6835 expand_more(5) | 03.10 | planlagt | |
| Mumbai (BOM) | British Airways | BA7978 | 03.10 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL5197 | 03.10 | planlagt | |
| Mumbai (BOM) | Qantas | QF5302 | 03.10 | planlagt | |
| Mumbai (BOM) | Turkish Airlines | TK4732 | 03.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8534 | 03.10 | planlagt | |
| Kolkata (CCU) | Air India | AI1832 expand_more(2) | 03.10 | 02:24 | landet |
| Kolkata (CCU) | Ethiopian Airlines | ET1078 | 03.10 | 02:24 | landet |
| Kolkata (CCU) | LOT | LO4450 | 03.10 | 02:24 | landet |
| Hyderabad (HYD) | Bluebird Airways | BZ684 | 03.10 | planlagt | |
| Pune (PNQ) | IndiGo | 6E2332 expand_more(3) | 03.10 | Forsinket | |
| Pune (PNQ) | Air France | AF3785 | 03.10 | Forsinket | |
| Pune (PNQ) | Jet Linx Aviation | JL9003 | 03.10 | Forsinket | |
| Pune (PNQ) | Virgin Atlantic | VS8223 | 03.10 | Forsinket | |
| Bangalore (BLR) | Air India | AI2758 expand_more(2) | 03.15 | planlagt | |
| Bangalore (BLR) | Ethiopian Airlines | ET1758 | 03.15 | planlagt | |
| Bangalore (BLR) | LOT | LO4444 | 03.15 | planlagt | |
| Mumbai (BOM) | Air India | AI2422 expand_more(1) | 03.15 | planlagt | |
| Mumbai (BOM) | LOT | LO4442 | 03.15 | planlagt | |
| Shanghai (PVG) | Air India | AI351 | 03.15 | 02:29 | landet |
| Riyadh (RUH) | flynas | XY329 | 03.20 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J257 | 03.25 | planlagt | |
| Pune (PNQ) | Air India Express | IX1258 expand_more(1) | 03.40 | planlagt | |
| Pune (PNQ) | Air India | AI9819 | 03.40 | planlagt | |
| Manchester (MAN) | IndiGo | 6E34 | 03.45 | planlagt | |
| Melbourne (MEL) | Air India | AI309 expand_more(4) | 03.45 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ4309 | 03.45 | planlagt | |
| Melbourne (MEL) | Ethiopian Airlines | ET1155 | 03.45 | planlagt | |
| Melbourne (MEL) | Lufthansa | LH5279 | 03.45 | planlagt | |
| Melbourne (MEL) | Swiss | LX4125 | 03.45 | planlagt | |
| Manila (MNL) | Air India | AI2361 | 03.45 | planlagt | |
| Kunming (KMG) | YTO Cargo Airlines | YG9157 | 03.50 | planlagt | |
| London (LHR) | Air India | AI112 expand_more(3) | 03.55 | planlagt | |
| London (LHR) | Air Canada | AC6450 | 03.55 | planlagt | |
| London (LHR) | Singapore Airlines | SQ4922 | 03.55 | planlagt | |
| London (LHR) | TAP Air Portugal | TP7022 | 03.55 | planlagt | |
| Dubai (DXB) | SpiceJet | SG12 | 03.55 | planlagt | |
| Zhengzhou (CGO) | Gridiron Air | GI4381 | 04.00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU232 | 04.05 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E2137 expand_more(4) | 04.10 | planlagt | |
| Kolkata (CCU) | Aegean Airlines | A32025 | 04.10 | planlagt | |
| Kolkata (CCU) | Air France | AF6090 | 04.10 | planlagt | |
| Kolkata (CCU) | Jet Linx Aviation | JL9755 | 04.10 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8763 | 04.10 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL191 | 04.10 | planlagt | |
| Paris (CDG) | Air France | AF214 expand_more(2) | 04.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8251 | 04.15 | planlagt | |
| Paris (CDG) | KLM | KL3604 | 04.15 | planlagt | |
| Sydney (SYD) | Air India | AI301 expand_more(4) | 04.15 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ4301 | 04.15 | planlagt | |
| Sydney (SYD) | Ethiopian Airlines | ET1157 | 04.15 | planlagt | |
| Sydney (SYD) | Lufthansa | LH5291 | 04.15 | planlagt | |
| Sydney (SYD) | Swiss | LX4129 | 04.15 | planlagt | |
| Luxembourg (LUX) | China Airlines Cargo | CI5640 | 04.25 | planlagt | |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 04.25 | planlagt | |
| Muscat (MCT) | Air India | AI9234 | 04.25 | planlagt | |
| Doha (DOH) | Air India | AI2284 | 04.30 | planlagt | |
| Guiyang (KWE) | Air Horizont | HT3883 | 04.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 04.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK4651 | 04.40 | planlagt | |
| Pune (PNQ) | IndiGo | 6E6409 expand_more(4) | 04.45 | planlagt | |
| Pune (PNQ) | British Airways | BA8813 | 04.45 | planlagt | |
| Pune (PNQ) | Jet Linx Aviation | JL9273 | 04.45 | planlagt | |
| Pune (PNQ) | Qantas | QF5354 | 04.45 | planlagt | |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04.45 | planlagt | |
| Manama (BAH) | Gulf Air | GF130 | 04.50 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E6045 expand_more(4) | 05.00 | planlagt | |
| Mumbai (BOM) | Aegean Airlines | A32014 | 05.00 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL9226 | 05.00 | planlagt | |
| Mumbai (BOM) | Qantas | QF5294 | 05.00 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8536 | 05.00 | planlagt | |
| Dubai (DXB) | Air India | AI996 | 05.00 | planlagt | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 05.10 | planlagt | |
| Warsaw (WAW) | LOT | LO71 expand_more(1) | 05.10 | planlagt | |
| Warsaw (WAW) | Air India | AI7756 | 05.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 05.15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4269 | 05.15 | planlagt | |
| Mumbai (BOM) | Air India | AI2452 expand_more(1) | 05.20 | planlagt | |
| Mumbai (BOM) | Swiss | LX9890 | 05.20 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E456 expand_more(4) | 05.25 | planlagt | |
| Chennai Madras (MAA) | Aegean Airlines | A32067 | 05.25 | planlagt | |
| Chennai Madras (MAA) | British Airways | BA8006 | 05.25 | planlagt | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9680 | 05.25 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05.25 | planlagt | |
| Jeddah (JED) | Air India | AI2256 | 05.35 | planlagt | |
| Abu Dhabi (AUH) | IndiGo | 6E1406 | 05.40 | 05:28 | landet |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(3) | 05.40 | 05:20 | landet |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05.40 | 05:20 | landet |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05.40 | 05:20 | landet |
| Singapore (SIN) | Virgin Australia | VA5602 | 05.40 | 05:20 | landet |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 05.55 | planlagt | |
| Riyadh (RUH) | IndiGo | 6E72 | 05.55 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU383 | 06.00 | 05:23 | landet |
| Tashkent (TAS) | Uzbekistan Airways | HY421 | 06.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY121 | 06.05 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E6010 expand_more(5) | 06.15 | planlagt | |
| Hyderabad (HYD) | Aegean Airlines | A32012 | 06.15 | planlagt | |
| Hyderabad (HYD) | British Airways | BA8001 | 06.15 | planlagt | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9630 | 06.15 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8793 | 06.15 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS8681 | 06.15 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E2491 expand_more(3) | 06.20 | planlagt | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5180 | 06.20 | planlagt | |
| Ahmedabad (AMD) | Qantas | QF5334 | 06.20 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9551 | 06.20 | planlagt | |
| Kuwait City (KWI) | Jazeera Airways | J9409 | 06.30 | planlagt | |
| Chandigarh (IXC) | IndiGo | 6E2315 expand_more(2) | 06.40 | planlagt | |
| Chandigarh (IXC) | Qantas | QF5384 | 06.40 | planlagt | |
| Chandigarh (IXC) | Virgin Atlantic | VS8488 | 06.40 | planlagt | |
| Dammam (DMM) | IndiGo | 6E84 | 06.45 | planlagt | |
| Bangalore (BLR) | Akasa Air | QP1811 | 07.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8662 | 07.00 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(6) | 07.10 | planlagt | |
| Mumbai (BOM) | Aegean Airlines | A32017 | 07.10 | planlagt | |
| Mumbai (BOM) | Air France | AF6055 | 07.10 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL9228 | 07.10 | planlagt | |
| Mumbai (BOM) | KLM | KL3649 | 07.10 | planlagt | |
| Mumbai (BOM) | Qantas | QF5280 | 07.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07.10 | planlagt | |
| Mumbai (BOM) | Air India Express | IX1282 expand_more(1) | 07.15 | planlagt | |
| Mumbai (BOM) | Air India | AI9487 | 07.15 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E2108 expand_more(4) | 07.15 | planlagt | |
| Lucknow (LKO) | British Airways | BA8797 | 07.15 | planlagt | |
| Lucknow (LKO) | Jet Linx Aviation | JL9662 | 07.15 | planlagt | |
| Lucknow (LKO) | Qantas | QF5376 | 07.15 | planlagt | |
| Lucknow (LKO) | Virgin Atlantic | VS8675 | 07.15 | planlagt | |
| Pune (PNQ) | IndiGo | 6E6763 expand_more(3) | 07.15 | planlagt | |
| Pune (PNQ) | Jet Linx Aviation | JL9706 | 07.15 | planlagt | |
| Pune (PNQ) | Qantas | QF5356 | 07.15 | planlagt | |
| Pune (PNQ) | Virgin Atlantic | VS9526 | 07.15 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E6094 expand_more(4) | 07.20 | planlagt | |
| Ahmedabad (AMD) | British Airways | BA7049 | 07.20 | planlagt | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5182 | 07.20 | planlagt | |
| Ahmedabad (AMD) | Qantas | QF5328 | 07.20 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9089 | 07.20 | planlagt | |
| Nagpur (NAG) | IndiGo | 6E6185 expand_more(2) | 07.20 | planlagt | |
| Nagpur (NAG) | British Airways | BA8803 | 07.20 | planlagt | |
| Nagpur (NAG) | Virgin Atlantic | VS9590 | 07.20 | planlagt | |
| Mumbai (BOM) | Air India | AI866 expand_more(2) | 07.25 | planlagt | |
| Mumbai (BOM) | Egyptair | MS9556 | 07.25 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH5276 | 07.25 | planlagt | |
| Hanoi (HAN) | Korean Air Cargo | KE9575 | 07.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY212 | 07.30 | planlagt | |
| Ahmedabad (AMD) | SpiceJet | SG194 | 07.40 | planlagt | |
| Hyderabad (HYD) | Air India | AI1806 | 07.45 | planlagt | |
| Pune (PNQ) | Air India | AI2404 | 07.45 | planlagt | |
| Amritsar (ATQ) | IndiGo | 6E2506 expand_more(4) | 07.50 | planlagt | |
| Amritsar (ATQ) | British Airways | BA8009 | 07.50 | planlagt | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5284 | 07.50 | planlagt | |
| Amritsar (ATQ) | Qantas | QF5641 | 07.50 | planlagt | |
| Amritsar (ATQ) | Virgin Atlantic | VS8795 | 07.50 | planlagt | |
| Kuwait City (KWI) | IndiGo | 6E1232 | 07.50 | planlagt | |
| Amritsar (ATQ) | Air India | AI1884 | 07.55 | planlagt | |
| Bangalore (BLR) | Akasa Air | QP1359 | 07.55 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E2787 expand_more(3) | 07.55 | planlagt | |
| Kolkata (CCU) | Jet Linx Aviation | JL9286 | 07.55 | planlagt | |
| Kolkata (CCU) | Qantas | QF5314 | 07.55 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS9213 | 07.55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08.05 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7552 | 08.05 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E2156 expand_more(4) | 08.05 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL5195 | 08.05 | planlagt | |
| Mumbai (BOM) | KLM | KL3663 | 08.05 | planlagt | |
| Mumbai (BOM) | Qantas | QF5277 | 08.05 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8238 | 08.05 | planlagt | |
| Dammam (DMM) | Air India Express | IX174 | 08.05 | planlagt | |
| Pune (PNQ) | SpiceJet | SG937 | 08.10 | planlagt | |
| Ahmedabad (AMD) | Air India | AI2906 expand_more(1) | 08.15 | planlagt | |
| Ahmedabad (AMD) | Egyptair | MS9576 | 08.15 | planlagt | |
| Vadodara (BDQ) | IndiGo | 6E6770 expand_more(1) | 08.15 | planlagt | |
| Vadodara (BDQ) | Virgin Atlantic | VS8837 | 08.15 | planlagt | |
| Hyderabad (HYD) | Akasa Air | QP1405 | 08.15 | planlagt | |
| Kathmandu (KTM) | Air India | AI224 | 08.20 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E424 expand_more(3) | 08.20 | planlagt | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9632 | 08.20 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8779 | 08.20 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS8543 | 08.20 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E6369 expand_more(3) | 08.25 | planlagt | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5184 | 08.25 | planlagt | |
| Ahmedabad (AMD) | Qantas | QF5333 | 08.25 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8400 | 08.25 | planlagt | |
| Mumbai (BOM) | Quikjet Cargo Airlines | QO342 | 08.25 | planlagt | |
| Kolkata (CCU) | SpiceJet | SG130 | 08.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR570 | 08.25 | planlagt | |
| Bangalore (BLR) | Air India | AI2414 expand_more(1) | 08.30 | planlagt | |
| Bangalore (BLR) | Lufthansa | LH5313 | 08.30 | planlagt | |
| Doha (DOH) | IndiGo | 6E1346 expand_more(1) | 08.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR4780 | 08.30 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6021 expand_more(5) | 08.35 | 08:16 | landet |
| Bangalore (BLR) | Air France | AF3336 | 08.35 | 08:16 | landet |
