Flyankomster og avganger på Delhi Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 00.05 | Forsinket | |
| London (LHR) | Delta Air Lines | DL5948 | 00.05 | Forsinket | |
| London (LHR) | Vietnam Airlines | VN3192 | 00.05 | Forsinket | |
| Gawahati (GAU) | Air India Express | IX1042 expand_more(1) | 00.05 | planlagt | |
| Gawahati (GAU) | Air India | AI9512 | 00.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2646 | 00.05 | Forsinket | |
| Almaty (ALA) | Air Astana | KC963 expand_more(1) | 00.10 | planlagt | |
| Almaty (ALA) | Air India | AI6804 | 00.10 | planlagt | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00.10 | planlagt | |
| Kochi (COK) | IndiGo | 6E2382 expand_more(4) | 00.15 | planlagt | |
| Kochi (COK) | Jet Linx Aviation | JL9614 | 00.15 | planlagt | |
| Kochi (COK) | KLM | KL3655 | 00.15 | planlagt | |
| Kochi (COK) | Qantas | QF8671 | 00.15 | planlagt | |
| Kochi (COK) | Virgin Atlantic | VS8666 | 00.15 | planlagt | |
| Tehran (IKA) | Mahan Air | W571 | 00.15 | planlagt | |
| Mumbai (BOM) | Air India | AI2422 | 00.20 | planlagt | |
| Surat (STV) | IndiGo | 6E6512 expand_more(2) | 00.20 | planlagt | |
| Surat (STV) | Jet Linx Aviation | JL9770 | 00.20 | planlagt | |
| Surat (STV) | Virgin Atlantic | VS9543 | 00.20 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG335 | 00.25 | planlagt | |
| Amritsar (ATQ) | IndiGo | 6E5304 expand_more(1) | 00.25 | planlagt | |
| Amritsar (ATQ) | British Airways | BA7924 | 00.25 | planlagt | |
| Pune (PNQ) | Air India | AI1804 expand_more(1) | 00.25 | planlagt | |
| Pune (PNQ) | Lufthansa | LH5287 | 00.25 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E651 | 00.30 | planlagt | |
| Kochi (COK) | Air India | AI1828 | 00.30 | planlagt | |
| Amritsar (ATQ) | Air India | AI480 | 00.35 | planlagt | |
| Kolkata (CCU) | Air India | AI2710 | 00.35 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E6480 | 00.35 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E951 | 00.35 | planlagt | |
| Bhubaneswar (BBI) | Air India Express | IX1004 | 00.40 | planlagt | |
| Bangalore (BLR) | Air India | AI2421 | 00.40 | planlagt | |
| Ho Chi Minh City (SGN) | Air India | AI2389 | 00.40 | planlagt | |
| Indore (IDR) | IndiGo | 6E6972 | 00.45 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6406 | 00.50 | planlagt | |
| Kolkata (CCU) | Bluebird Airways | BZ201 | 00.55 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E5190 | 00.55 | planlagt | |
| Coimbatore (CJB) | IndiGo | 6E2409 | 00.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH760 | 00.55 | planlagt | |
| London (LHR) | Air India | AI162 | 00.55 | planlagt | |
| Hyderabad (HYD) | Air India | AI2722 | 01.00 | planlagt | |
| Dubai (DXB) | Air India | AI4310 | 01.00 | planlagt | |
| Bangalore (BLR) | Air India Express | IX2410 | 01.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ770 | 01.10 | planlagt | |
| Vishakhapatnam (VTZ) | IndiGo | 6E6631 | 01.10 | planlagt | |
| Goa (GOI) | IndiGo | 6E5008 | 01.10 | planlagt | |
| Nagpur (NAG) | IndiGo | 6E6436 | 01.10 | planlagt | |
| Mumbai (BOM) | Air India | AI2986 | 01.15 | planlagt | |
| Surat (STV) | Air India Express | IX1455 | 01.15 | planlagt | |
| Bhubaneswar (BBI) | IndiGo | 6E2187 | 01.20 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 | 01.20 | planlagt | |
| Bangalore (BLR) | Air India | AI2488 | 01.25 | planlagt | |
| Frankfurt (FRA) | Air India | AI2026 | 01.30 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU381 | 01.30 | planlagt | |
| Gawahati (GAU) | Bluebird Airways | BZ803 | 01.30 | planlagt | |
| Bangkok (BKK) | Air India | AI2303 | 01.35 | 01:11 | landet |
| Kolkata (CCU) | SpiceJet | SG906 | 01.35 | Forsinket | |
| Hanoi (HAN) | Turkish Airlines | TK6571 | 01.40 | planlagt | |
| Phuket (HKT) | Air India | AI2377 | 01.45 | 01:03 | landet |
| Mumbai (BOM) | SpiceJet | SG164 | 01.45 | planlagt | |
| Mumbai (BOM) | Air India | AI2614 | 01.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL871 expand_more(2) | 01.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF3131 | 01.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9574 | 01.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR578 | 01.55 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E5385 expand_more(5) | 02.00 | 01:27 | landet |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9057 | 02.00 | 01:27 | landet |
| Ahmedabad (AMD) | KLM | KL3713 | 02.00 | 01:27 | landet |
| Ahmedabad (AMD) | Qantas | QF5203 | 02.00 | 01:27 | landet |
| Ahmedabad (AMD) | Turkish Airlines | TK7782 | 02.00 | 01:27 | landet |
| Ahmedabad (AMD) | Virgin Atlantic | VS8219 | 02.00 | 01:27 | landet |
| Mumbai (BOM) | IndiGo | 6E350 expand_more(5) | 02.00 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL8456 | 02.00 | planlagt | |
| Mumbai (BOM) | KLM | KL4367 | 02.00 | planlagt | |
| Mumbai (BOM) | Qantas | QF5273 | 02.00 | planlagt | |
| Mumbai (BOM) | Turkish Airlines | TK7833 | 02.00 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8237 | 02.00 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E6025 expand_more(5) | 02.05 | planlagt | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9621 | 02.05 | planlagt | |
| Hyderabad (HYD) | KLM | KL4329 | 02.05 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8792 | 02.05 | planlagt | |
| Hyderabad (HYD) | Turkish Airlines | TK7808 | 02.05 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS8261 | 02.05 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG331 expand_more(1) | 02.15 | planlagt | |
| Bangkok (BKK) | All Nippon Airways | NH5595 | 02.15 | planlagt | |
| Mumbai (BOM) | SpiceJet | SG801 | 02.15 | planlagt | |
| Mumbai (BOM) | Air India | AI1882 expand_more(1) | 02.15 | planlagt | |
| Mumbai (BOM) | LOT | LO4442 | 02.15 | planlagt | |
| Chennai Madras (MAA) | Air India | AI1845 expand_more(3) | 02.15 | planlagt | |
| Chennai Madras (MAA) | Egyptair | MS9574 | 02.15 | planlagt | |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1081 | 02.15 | planlagt | |
| Chennai Madras (MAA) | LOT | LO4448 | 02.15 | planlagt | |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 02.15 | planlagt | |
| Muscat (MCT) | Air India | AI9234 | 02.15 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E2313 expand_more(6) | 02.20 | planlagt | |
| Bangalore (BLR) | British Airways | BA8289 | 02.20 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL5284 | 02.20 | planlagt | |
| Bangalore (BLR) | KLM | KL4365 | 02.20 | planlagt | |
| Bangalore (BLR) | Qantas | QF5264 | 02.20 | planlagt | |
| Bangalore (BLR) | Turkish Airlines | TK7815 | 02.20 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8385 | 02.20 | planlagt | |
| Bangalore (BLR) | Air India | AI2501 | 02.25 | planlagt | |
| Hyderabad (HYD) | Air India | AI2776 expand_more(2) | 02.25 | planlagt | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1083 | 02.25 | planlagt | |
| Hyderabad (HYD) | LOT | LO4446 | 02.25 | planlagt | |
| Kochi (COK) | Air India Express | IX1816 expand_more(1) | 02.30 | Forsinket | |
| Kochi (COK) | Air India | AI9735 | 02.30 | Forsinket | |
| Patna (PAT) | SpiceJet | SG2479 | 02.30 | planlagt | |
| Pune (PNQ) | IndiGo | 6E5321 expand_more(4) | 02.30 | planlagt | |
| Pune (PNQ) | Jet Linx Aviation | JL9682 | 02.30 | planlagt | |
| Pune (PNQ) | KLM | KL4311 | 02.30 | planlagt | |
| Pune (PNQ) | Qantas | QF5350 | 02.30 | planlagt | |
| Pune (PNQ) | Virgin Atlantic | VS9523 | 02.30 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E2369 expand_more(4) | 02.40 | planlagt | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9663 | 02.40 | planlagt | |
| Chennai Madras (MAA) | KLM | KL4371 | 02.40 | planlagt | |
| Chennai Madras (MAA) | Turkish Airlines | TK7813 | 02.40 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8401 | 02.40 | planlagt | |
| Dubai (DXB) | SpiceJet | SG5112 | 02.40 | planlagt | |
| Dubai (DXB) | Emirates | EK512 | 02.45 | planlagt | |
| Hanoi (HAN) | IndiGo CarGo | 6E9278 | 02.50 | Forsinket | |
| Warsaw (WAW) | LOT | LO71 expand_more(1) | 02.55 | Forsinket | |
| Warsaw (WAW) | Air India | AI7756 | 02.55 | Forsinket | |
| Tokyo (NRT) | Japan Airlines | JL749 expand_more(2) | 03.00 | planlagt | |
| Tokyo (NRT) | IndiGo | 6E3819 | 03.00 | planlagt | |
| Tokyo (NRT) | SriLankan Airlines | UL3350 | 03.00 | planlagt | |
| Pune (PNQ) | Air India | AI2608 expand_more(1) | 03.00 | planlagt | |
| Pune (PNQ) | LOT | LO4458 | 03.00 | planlagt | |
| Bangalore (BLR) | Air India | AI2758 expand_more(1) | 03.10 | planlagt | |
| Bangalore (BLR) | LOT | LO4444 | 03.10 | planlagt | |
| Hyderabad (HYD) | Blue Dart Aviation | BZ684 | 03.10 | planlagt | |
| Manila (MNL) | Air India | AI2361 | 03.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ441 expand_more(1) | 03.10 | Forsinket | |
| Dubai (DXB) | Emirates | EK2124 | 03.10 | Forsinket | |
| Riyadh (RUH) | flynas | XY329 | 03.25 | planlagt | |
| Dammam (DMM) | IndiGo | 6E84 | 03.35 | planlagt | |
| Chongqing (CKG) | JDL Airlines | JG2747 | 04.00 | planlagt | |
| Pune (PNQ) | IndiGo | 6E2418 expand_more(5) | 04.00 | planlagt | |
| Pune (PNQ) | British Airways | BA8813 | 04.00 | planlagt | |
| Pune (PNQ) | Jet Linx Aviation | JL9678 | 04.00 | planlagt | |
| Pune (PNQ) | KLM | KL3667 | 04.00 | planlagt | |
| Pune (PNQ) | Qantas | QF5354 | 04.00 | planlagt | |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04.00 | planlagt | |
| Dubai (DXB) | IndiGo | 6E1464 | 04.00 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9463 | 04.00 | planlagt | |
| Manama (BAH) | Gulf Air | GF130 | 04.05 | planlagt | |
| Mumbai (BOM) | SpiceJet | SG803 | 04.10 | avbrutt | |
| Baku (GYD) | Azerbaijan Airlines | J257 expand_more(1) | 04.10 | planlagt | |
| Baku (GYD) | Air India | AI6762 | 04.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL869 expand_more(2) | 04.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8233 | 04.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 04.15 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL191 expand_more(2) | 04.15 | planlagt | |
| Colombo (CMB) | Air India | AI6209 | 04.15 | planlagt | |
| Colombo (CMB) | Finnair | AY6641 | 04.15 | planlagt | |
| London (LHR) | Air India | AI112 expand_more(3) | 04.25 | Forsinket | |
| London (LHR) | Air Canada | AC6450 | 04.25 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ4922 | 04.25 | Forsinket | |
| London (LHR) | TAP Air Portugal | TP7022 | 04.25 | Forsinket | |
| Zaragoza (ZAZ) | mas | 8S1977 | 04.33 | Forsinket | |
| Guiyang (KWE) | Air Horizont | HT3883 | 04.35 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E706 expand_more(5) | 04.40 | 03:56 | landet |
| Hyderabad (HYD) | British Airways | BA8002 | 04.40 | 03:56 | landet |
| Hyderabad (HYD) | Jet Linx Aviation | JL9610 | 04.40 | 03:56 | landet |
| Hyderabad (HYD) | KLM | KL3809 | 04.40 | 03:56 | landet |
| Hyderabad (HYD) | Qantas | QF8796 | 04.40 | 03:56 | landet |
| Hyderabad (HYD) | Virgin Atlantic | VS8252 | 04.40 | 03:56 | landet |
| Doha (DOH) | Air India | AI2284 | 04.45 | Forsinket | |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 04.45 | 04:13 | landet |
| Istanbul (IST) | Turkish Airlines | TK7752 | 04.45 | 04:13 | landet |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 04.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4269 | 04.50 | planlagt | |
| Kunming (KMG) | YTO Cargo Airlines | YG9157 | 05.00 | planlagt | |
| Bangalore (BLR) | Air India | AI2756 expand_more(1) | 05.10 | 04:26 | landet |
| Bangalore (BLR) | Ethiopian Airlines | ET1759 | 05.10 | 04:26 | landet |
| Mumbai (BOM) | Blue Dart Aviation | BZ102 | 05.10 | planlagt | |
| Kunming (KMG) | YTO Cargo Airlines | YG9159 | 05.10 | planlagt | |
| Vantaa (HEL) | Finnair | AY121 | 05.20 | planlagt | |
| Mumbai (BOM) | Air India | AI2452 expand_more(1) | 05.25 | planlagt | |
| Mumbai (BOM) | Swiss | LX9890 | 05.25 | planlagt | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5535 | 05.35 | Forsinket | |
| Minsk (MSQ) | Belavia | B2757 | 05.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(5) | 05.40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5897 | 05.40 | planlagt | |
| Singapore (SIN) | Air India | AI8302 | 05.40 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05.40 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05.40 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5602 | 05.40 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E804 expand_more(4) | 05.50 | planlagt | |
| Bangalore (BLR) | Air France | AF3799 | 05.50 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9586 | 05.50 | planlagt | |
| Bangalore (BLR) | Qantas | QF5262 | 05.50 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8256 | 05.50 | planlagt | |
| Abu Dhabi (AUH) | IndiGo | 6E1406 | 05.50 | planlagt | |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 05.55 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU383 | 05.55 | planlagt | |
| Dubai (DXB) | Air India | AI4306 | 06.00 | Forsinket | |
| Moscow (SVO) | Aeroflot | SU232 | 06.00 | planlagt | |
| Taipei (TPE) | China Airlines | CI5637 | 06.10 | planlagt | |
| Jeddah (JED) | Air India | AI2256 expand_more(1) | 06.10 | planlagt | |
| Jeddah (JED) | Saudia | SV4623 | 06.10 | planlagt | |
| Trivandrum (TRV) | Air India | AI830 expand_more(1) | 06.35 | planlagt | |
| Trivandrum (TRV) | Ethiopian Airlines | ET4408 | 06.35 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E2209 expand_more(4) | 06.45 | planlagt | |
| Ahmedabad (AMD) | British Airways | BA7049 | 06.45 | planlagt | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5280 | 06.45 | planlagt | |
| Ahmedabad (AMD) | Qantas | QF5332 | 06.45 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8284 | 06.45 | planlagt | |
| Bangalore (BLR) | Akasa Air | QP1811 | 07.00 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(6) | 07.10 | planlagt | |
| Mumbai (BOM) | Aegean Airlines | A32017 | 07.10 | planlagt | |
| Mumbai (BOM) | Air France | AF6457 | 07.10 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL9228 | 07.10 | planlagt | |
| Mumbai (BOM) | KLM | KL3649 | 07.10 | planlagt | |
| Mumbai (BOM) | Qantas | QF5280 | 07.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07.10 | planlagt | |
| Pune (PNQ) | Air India | AI2712 | 07.15 | planlagt | |
| Pune (PNQ) | IndiGo | 6E6253 expand_more(4) | 07.15 | planlagt | |
| Pune (PNQ) | British Airways | BA8811 | 07.15 | planlagt | |
| Pune (PNQ) | Jet Linx Aviation | JL9706 | 07.15 | planlagt | |
| Pune (PNQ) | Qantas | QF5356 | 07.15 | planlagt | |
| Pune (PNQ) | Virgin Atlantic | VS9526 | 07.15 | planlagt | |
| Chandigarh (IXC) | IndiGo | 6E6402 expand_more(3) | 07.25 | planlagt | |
| Chandigarh (IXC) | British Airways | BA8791 | 07.25 | planlagt | |
| Chandigarh (IXC) | Qantas | QF5382 | 07.25 | planlagt | |
| Chandigarh (IXC) | Virgin Atlantic | VS9210 | 07.25 | planlagt | |
| Pune (PNQ) | Air India | AI2404 | 07.35 | planlagt | |
| Bangalore (BLR) | Air India Express | IX1481 expand_more(1) | 07.40 | planlagt | |
| Bangalore (BLR) | Air India | AI9772 | 07.40 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E709 expand_more(5) | 07.45 | planlagt | |
| Hyderabad (HYD) | British Airways | BA8001 | 07.45 | planlagt | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9626 | 07.45 | planlagt | |
| Hyderabad (HYD) | KLM | KL4340 | 07.45 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8772 | 07.45 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS9134 | 07.45 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E474 expand_more(5) | 07.45 | planlagt | |
| Kolkata (CCU) | British Airways | BA8016 | 07.45 | planlagt | |
| Kolkata (CCU) | Jet Linx Aviation | JL9005 | 07.45 | planlagt | |
| Kolkata (CCU) | Malaysia Airlines | MH5269 | 07.45 | planlagt | |
| Kolkata (CCU) | Qantas | QF5310 | 07.45 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8635 | 07.45 | planlagt | |
| Bangalore (BLR) | Akasa Air | QP1359 | 07.50 | planlagt | |
| Mumbai (BOM) | Akasa Air | QP1111 | 07.50 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E836 expand_more(3) | 07.55 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9630 | 07.55 | planlagt | |
| Bangalore (BLR) | Qantas | QF4201 | 07.55 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8681 | 07.55 | planlagt | |
| Hyderabad (HYD) | Air India | AI1806 expand_more(2) | 07.55 | planlagt | |
| Hyderabad (HYD) | Egyptair | MS9575 | 07.55 | planlagt | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1085 | 07.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY212 | 07.55 | planlagt | |
| London (LHR) | British Airways | BA257 expand_more(2) | 08.00 | planlagt | |
| London (LHR) | American Airlines | AA6663 | 08.00 | planlagt | |
| London (LHR) | Iberia | IB3610 | 08.00 | planlagt | |
| Indore (IDR) | Air India Express | IX1265 expand_more(1) | 08.00 | planlagt | |
| Indore (IDR) | Air India | AI9675 | 08.00 | planlagt | |
| Muscat (MCT) | Oman Air | WY241 expand_more(1) | 08.05 | planlagt | |
| Muscat (MCT) | SalamAir | OV8035 | 08.05 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E762 expand_more(6) | 08.10 | planlagt | |
| Mumbai (BOM) | Aegean Airlines | A32016 | 08.10 | planlagt | |
| Mumbai (BOM) | Air France | AF6451 | 08.10 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL8462 | 08.10 | planlagt | |
| Mumbai (BOM) | KLM | KL4300 | 08.10 | planlagt | |
| Mumbai (BOM) | Qantas | QF5292 | 08.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8527 | 08.10 | planlagt | |
| Leh (IXL) | SpiceJet | SG128 | 08.10 | planlagt | |
| Ahmedabad (AMD) | Air India | AI2906 expand_more(1) | 08.15 | planlagt | |
| Ahmedabad (AMD) | Egyptair | MS9576 | 08.15 | planlagt | |
| Hyderabad (HYD) | Akasa Air | QP1405 | 08.15 | planlagt | |
| Guangzhou (CAN) | IndiGo | 6E1702 | 08.15 | planlagt | |
| Kathmandu (KTM) | Air India | AI224 | 08.15 | planlagt | |
| Leh (IXL) | Air India | AI2480 | 08.15 | planlagt | |
| Bangalore (BLR) | Air India | AI2414 expand_more(2) | 08.25 | planlagt | |
| Bangalore (BLR) | Lufthansa | LH5313 | 08.25 | planlagt | |
| Bangalore (BLR) | Saudia | SV4663 | 08.25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08.25 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7552 | 08.25 | planlagt | |
| Amritsar (ATQ) | Air India | AI1884 | 08.25 | planlagt | |
| Colombo (CMB) | Air India | AI282 expand_more(1) | 08.30 | planlagt | |
| Colombo (CMB) | Singapore Airlines | SQ4944 | 08.30 | planlagt | |
| Pune (PNQ) | SpiceJet | SG937 | 08.30 | planlagt | |
| Indore (IDR) | IndiGo | 6E6024 expand_more(2) | 08.30 | planlagt | |
| Indore (IDR) | Qantas | QF5388 | 08.30 | planlagt | |
| Indore (IDR) | Virgin Atlantic | VS9184 | 08.30 | planlagt | |
| Nagpur (NAG) | IndiGo | 6E6458 expand_more(2) | 08.35 | planlagt | |
| Nagpur (NAG) | British Airways | BA8805 | 08.35 | planlagt | |
| Nagpur (NAG) | Virgin Atlantic | VS9498 | 08.35 | planlagt | |
| Mumbai (BOM) | Air India | AI2928 expand_more(1) | 08.40 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH5276 | 08.40 | planlagt | |
| Kochi (COK) | IndiGo | 6E2706 expand_more(3) | 08.40 | planlagt | |
| Kochi (COK) | Jet Linx Aviation | JL9028 | 08.40 | planlagt | |
| Kochi (COK) | Qantas | QF8673 | 08.40 | planlagt | |
| Kochi (COK) | Virgin Atlantic | VS8667 | 08.40 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E2190 expand_more(3) | 08.40 | planlagt | |
| Lucknow (LKO) | Jet Linx Aviation | JL9664 | 08.40 | planlagt | |
| Lucknow (LKO) | Qantas | QF5366 | 08.40 | planlagt | |
| Lucknow (LKO) | Virgin Atlantic | VS9384 | 08.40 | planlagt | |
| Bangalore (BLR) | Air India | AI2810 expand_more(1) | 08.45 | planlagt | |
| Bangalore (BLR) | Egyptair | MS9560 | 08.45 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E707 expand_more(3) | 08.45 | planlagt | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9629 | 08.45 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8778 | 08.45 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS9145 | 08.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR570 | 08.45 | planlagt | |
| Bangalore (BLR) | Akasa Air | QP1823 | 08.50 | planlagt | |
| Doha (DOH) | IndiGo | 6E1346 expand_more(1) | 08.50 | planlagt | |
| Doha (DOH) | Qatar Airways | QR4780 | 08.50 | planlagt | |
| Riyadh (RUH) | IndiGo | 6E72 | 08.55 | planlagt | |
| Gawahati (GAU) | IndiGo | 6E6304 expand_more(1) | 08.55 | planlagt | |
| Gawahati (GAU) | Virgin Atlantic | VS8996 | 08.55 | planlagt | |
| Dubai (DXB) | Emirates | EK510 | 09.05 | planlagt | |
| Leh (IXL) | IndiGo | 6E2004 expand_more(2) | 09.05 | planlagt | |
| Leh (IXL) | Jet Linx Aviation | JL9640 | 09.05 | planlagt | |
| Leh (IXL) | Virgin Atlantic | VS9245 | 09.05 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E301 expand_more(4) | 09.10 | planlagt | |
| Mumbai (BOM) | British Airways | BA7979 | 09.10 | planlagt | |
| Mumbai (BOM) | Jet Linx Aviation | JL9252 | 09.10 | planlagt | |
| Mumbai (BOM) | Qantas | QF5268 | 09.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8522 | 09.10 | planlagt | |
| Mumbai (BOM) | Air India | AI2424 expand_more(1) | 09.10 | planlagt | |
| Mumbai (BOM) | Egyptair | MS9564 | 09.10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS300 expand_more(2) | 09.10 | planlagt | |
| London (LHR) | Delta Air Lines | DL5947 | 09.10 | planlagt | |
| London (LHR) | Vietnam Airlines | VN3194 | 09.10 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E983 expand_more(3) | 09.15 | planlagt | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5184 | 09.15 | planlagt | |
| Ahmedabad (AMD) | Qantas | QF5340 | 09.15 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8287 | 09.15 | planlagt | |
| Bhatinda (BUP) | Alliance Air | 9I638 | 09.15 | planlagt | |
| Amritsar (ATQ) | IndiGo | 6E5414 expand_more(3) | 09.15 | planlagt | |
| Amritsar (ATQ) | British Airways | BA8009 | 09.15 | planlagt | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5187 | 09.15 | planlagt | |
| Amritsar (ATQ) | Qantas | QF5638 | 09.15 | planlagt | |
| Mumbai (BOM) | Akasa Air | QP1109 | 09.20 | planlagt | |
| Kochi (COK) | Air India | AI2884 | 09.20 | planlagt | |
| Kathmandu (KTM) | Air India | AI216 | 09.20 | planlagt | |
| Patna (PAT) | Air India Express | IX1348 | 09.25 | planlagt | |
| Rome (FCO) | Air India | AI122 | 09.25 | Forsinket | |
| Lucknow (LKO) | Air India | AI2500 | 09.25 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E937 | 09.25 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E891 | 09.30 | planlagt | |
| Pantnagar (PGH) | IndiGo | 6E7157 | 09.30 | planlagt | |
| Kolkata (CCU) | Air India | AI2720 | 09.35 | planlagt | |
| Indore (IDR) | Air India | AI1860 | 09.35 | planlagt | |
| Chandigarh (IXC) | Air India | AI1862 | 09.35 | planlagt | |
| Pune (PNQ) | IndiGo | 6E2375 | 09.40 | planlagt | |
| Chennai Madras (MAA) | Air India | AI2832 | 09.45 | planlagt | |
| Melbourne (MEL) | Air India | AI309 | 09.45 | planlagt | |
| Kuala Lumpur (KUL) | Air India | AI2385 | 09.45 | planlagt | |
