Destinations with connections to Delhi Airport (DEL)
- airplanemode_active India 66 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Sudan 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
Flights, Arrivals & Departures at Delhi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gawahati (GAU) | Air India Express | IX1042 expand_more(1) | 00:05 | Scheduled | |
| Gawahati (GAU) | Air India | AI9512 | 00:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 00:05 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5948 | 00:05 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3192 | 00:05 | Scheduled | |
| Almaty (ALA) | Air Astana | KC963 expand_more(1) | 00:10 | Scheduled | |
| Almaty (ALA) | Air India | AI6804 | 00:10 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00:10 | Scheduled | |
| London (LHR) | Air India | AI162 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | Air Canada | AC6452 | 00:15 | Scheduled | |
| Tehran (IKA) | Mahan Air | W571 | 00:15 | Scheduled | |
| Surat (STV) | IndiGo | 6E6512 expand_more(1) | 00:20 | Scheduled | |
| Surat (STV) | Jet Linx Aviation | JL9770 | 00:20 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E5304 | 00:25 | Scheduled | |
| Dubai (DXB) | Air India | AI4310 | 00:25 | Scheduled | |
| Pune (PNQ) | Air India | AI1804 | 00:25 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E651 | 00:30 | Scheduled | |
| Kochi (COK) | Air India | AI1828 | 00:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Air india | AI2389 | 00:30 | Scheduled | |
| Amritsar (ATQ) | Air India | AI480 | 00:35 | Scheduled | |
| Kolkata (CCU) | Air India | AI2710 | 00:35 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E6480 | 00:35 | Scheduled | |
| Bhubaneswar (BBI) | Air India Express | IX1065 | 00:40 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI2838 | 00:40 | Scheduled | |
| Ahmedabad (AMD) | Air India | AI2546 | 00:45 | Scheduled | |
| Kochi (COK) | IndiGo | 6E2382 | 00:45 | Scheduled | |
| Riyadh (RUH) | Air India | AI2244 | 00:45 | Scheduled | |
| Indore (IDR) | IndiGo | 6E6972 | 00:45 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E6406 | 00:50 | Scheduled | |
| Bangalore (BLR) | Air India | AI2814 | 00:55 | Scheduled | |
| Kolkata (CCU) | Blue Dart Aviation | BZ201 | 00:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH760 | 00:55 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E2409 | 00:55 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E5190 | 00:55 | Scheduled | |
| Mumbai (BOM) | Air India | AI2986 | 01:00 | Scheduled | |
| Hyderabad (HYD) | Air India | AI1880 | 01:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI2026 | 01:00 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E951 | 01:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ770 | 01:10 | Scheduled | |
| Goa (GOI) | IndiGo | 6E5008 | 01:10 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E6436 | 01:10 | Scheduled | |
| Vishakhapatnam (VTZ) | IndiGo | 6E6631 | 01:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 | 01:20 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E2187 | 01:20 | Scheduled | |
| Bangalore (BLR) | Air India | AI2488 | 01:25 | Scheduled | |
| Bangkok (BKK) | Air India | AI2303 | 01:35 | 01:10 | Landed |
| Mumbai (BOM) | SpiceJet | SG164 | 01:35 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E1612 | 01:40 | Delayed | |
| Amritsar (ATQ) | Air India Express | IX1684 expand_more(1) | 01:45 | 00:58 | Landed |
| Amritsar (ATQ) | Air India | AI9921 | 01:45 | 00:58 | Landed |
| Phuket (HKT) | Air India | AI2377 | 01:45 | 01:05 | Landed |
| Chulman (CNN) | IndiGo | 6E6148 | 01:45 | 01:20 | Landed |
| Kuala Lumpur (KUL) | Air India | AI2387 expand_more(1) | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | EVA Air | BR3719 | 01:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL871 expand_more(2) | 01:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3131 | 01:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9574 | 01:55 | Scheduled | |
| Gawahati (GAU) | Air India Express | IX1121 expand_more(1) | 01:55 | Scheduled | |
| Gawahati (GAU) | Air India | AI9516 | 01:55 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E5385 expand_more(4) | 02:00 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5185 | 02:00 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5334 | 02:00 | Scheduled | |
| Ahmedabad (AMD) | Turkish Airlines | TK7782 | 02:00 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8651 | 02:00 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E350 expand_more(4) | 02:00 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL8456 | 02:00 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5273 | 02:00 | Scheduled | |
| Mumbai (BOM) | Turkish Airlines | TK7833 | 02:00 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8237 | 02:00 | Scheduled | |
| Paris (CDG) | Air India | AI148 | 02:00 | Delayed | |
| Hyderabad (HYD) | Air India | AI2776 expand_more(2) | 02:00 | Scheduled | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1083 | 02:00 | Scheduled | |
| Hyderabad (HYD) | LOT | LO4446 | 02:00 | Scheduled | |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 02:00 | Scheduled | |
| Muscat (MCT) | Air India | AI9234 | 02:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 02:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7752 | 02:00 | Scheduled | |
| Phuket (HKT) | IndiGo | 6E1082 | 02:05 | Scheduled | |
| Mumbai (BOM) | Air India | AI1882 | 02:15 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG331 expand_more(1) | 02:15 | Scheduled | |
| Bangkok (BKK) | All Nippon Airways | NH5595 | 02:15 | Scheduled | |
| Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02:15 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E2313 expand_more(5) | 02:20 | Scheduled | |
| Bangalore (BLR) | British Airways | BA8289 | 02:20 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL5284 | 02:20 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5264 | 02:20 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK7815 | 02:20 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8385 | 02:20 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6025 expand_more(4) | 02:20 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9621 | 02:20 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF8792 | 02:20 | Scheduled | |
| Hyderabad (HYD) | Turkish Airlines | TK7808 | 02:20 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8261 | 02:20 | Scheduled | |
| Kochi (COK) | Air India | AI1858 expand_more(2) | 02:25 | Scheduled | |
| Kochi (COK) | Ethiopian Airlines | ET1762 | 02:25 | Scheduled | |
| Kochi (COK) | LOT | LO4456 | 02:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK512 | 02:25 | Scheduled | |
| Shanghai (PVG) | Air India | AI351 | 02:30 | Scheduled | |
| Singapore (SIN) | Air India | AI2383 | 02:30 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E5321 expand_more(3) | 02:30 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9682 | 02:30 | Scheduled | |
| Pune (PNQ) | Qantas | QF5350 | 02:30 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9523 | 02:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR578 | 02:35 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E2369 expand_more(3) | 02:40 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9663 | 02:40 | Scheduled | |
| Chennai Madras (MAA) | Turkish Airlines | TK7813 | 02:40 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8401 | 02:40 | Scheduled | |
| Colombo (CMB) | IndiGo | 6E1170 | 02:50 | Scheduled | |
| Bangalore (BLR) | Blue Dart Aviation | BZ304 | 02:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO71 expand_more(1) | 02:55 | Scheduled | |
| Warsaw (WAW) | Air India | AI7756 | 02:55 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL749 expand_more(2) | 03:00 | Scheduled | |
| Tokyo (NRT) | IndiGo | 6E3819 | 03:00 | Scheduled | |
| Tokyo (NRT) | SriLankan Airlines | UL3350 | 03:00 | Scheduled | |
| Pune (PNQ) | Air India | AI2608 expand_more(1) | 03:00 | Scheduled | |
| Pune (PNQ) | LOT | LO4458 | 03:00 | Scheduled | |
| Kolkata (CCU) | Air India | AI1832 expand_more(2) | 03:05 | Scheduled | |
| Kolkata (CCU) | Ethiopian Airlines | ET1078 | 03:05 | Scheduled | |
| Kolkata (CCU) | LOT | LO4450 | 03:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03:10 | Scheduled | |
| Bangalore (BLR) | Air India | AI2758 expand_more(2) | 03:10 | Scheduled | |
| Bangalore (BLR) | Ethiopian Airlines | ET1759 | 03:10 | Scheduled | |
| Bangalore (BLR) | LOT | LO4444 | 03:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ441 expand_more(1) | 03:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2124 | 03:10 | Scheduled | |
| Hyderabad (HYD) | Bluebird Airways | BZ684 | 03:10 | Scheduled | |
| Manila (MNL) | Air India | AI2361 | 03:10 | Scheduled | |
| Pune (PNQ) | SpiceJet | SG106 | 03:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI2422 expand_more(2) | 03:20 | Scheduled | |
| Mumbai (BOM) | LOT | LO4442 | 03:20 | Scheduled | |
| Mumbai (BOM) | Swiss | LX9890 | 03:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU232 | 03:20 | Scheduled | |
| Riyadh (RUH) | flynas | XY329 | 03:25 | Scheduled | |
| Chennai Madras (MAA) | SpiceJet | SG9412 | 03:30 | Scheduled | |
| Al-fujairah (FJR) | SpiceJet | SG5012 | 03:40 | Scheduled | |
| Pune (PNQ) | Air India Express | IX1258 expand_more(1) | 03:40 | Scheduled | |
| Pune (PNQ) | Air India | AI9819 | 03:40 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E839 expand_more(4) | 03:50 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9592 | 03:50 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5033 | 03:50 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK7820 | 03:50 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8264 | 03:50 | Scheduled | |
| Melbourne (MEL) | Air India | AI309 expand_more(4) | 03:50 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ4309 | 03:50 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET1155 | 03:50 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH5279 | 03:50 | Scheduled | |
| Melbourne (MEL) | Swiss | LX4125 | 03:50 | Scheduled | |
| Chongqing (CKG) | JDL Airlines | JG2747 | 04:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9463 | 04:00 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E2418 expand_more(4) | 04:00 | Scheduled | |
| Pune (PNQ) | British Airways | BA8813 | 04:00 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9678 | 04:00 | Scheduled | |
| Pune (PNQ) | Qantas | QF5354 | 04:00 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04:00 | Scheduled | |
| Manama (BAH) | Gulf Air | GF130 | 04:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J257 | 04:10 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL191 expand_more(2) | 04:15 | Scheduled | |
| Colombo (CMB) | Air India | AI6209 | 04:15 | Scheduled | |
| Colombo (CMB) | Finnair | AY6641 | 04:15 | Scheduled | |
| London (LHR) | Air India | AI112 expand_more(2) | 04:20 | Scheduled | |
| London (LHR) | Air Canada | AC6450 | 04:20 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ4922 | 04:20 | Scheduled | |
| Sydney (SYD) | Air India | AI301 expand_more(4) | 04:25 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ4301 | 04:25 | Scheduled | |
| Sydney (SYD) | Ethiopian Airlines | ET1157 | 04:25 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH5291 | 04:25 | Scheduled | |
| Sydney (SYD) | Swiss | LX4129 | 04:25 | Scheduled | |
| Guiyang (KWE) | Air Horizont | HT3883 | 04:35 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E706 expand_more(5) | 04:40 | 04:14 | Landed |
| Hyderabad (HYD) | British Airways | BA8001 | 04:40 | 04:14 | Landed |
| Hyderabad (HYD) | Jet Linx Aviation | JL9626 | 04:40 | 04:14 | Landed |
| Hyderabad (HYD) | KLM | KL3809 | 04:40 | 04:14 | Landed |
| Hyderabad (HYD) | Qantas | QF8772 | 04:40 | 04:14 | Landed |
| Hyderabad (HYD) | Virgin Atlantic | VS9134 | 04:40 | 04:14 | Landed |
| Zaragoza (ZAZ) | mas | 8S1926 | 04:41 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 04:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4269 | 04:50 | Scheduled | |
| Kunming (KMG) | YTO Cargo Airlines | YG9157 | 05:00 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E6045 expand_more(4) | 05:10 | Scheduled | |
| Mumbai (BOM) | Air France | AF6059 | 05:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9226 | 05:10 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5294 | 05:10 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8536 | 05:10 | Scheduled | |
| Mumbai (BOM) | Blue Dart Aviation | BZ102 | 05:10 | Scheduled | |
| Kunming (KMG) | YTO Cargo Airlines | YG9159 | 05:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY121 | 05:20 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E246 expand_more(4) | 05:25 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9711 | 05:25 | Scheduled | |
| Kolkata (CCU) | Malaysia Airlines | MH5607 | 05:25 | Scheduled | |
| Kolkata (CCU) | Qantas | QF8667 | 05:25 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8389 | 05:25 | Scheduled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5531 | 05:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(3) | 05:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05:40 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05:40 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5602 | 05:40 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E953 expand_more(2) | 05:40 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9666 | 05:40 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05:40 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E804 expand_more(5) | 05:50 | Scheduled | |
| Bangalore (BLR) | Air France | AF3799 | 05:50 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9586 | 05:50 | Scheduled | |
| Bangalore (BLR) | KLM | KL4723 | 05:50 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5262 | 05:50 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8256 | 05:50 | Scheduled | |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 05:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU383 | 05:55 | Scheduled | |
| London (LHR) | British Airways | BA137 expand_more(1) | 06:00 | Scheduled | |
| London (LHR) | American Airlines | AA6895 | 06:00 | Scheduled | |
| Manchester (MAN) | Indigo | 6E34 | 06:05 | 03:48 | Landed |
| Hanoi (HAN) | Korean Air Cargo | KE9575 | 06:20 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E2209 expand_more(4) | 06:45 | Scheduled | |
| Ahmedabad (AMD) | British Airways | BA7049 | 06:45 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5280 | 06:45 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5332 | 06:45 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8284 | 06:45 | Scheduled | |
| Bangalore (BLR) | Akasa Air | QP1811 | 07:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2646 | 07:00 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(4) | 07:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9228 | 07:10 | Scheduled | |
| Mumbai (BOM) | KLM | KL3649 | 07:10 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5280 | 07:10 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07:10 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E2419 expand_more(4) | 07:15 | Scheduled | |
| Pune (PNQ) | British Airways | BA8811 | 07:15 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9706 | 07:15 | Scheduled | |
| Pune (PNQ) | Qantas | QF5356 | 07:15 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9526 | 07:15 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E6402 expand_more(2) | 07:25 | Scheduled | |
| Chandigarh (IXC) | Qantas | QF5382 | 07:25 | Scheduled | |
| Chandigarh (IXC) | Virgin Atlantic | VS9210 | 07:25 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E889 expand_more(3) | 07:30 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9288 | 07:30 | Scheduled | |
| Lucknow (LKO) | Qantas | QF5364 | 07:30 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS8577 | 07:30 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG194 | 07:35 | Delayed | |
| Bangalore (BLR) | SpiceJet | SG529 | 07:35 | Delayed | |
| Jaipur (JAI) | IndiGo | 6E2165 expand_more(2) | 07:40 | Scheduled | |
| Jaipur (JAI) | Qantas | QF5394 | 07:40 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS9294 | 07:40 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E474 expand_more(5) | 07:45 | 07:15 | Landed |
| Kolkata (CCU) | British Airways | BA8016 | 07:45 | 07:15 | Landed |
| Kolkata (CCU) | Jet Linx Aviation | JL9005 | 07:45 | 07:15 | Landed |
| Kolkata (CCU) | Malaysia Airlines | MH5269 | 07:45 | 07:15 | Landed |
| Kolkata (CCU) | Qantas | QF5310 | 07:45 | 07:15 | Landed |
| Kolkata (CCU) | Virgin Atlantic | VS8635 | 07:45 | 07:15 | Landed |
| Hyderabad (HYD) | IndiGo | 6E709 expand_more(4) | 07:45 | 07:19 | Landed |
| Hyderabad (HYD) | British Airways | BA8002 | 07:45 | 07:19 | Landed |
| Hyderabad (HYD) | Jet Linx Aviation | JL9627 | 07:45 | 07:19 | Landed |
| Hyderabad (HYD) | Qantas | QF8776 | 07:45 | 07:19 | Landed |
| Hyderabad (HYD) | Virgin Atlantic | VS9140 | 07:45 | 07:19 | Landed |
| Trivandrum (TRV) | Air India | AI830 | 07:45 | 06:52 | Landed |
| Pune (PNQ) | Air India | AI2404 | 07:45 | 07:22 | Landed |
| Bangalore (BLR) | Akasa Air | QP1359 | 07:50 | 07:25 | Landed |
| Ahmedabad (AMD) | IndiGo | 6E2312 expand_more(3) | 07:55 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9097 | 07:55 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5203 | 07:55 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8550 | 07:55 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E836 expand_more(3) | 07:55 | 07:16 | Landed |
| Bangalore (BLR) | Jet Linx Aviation | JL9630 | 07:55 | 07:16 | Landed |
| Bangalore (BLR) | Qantas | QF4201 | 07:55 | 07:16 | Landed |
| Bangalore (BLR) | Virgin Atlantic | VS8681 | 07:55 | 07:16 | Landed |
| Hyderabad (HYD) | Air India | AI1806 | 07:55 | Scheduled | |
| London (LHR) | British Airways | BA257 expand_more(2) | 08:00 | Scheduled | |
| London (LHR) | American Airlines | AA6663 | 08:00 | Scheduled | |
| London (LHR) | Iberia | IB3610 | 08:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY241 | 08:05 | 07:28 | Landed |
| Mumbai (BOM) | IndiGo | 6E762 expand_more(3) | 08:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL8462 | 08:10 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5292 | 08:10 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8527 | 08:10 | Scheduled | |
| Leh (IXL) | SpiceJet | SG128 | 08:10 | Scheduled | |
| Ahmedabad (AMD) | Air India | AI2906 | 08:15 | Scheduled | |
| Hyderabad (HYD) | Akasa Air | QP1405 | 08:15 | Scheduled | |
| Guangzhou (CAN) | IndiGo | 6E1702 | 08:15 | Delayed | |
| Kathmandu (KTM) | Air India | AI224 | 08:15 | Scheduled | |
| Leh (IXL) | Air India | AI2480 | 08:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08:25 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7552 | 08:25 | Scheduled | |
| Amritsar (ATQ) | Air India | AI1884 | 08:25 | Scheduled | |
| Bhopal (BHO) | IndiGo | 6E6210 expand_more(1) | 08:25 | Scheduled | |
| Bhopal (BHO) | Virgin Atlantic | VS8318 | 08:25 | Scheduled | |
| Bangalore (BLR) | Air India | AI2414 expand_more(1) | 08:25 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH5313 | 08:25 | Scheduled | |
| Mumbai (BOM) | Quikjet Cargo Airlines | QO342 | 08:25 | Scheduled | |
| Indore (IDR) | IndiGo | 6E6024 expand_more(2) | 08:25 | Scheduled | |
| Indore (IDR) | Qantas | QF5388 | 08:25 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9184 | 08:25 | Scheduled | |
| Pune (PNQ) | SpiceJet | SG937 | 08:30 | Scheduled | |
| Kochi (COK) | IndiGo | 6E2706 expand_more(3) | 08:35 | Scheduled | |
| Kochi (COK) | Jet Linx Aviation | JL9028 | 08:35 | Scheduled | |
| Kochi (COK) | Qantas | QF8673 | 08:35 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8667 | 08:35 | Scheduled | |
| Vienna (VIE) | Air India | AI154 expand_more(1) | 08:35 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP7048 | 08:35 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E2190 expand_more(4) | 08:35 | Scheduled | |
| Lucknow (LKO) | British Airways | BA8795 | 08:35 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9664 | 08:35 | Scheduled | |
| Lucknow (LKO) | Qantas | QF5366 | 08:35 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS9384 | 08:35 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E6458 expand_more(2) | 08:35 | Scheduled | |
| Nagpur (NAG) | British Airways | BA8805 | 08:35 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9498 | 08:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI2928 expand_more(2) | 08:40 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS9564 | 08:40 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH5276 | 08:40 | Scheduled | |
| Colombo (CMB) | Air India | AI282 expand_more(1) | 08:40 | Scheduled | |
| Colombo (CMB) | Singapore Airlines | SQ4944 | 08:40 | Scheduled | |
