Destinations with connections to Delhi Airport (DEL)
Flights, Arrivals & Departures at Delhi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amritsar (ATQ) | IndiGo | 6E5215 expand_more(5) | 00:05 | Scheduled | |
| Amritsar (ATQ) | British Airways | BA7925 | 00:05 | Scheduled | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5181 | 00:05 | Scheduled | |
| Amritsar (ATQ) | Qantas | QF5640 | 00:05 | Scheduled | |
| Amritsar (ATQ) | Turkish Airlines | TK4695 | 00:05 | Scheduled | |
| Amritsar (ATQ) | Virgin Atlantic | VS8233 | 00:05 | Scheduled | |
| Raipur (RPR) | IndiGo | 6E2473 expand_more(1) | 00:05 | Delayed | |
| Raipur (RPR) | Virgin Atlantic | VS9049 | 00:05 | Delayed | |
| Munich (MUC) | Lufthansa | LH762 expand_more(3) | 00:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9588 | 00:05 | Scheduled | |
| Munich (MUC) | Air India | AI8762 | 00:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4728 | 00:05 | Scheduled | |
| Vienna (VIE) | Air India | AI186 | 00:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX679 expand_more(3) | 00:10 | Delayed | |
| Hong Kong (HKG) | American Airlines | AA8947 | 00:10 | Delayed | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7933 | 00:10 | Delayed | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5603 | 00:10 | Delayed | |
| Coimbatore (CJB) | Corendon Airlines | 6E6672 expand_more(2) | 00:10 | Delayed | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9610 | 00:10 | Delayed | |
| Coimbatore (CJB) | Virgin Atlantic | VS9221 | 00:10 | Delayed | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00:10 | Scheduled | |
| Varanasi (VNS) | IndiGo | 6E2231 expand_more(3) | 00:10 | Scheduled | |
| Varanasi (VNS) | Jet Linx Aviation | JL9606 | 00:10 | Scheduled | |
| Varanasi (VNS) | Malaysia Airlines | MH4556 | 00:10 | Scheduled | |
| Varanasi (VNS) | Virgin Atlantic | VS8667 | 00:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX146 expand_more(2) | 00:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6826 | 00:15 | Scheduled | |
| Zurich (ZRH) | Air India | AI7714 | 00:15 | Scheduled | |
| Pune (PNQ) | Air India | AI1804 expand_more(1) | 00:15 | Scheduled | |
| Pune (PNQ) | Lufthansa | LH5287 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Cargo | CX37 | 00:20 | Delayed | |
| Frankfurt (FRA) | Air India | AI2026 expand_more(1) | 00:25 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH5294 | 00:25 | Delayed | |
| Mumbai (BOM) | IndiGo | 6E651 expand_more(3) | 00:30 | Delayed | |
| Mumbai (BOM) | Jet Linx Aviation | JL9280 | 00:30 | Delayed | |
| Mumbai (BOM) | Qantas | QF5276 | 00:30 | Delayed | |
| Mumbai (BOM) | Virgin Atlantic | VS8525 | 00:30 | Delayed | |
| Kochi (COK) | Air India | AI2490 expand_more(1) | 00:30 | Scheduled | |
| Kochi (COK) | Lufthansa | LH5271 | 00:30 | Scheduled | |
| Kolkata (CCU) | Air India | AI2710 | 00:30 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI2838 expand_more(3) | 00:30 | Delayed | |
| Chennai Madras (MAA) | Air Mauritius | MK8131 | 00:30 | Delayed | |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1081 | 00:30 | Delayed | |
| Chennai Madras (MAA) | LOT | LO4448 | 00:30 | Delayed | |
| Surat (STV) | Air India Express | IX1229 expand_more(1) | 00:30 | Scheduled | |
| Surat (STV) | Air India | AI9844 | 00:30 | Scheduled | |
| Ahmedabad (AMD) | Air India | AI2546 expand_more(3) | 00:45 | Scheduled | |
| Ahmedabad (AMD) | LOT | LO4454 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | Lufthansa | LH5261 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | SriLankan Airlines | UL3621 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E5006 expand_more(5) | 00:45 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5282 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | KLM | KL3687 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5344 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | Turkish Airlines | TK4681 | 00:45 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8993 | 00:45 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E806 expand_more(2) | 00:50 | Delayed | |
| Bhubaneswar (BBI) | British Airways | BA7929 | 00:50 | Delayed | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8349 | 00:50 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 expand_more(1) | 00:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7568 | 00:55 | Scheduled | |
| Paris (CDG) | Air India | AI148 | 00:55 | Scheduled | |
| Kolkata (CCU) | Blue Dart Aviation | BZ201 | 00:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Air India | AI2389 expand_more(1) | 00:55 | Scheduled | |
| Ho Chi Minh City (SGN) | EVA Air | BR3715 | 00:55 | Scheduled | |
| Lucknow (LKO) | Corendon Airlines | 6E6489 expand_more(4) | 00:55 | Scheduled | |
| Lucknow (LKO) | British Airways | BA8796 | 00:55 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9678 | 00:55 | Scheduled | |
| Lucknow (LKO) | Qantas | QF5374 | 00:55 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS9758 | 00:55 | Scheduled | |
| Bhubaneswar (BBI) | Air India Express | IX1063 expand_more(1) | 01:00 | Scheduled | |
| Bhubaneswar (BBI) | Air India | AI9473 | 01:00 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E6788 expand_more(4) | 01:00 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL5188 | 01:00 | Scheduled | |
| Bangalore (BLR) | Qantas | QF4213 | 01:00 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK8432 | 01:00 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8217 | 01:00 | Scheduled | |
| Bangalore (BLR) | Air India | AI2814 | 01:00 | Scheduled | |
| Hyderabad (HYD) | Air India | AI1880 | 01:00 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E5010 expand_more(6) | 01:00 | Scheduled | |
| Kolkata (CCU) | British Airways | BA7947 | 01:00 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL5287 | 01:00 | Scheduled | |
| Kolkata (CCU) | KLM | KL4779 | 01:00 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5308 | 01:00 | Scheduled | |
| Kolkata (CCU) | Turkish Airlines | TK4703 | 01:00 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8638 | 01:00 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E5136 expand_more(3) | 01:00 | Scheduled | |
| Jaipur (JAI) | KLM | KL3661 | 01:00 | Scheduled | |
| Jaipur (JAI) | Qantas | QF5398 | 01:00 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS8599 | 01:00 | Scheduled | |
| Patna (PAT) | IndiGo | 6E6550 expand_more(1) | 01:00 | Scheduled | |
| Patna (PAT) | British Airways | BA8255 | 01:00 | Scheduled | |
| Vienna (VIE) | Air India | AI174 | 01:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL871 | 01:10 | Scheduled | |
| Mumbai (BOM) | Air India | AI2986 | 01:10 | Scheduled | |
| London (LHR) | British Airways | BA143 | 01:15 | Scheduled | |
| Bangalore (BLR) | Air India | AI2488 | 01:25 | Scheduled | |
| Goa (GOI) | IndiGo | 6E5153 | 01:25 | Scheduled | |
| Almaty (ALA) | Air Astana | KC963 | 01:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH760 | 01:30 | Scheduled | |
| Mumbai (BOM) | SpiceJet | SG386 | 01:30 | Scheduled | |
| Gawahati (GAU) | Bluebird Airways | BZ803 | 01:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU381 | 01:30 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E2278 | 01:30 | Scheduled | |
| Phuket (HKT) | IndiGo | 6E1082 | 01:35 | Scheduled | |
| Bangkok (BKK) | Air India | AI2303 | 01:40 | Scheduled | |
| Dubai (DXB) | Air India | AI2206 | 01:40 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E2007 | 01:45 | Scheduled | |
| Goa (GOI) | Air India Express | IX1278 | 01:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ770 | 01:50 | Scheduled | |
| Gawahati (GAU) | Air India Express | IX1124 | 01:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR578 | 02:10 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2776 | 02:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK512 | 02:10 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6818 | 02:10 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6926 | 02:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI120 | 02:14 | Scheduled | |
| Mumbai (BOM) | Air India | AI1882 | 02:15 | Scheduled | |
| Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02:15 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG331 | 02:20 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E6813 | 02:25 | Scheduled | |
| Kochi (COK) | Air India | AI1858 | 02:25 | Scheduled | |
| Kuala Lumpur (KUL) | Air India | AI2387 | 02:25 | Scheduled | |
| Singapore (SIN) | Air India | AI2383 | 02:35 | 02:21 | Landed |
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 02:40 | 02:01 | Landed |
| London (LHR) | Delta Air Lines | DL5948 | 02:40 | 02:01 | Landed |
| London (LHR) | Vietnam Airlines | VN3192 | 02:40 | 02:01 | Landed |
| Sharjah (SHJ) | Air Arabia | G9463 | 02:40 | Delayed | |
| Mumbai (BOM) | SpiceJet | SG106 | 02:50 | Scheduled | |
| Pune (PNQ) | Air India | AI2608 expand_more(1) | 02:50 | Scheduled | |
| Pune (PNQ) | LOT | LO4458 | 02:50 | Scheduled | |
| Bangalore (BLR) | Blue Dart Aviation | BZ304 | 02:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03:00 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL749 | 03:00 | Scheduled | |
| Sharjah (SHJ) | Air India Express | IX136 expand_more(1) | 03:05 | Scheduled | |
| Sharjah (SHJ) | Air India | AI9184 | 03:05 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E6835 expand_more(5) | 03:10 | Scheduled | |
| Mumbai (BOM) | British Airways | BA7978 | 03:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL5197 | 03:10 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5302 | 03:10 | Scheduled | |
| Mumbai (BOM) | Turkish Airlines | TK4732 | 03:10 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8534 | 03:10 | Scheduled | |
| Kolkata (CCU) | Air India | AI1832 expand_more(2) | 03:10 | Scheduled | |
| Kolkata (CCU) | Ethiopian Airlines | ET1078 | 03:10 | Scheduled | |
| Kolkata (CCU) | LOT | LO4450 | 03:10 | Scheduled | |
| Hyderabad (HYD) | Blue Dart Aviation | BZ684 | 03:10 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E2332 expand_more(2) | 03:10 | Delayed | |
| Pune (PNQ) | Jet Linx Aviation | JL9003 | 03:10 | Delayed | |
| Pune (PNQ) | Virgin Atlantic | VS8223 | 03:10 | Delayed | |
| Mumbai (BOM) | Air India | AI2422 expand_more(2) | 03:15 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK8020 | 03:15 | Scheduled | |
| Mumbai (BOM) | LOT | LO4442 | 03:15 | Scheduled | |
| Bangalore (BLR) | Air India | AI2758 expand_more(3) | 03:15 | Scheduled | |
| Bangalore (BLR) | Air Mauritius | MK8121 | 03:15 | Scheduled | |
| Bangalore (BLR) | Ethiopian Airlines | ET1758 | 03:15 | Scheduled | |
| Bangalore (BLR) | LOT | LO4444 | 03:15 | Scheduled | |
| Riyadh (RUH) | flynas | XY329 | 03:20 | Delayed | |
| Baku (GYD) | Azerbaijan Airlines | J257 | 03:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL869 expand_more(2) | 03:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8233 | 03:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9224 | 03:30 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX1684 expand_more(1) | 03:35 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9921 | 03:35 | Scheduled | |
| Pune (PNQ) | Air India Express | IX1258 expand_more(1) | 03:40 | Scheduled | |
| Pune (PNQ) | Air India | AI9819 | 03:40 | Scheduled | |
| Melbourne (MEL) | Air India | AI309 expand_more(4) | 03:45 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ4309 | 03:45 | Delayed | |
| Melbourne (MEL) | Ethiopian Airlines | ET1155 | 03:45 | Delayed | |
| Melbourne (MEL) | Lufthansa | LH5279 | 03:45 | Delayed | |
| Melbourne (MEL) | Swiss | LX4125 | 03:45 | Delayed | |
| Manila (MNL) | Air India | AI2361 | 03:45 | Scheduled | |
| Dubai (DXB) | SpiceJet | SG12 | 03:55 | Scheduled | |
| London (LHR) | Air India | AI112 expand_more(2) | 03:55 | Delayed | |
| London (LHR) | Air Canada | AC6450 | 03:55 | Delayed | |
| London (LHR) | Singapore Airlines | SQ4922 | 03:55 | Delayed | |
| Manchester (MAN) | IndiGo | 6E34 | 04:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU232 | 04:05 | Delayed | |
| Colombo (CMB) | SriLankan Airlines | UL191 | 04:10 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E2137 expand_more(2) | 04:10 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9755 | 04:10 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8763 | 04:10 | Scheduled | |
| Sydney (SYD) | Air India | AI301 expand_more(4) | 04:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ4301 | 04:15 | Scheduled | |
| Sydney (SYD) | Ethiopian Airlines | ET1157 | 04:15 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH5291 | 04:15 | Scheduled | |
| Sydney (SYD) | Swiss | LX4129 | 04:15 | Scheduled | |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 04:25 | Scheduled | |
| Muscat (MCT) | Air India | AI9234 | 04:25 | Scheduled | |
| Doha (DOH) | Air India | AI2284 | 04:30 | Scheduled | |
| Guiyang (KWE) | Tianjin Air Cargo | HT3883 | 04:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 04:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4651 | 04:40 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6409 expand_more(4) | 04:45 | Scheduled | |
| Pune (PNQ) | British Airways | BA8813 | 04:45 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9273 | 04:45 | Scheduled | |
| Pune (PNQ) | Qantas | QF5354 | 04:45 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04:45 | Scheduled | |
| Manama (BAH) | Gulf Air | GF130 | 04:50 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E6045 expand_more(3) | 05:00 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9226 | 05:00 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5294 | 05:00 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8536 | 05:00 | Scheduled | |
| Dubai (DXB) | Air India | AI996 | 05:00 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 05:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO71 expand_more(1) | 05:10 | Delayed | |
| Warsaw (WAW) | Air India | AI7756 | 05:10 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 05:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4269 | 05:15 | Scheduled | |
| Zhengzhou (CGO) | Gridiron Air | GI4381 | 05:20 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E456 expand_more(3) | 05:25 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA8006 | 05:25 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9680 | 05:25 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05:25 | Scheduled | |
| Jeddah (JED) | Air India | AI2256 | 05:35 | 05:26 | Landed |
| Abu Dhabi (AUH) | IndiGo | 6E1406 | 05:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(3) | 05:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05:40 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05:40 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5602 | 05:40 | Scheduled | |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 05:55 | Scheduled | |
| Riyadh (RUH) | IndiGo | 6E72 | 05:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU383 | 06:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY121 | 06:05 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6010 expand_more(4) | 06:15 | Scheduled | |
| Hyderabad (HYD) | British Airways | BA8001 | 06:15 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9630 | 06:15 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF8793 | 06:15 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8681 | 06:15 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK744 expand_more(1) | 06:15 | Scheduled | |
| Plaisance (MRU) | Air India | AI6744 | 06:15 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E2491 expand_more(3) | 06:20 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5180 | 06:20 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5334 | 06:20 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9551 | 06:20 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5637 | 06:30 | Delayed | |
| Chandigarh (IXC) | IndiGo | 6E2315 expand_more(2) | 06:40 | Scheduled | |
| Chandigarh (IXC) | Qantas | QF5384 | 06:40 | Scheduled | |
| Chandigarh (IXC) | Virgin Atlantic | VS8488 | 06:40 | Scheduled | |
| Dammam (DMM) | IndiGo | 6E84 | 06:45 | Scheduled | |
| Bangalore (BLR) | Akasa Air | QP1811 | 07:00 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(5) | 07:10 | Scheduled | |
| Mumbai (BOM) | Air France | AF6055 | 07:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9228 | 07:10 | Scheduled | |
| Mumbai (BOM) | KLM | KL3649 | 07:10 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5280 | 07:10 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07:10 | Scheduled | |
| Mumbai (BOM) | Air India Express | IX1282 expand_more(1) | 07:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI9487 | 07:15 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E2108 expand_more(4) | 07:15 | Scheduled | |
| Lucknow (LKO) | British Airways | BA8797 | 07:15 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9662 | 07:15 | Scheduled | |
| Lucknow (LKO) | Qantas | QF5376 | 07:15 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS8675 | 07:15 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6763 expand_more(3) | 07:15 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9706 | 07:15 | Scheduled | |
| Pune (PNQ) | Qantas | QF5356 | 07:15 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9526 | 07:15 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6094 expand_more(4) | 07:20 | Scheduled | |
| Ahmedabad (AMD) | British Airways | BA7049 | 07:20 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5182 | 07:20 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5328 | 07:20 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9089 | 07:20 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E6185 expand_more(2) | 07:20 | Scheduled | |
| Nagpur (NAG) | British Airways | BA8803 | 07:20 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9590 | 07:20 | Scheduled | |
| Bangalore (BLR) | Air India | AI508 expand_more(1) | 07:25 | Delayed | |
| Bangalore (BLR) | Lufthansa | LH5313 | 07:25 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY212 | 07:30 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG194 | 07:40 | Scheduled | |
| Hyderabad (HYD) | Air India | AI1806 expand_more(2) | 07:45 | Scheduled | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1085 | 07:45 | Scheduled | |
| Hyderabad (HYD) | Lufthansa | LH5524 | 07:45 | Scheduled | |
| Pune (PNQ) | Air India | AI2404 | 07:45 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E2506 expand_more(4) | 07:50 | Scheduled | |
| Amritsar (ATQ) | British Airways | BA8009 | 07:50 | Scheduled | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5284 | 07:50 | Scheduled | |
| Amritsar (ATQ) | Qantas | QF5641 | 07:50 | Scheduled | |
| Amritsar (ATQ) | Virgin Atlantic | VS8795 | 07:50 | Scheduled | |
| Kuwait City (KWI) | IndiGo | 6E1232 | 07:50 | Scheduled | |
| Amritsar (ATQ) | Air India | AI1884 | 07:55 | Scheduled | |
| Bangalore (BLR) | Akasa Air | QP1359 | 07:55 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E2787 expand_more(3) | 08:00 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9286 | 08:00 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5314 | 08:00 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS9213 | 08:00 | Scheduled | |
| Vienna (VIE) | Air India | AI154 | 08:02 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08:05 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7552 | 08:05 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E2156 expand_more(5) | 08:05 | Scheduled | |
| Mumbai (BOM) | Air France | AF3093 | 08:05 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL5195 | 08:05 | Scheduled | |
| Mumbai (BOM) | KLM | KL3663 | 08:05 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5277 | 08:05 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8238 | 08:05 | Scheduled | |
| Dammam (DMM) | Air India Express | IX174 | 08:05 | Scheduled | |
| Pune (PNQ) | SpiceJet | SG937 | 08:10 | Scheduled | |
| Ahmedabad (AMD) | Air India | AI2906 | 08:15 | Scheduled | |
| Vadodara (BDQ) | IndiGo | 6E6770 expand_more(1) | 08:15 | Scheduled | |
| Vadodara (BDQ) | Virgin Atlantic | VS8837 | 08:15 | Scheduled | |
| Hyderabad (HYD) | Akasa Air | QP1405 | 08:15 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E424 expand_more(3) | 08:20 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9632 | 08:20 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF8779 | 08:20 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8543 | 08:20 | Scheduled | |
| Kathmandu (KTM) | Air India | AI224 | 08:20 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6369 expand_more(3) | 08:25 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5184 | 08:25 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5333 | 08:25 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8400 | 08:25 | Scheduled | |
| Mumbai (BOM) | Quikjet Cargo Airlines | QO342 | 08:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR570 | 08:25 | Scheduled | |
| Kolkata (CCU) | SpiceJet | SG130 | 08:25 | Scheduled | |
| Bangalore (BLR) | Air India | AI2414 | 08:30 | Scheduled | |
| Doha (DOH) | IndiGo | 6E1346 expand_more(1) | 08:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR4780 | 08:30 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E6021 expand_more(5) | 08:35 | Scheduled | |
| Bangalore (BLR) | Air France | AF3336 | 08:35 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 08:35 | Scheduled | |
| Bangalore (BLR) | KLM | KL4535 | 08:35 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5038 | 08:35 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8243 | 08:35 | Scheduled | |
| Trivandrum (TRV) | Air India | AI830 | 08:35 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E157 expand_more(1) | 08:35 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9498 | 08:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI2928 expand_more(3) | 08:40 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS9564 | 08:40 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH5276 | 08:40 | Scheduled | |
| Mumbai (BOM) | Swiss | LX9890 | 08:40 | Scheduled | |
| Bangalore (BLR) | Air India | AI2810 | 08:45 | Scheduled | |
| Bangalore (BLR) | SpiceJet | SG141 | 08:45 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2559 expand_more(1) | 08:45 | Scheduled | |
| Hyderabad (HYD) | Ethiopian Airlines | ET4403 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA257 expand_more(2) | 08:45 | Scheduled | |
| London (LHR) | American Airlines | AA6663 | 08:45 | Scheduled | |
| London (LHR) | Iberia | IB3610 | 08:45 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E2228 expand_more(2) | 08:45 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9684 | 08:45 | Scheduled | |
