Ankünfte und Abflüge von Flügen in Delhi Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amritsar (ATQ) | IndiGo | 6E5215 expand_more(5) | 00:05 | 00:31 | Gelandet |
| Amritsar (ATQ) | British Airways | BA7925 | 00:05 | 00:31 | Gelandet |
| Amritsar (ATQ) | Japan Airlines | JL5181 | 00:05 | 00:31 | Gelandet |
| Amritsar (ATQ) | Qantas | QF5640 | 00:05 | 00:31 | Gelandet |
| Amritsar (ATQ) | Turkish Airlines | TK4695 | 00:05 | 00:31 | Gelandet |
| Amritsar (ATQ) | Virgin Atlantic | VS8233 | 00:05 | 00:31 | Gelandet |
| Bangalore (BLR) | Air India | AI2661 expand_more(1) | 00:05 | 23:28 | Gelandet |
| Bangalore (BLR) | Swiss | LX9857 | 00:05 | 23:28 | Gelandet |
| Munich (MUC) | Lufthansa | LH762 expand_more(2) | 00:05 | 23:52 | Gelandet |
| Munich (MUC) | Air Canada | AC9588 | 00:05 | 23:52 | Gelandet |
| Munich (MUC) | Air India | AI8762 | 00:05 | 23:52 | Gelandet |
| Raipur (RPR) | IndiGo | 6E2473 expand_more(1) | 00:05 | 23:46 | Gelandet |
| Raipur (RPR) | Virgin Atlantic | VS9049 | 00:05 | 23:46 | Gelandet |
| Mumbai (BOM) | Air India Express | IX1219 expand_more(1) | 00:10 | 00:10 | Gelandet |
| Mumbai (BOM) | Air India | AI9485 | 00:10 | 00:10 | Gelandet |
| Kathmandu (KTM) | Air India | AI212 expand_more(1) | 00:10 | 00:13 | Gelandet |
| Kathmandu (KTM) | Swiss | LX9885 | 00:10 | 00:13 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX679 expand_more(3) | 00:10 | 23:34 | Gelandet |
| Hong Kong (HKG) | American Airlines | AA8947 | 00:10 | 23:34 | Gelandet |
| Hong Kong (HKG) | Japan Airlines | JL7933 | 00:10 | 23:34 | Gelandet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5603 | 00:10 | 23:34 | Gelandet |
| Coimbatore (CJB) | IndiGo | 6E6672 expand_more(2) | 00:10 | 00:34 | Gelandet |
| Coimbatore (CJB) | Japan Airlines | JL9610 | 00:10 | Verzögert | |
| Coimbatore (CJB) | Virgin Atlantic | VS9221 | 00:10 | Verzögert | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00:10 | 00:03 | Gelandet |
| Varanasi (VNS) | IndiGo | 6E2231 expand_more(2) | 00:10 | 00:44 | Gelandet |
| Varanasi (VNS) | Japan Airlines | JL9606 | 00:10 | Verzögert | |
| Varanasi (VNS) | Virgin Atlantic | VS8391 | 00:10 | Verzögert | |
| Tehran (IKA) | Mahan Air | W571 | 00:15 | 23:47 | Gelandet |
| Zurich (ZRH) | Swiss | LX146 expand_more(2) | 00:15 | 00:29 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6826 | 00:15 | 00:29 | Gelandet |
| Zurich (ZRH) | Air India | AI7714 | 00:15 | 00:29 | Gelandet |
| Pune (PNQ) | Air India | AI1804 expand_more(1) | 00:15 | 00:37 | Gelandet |
| Pune (PNQ) | Lufthansa | LH5287 | 00:15 | Verzögert | |
| Frankfurt (FRA) | Air India | AI2026 expand_more(1) | 00:25 | 01:55 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH5294 | 00:25 | Verzögert | |
| Surat (STV) | Air India Express | IX1229 expand_more(1) | 00:25 | 23:48 | Gelandet |
| Surat (STV) | Air India | AI9844 | 00:25 | 23:48 | Gelandet |
| Mumbai (BOM) | IndiGo | 6E651 expand_more(3) | 00:30 | 00:41 | Gelandet |
| Mumbai (BOM) | Japan Airlines | JL9280 | 00:30 | geplant | |
| Mumbai (BOM) | Qantas | QF5276 | 00:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8525 | 00:30 | geplant | |
| Kolkata (CCU) | Air India | AI2710 | 00:30 | 00:26 | Gelandet |
| Kochi (COK) | Air India | AI1828 expand_more(2) | 00:30 | 23:59 | Gelandet |
| Kochi (COK) | Ethiopian Airlines | ET1138 | 00:30 | 23:59 | Gelandet |
| Kochi (COK) | Lufthansa | LH5271 | 00:30 | 23:59 | Gelandet |
| Chennai Madras (MAA) | Air India | AI2838 expand_more(1) | 00:30 | 00:40 | Gelandet |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1081 | 00:30 | geplant | |
| Amritsar (ATQ) | Air India | AI480 expand_more(2) | 00:35 | 00:47 | Gelandet |
| Amritsar (ATQ) | Lufthansa | LH5309 | 00:35 | geplant | |
| Amritsar (ATQ) | SriLankan Airlines | UL3605 | 00:35 | geplant | |
| Kolkata (CCU) | Air India | AI174 | 00:40 | 01:30 | Gelandet |
| Gawahati (GAU) | Air India Express | IX1042 expand_more(1) | 00:40 | Unbekannt | |
| Gawahati (GAU) | Air India | AI9512 | 00:40 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E5006 expand_more(5) | 00:45 | 01:14 | Gelandet |
| Ahmedabad (AMD) | Japan Airlines | JL5282 | 00:45 | 01:14 | Gelandet |
| Ahmedabad (AMD) | KLM | KL3687 | 00:45 | 01:14 | Gelandet |
| Ahmedabad (AMD) | Qantas | QF5344 | 00:45 | 01:14 | Gelandet |
| Ahmedabad (AMD) | Turkish Airlines | TK4681 | 00:45 | 01:14 | Gelandet |
| Ahmedabad (AMD) | Virgin Atlantic | VS8993 | 00:45 | 01:14 | Gelandet |
| Ahmedabad (AMD) | Air India | AI2546 expand_more(2) | 00:45 | 00:58 | Gelandet |
| Ahmedabad (AMD) | Lufthansa | LH5261 | 00:45 | 00:58 | Gelandet |
| Ahmedabad (AMD) | SriLankan Airlines | UL3621 | 00:45 | 00:58 | Gelandet |
| Kolkata (CCU) | Blue Dart Aviation | BZ201 | 00:45 | 00:57 | Gelandet |
| Bhubaneswar (BBI) | IndiGo | 6E806 expand_more(2) | 00:50 | 01:09 | Gelandet |
| Bhubaneswar (BBI) | British Airways | BA7929 | 00:50 | 01:09 | Gelandet |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8349 | 00:50 | 01:09 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 expand_more(1) | 00:55 | 00:51 | Gelandet |
| Addis Ababa (ADD) | Air India | AI7568 | 00:55 | 00:51 | Gelandet |
| Bangalore (BLR) | Air India | AI2814 | 00:55 | 00:46 | Gelandet |
| Lucknow (LKO) | IndiGo | 6E6489 expand_more(4) | 00:55 | 00:54 | Gelandet |
| Lucknow (LKO) | British Airways | BA8796 | 00:55 | 00:54 | Gelandet |
| Lucknow (LKO) | Japan Airlines | JL9678 | 00:55 | 00:54 | Gelandet |
| Lucknow (LKO) | Qantas | QF5374 | 00:55 | 00:54 | Gelandet |
| Lucknow (LKO) | Virgin Atlantic | VS9758 | 00:55 | 00:54 | Gelandet |
| Paris (CDG) | Air India | AI148 | 00:55 | 01:43 | Gelandet |
| Ho Chi Minh City (SGN) | Air India | AI2389 | 00:55 | 00:50 | Gelandet |
| Bangalore (BLR) | IndiGo | 6E6788 expand_more(4) | 01:00 | 00:48 | Gelandet |
| Bangalore (BLR) | Japan Airlines | JL5188 | 01:00 | 00:48 | Gelandet |
| Bangalore (BLR) | Qantas | QF4213 | 01:00 | 00:48 | Gelandet |
| Bangalore (BLR) | Turkish Airlines | TK8432 | 01:00 | 00:48 | Gelandet |
| Bangalore (BLR) | Virgin Atlantic | VS8217 | 01:00 | 00:48 | Gelandet |
| Kolkata (CCU) | IndiGo | 6E5010 expand_more(6) | 01:00 | 00:59 | Gelandet |
| Kolkata (CCU) | British Airways | BA7947 | 01:00 | 00:59 | Gelandet |
| Kolkata (CCU) | Japan Airlines | JL5287 | 01:00 | 00:59 | Gelandet |
| Kolkata (CCU) | KLM | KL4779 | 01:00 | 00:59 | Gelandet |
| Kolkata (CCU) | Qantas | QF5308 | 01:00 | 00:59 | Gelandet |
| Kolkata (CCU) | Turkish Airlines | TK4703 | 01:00 | 00:59 | Gelandet |
| Kolkata (CCU) | Virgin Atlantic | VS8638 | 01:00 | 00:59 | Gelandet |
| Jaipur (JAI) | IndiGo | 6E5136 expand_more(3) | 01:00 | 02:06 | Gelandet |
| Jaipur (JAI) | KLM | KL3661 | 01:00 | 02:06 | Gelandet |
| Jaipur (JAI) | Qantas | QF5398 | 01:00 | 02:06 | Gelandet |
| Jaipur (JAI) | Virgin Atlantic | VS8599 | 01:00 | 02:06 | Gelandet |
| Hyderabad (HYD) | Air India | AI1880 expand_more(1) | 01:00 | 00:43 | Gelandet |
| Hyderabad (HYD) | Lufthansa | LH7263 | 01:00 | 00:43 | Gelandet |
| Patna (PAT) | IndiGo | 6E6550 expand_more(1) | 01:00 | 01:05 | Gelandet |
| Patna (PAT) | Virgin Atlantic | VS8746 | 01:00 | 01:05 | Gelandet |
| Mumbai (BOM) | SpiceJet | SG386 | 01:05 | 02:17 | Gelandet |
| Amsterdam (AMS) | KLM | KL871 expand_more(2) | 01:10 | 01:10 | Gelandet |
| Amsterdam (AMS) | Air France | AF3131 | 01:10 | 01:10 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9574 | 01:10 | 01:10 | Gelandet |
| Mumbai (BOM) | Air India | AI2986 expand_more(1) | 01:10 | 01:25 | Gelandet |
| Mumbai (BOM) | Lufthansa | LH5260 | 01:10 | 01:25 | Gelandet |
| Kolkata (CCU) | Air India | AI186 | 01:20 | 01:38 | Gelandet |
| Bangalore (BLR) | Air India | AI2488 expand_more(2) | 01:25 | 00:55 | Gelandet |
| Bangalore (BLR) | Ethiopian Airlines | ET1759 | 01:25 | 00:55 | Gelandet |
| Bangalore (BLR) | Lufthansa | LH5265 | 01:25 | 00:55 | Gelandet |
| Goa (GOI) | IndiGo | 6E5153 expand_more(2) | 01:25 | 02:04 | Gelandet |
| Goa (GOI) | Japan Airlines | JL9628 | 01:25 | 02:04 | Gelandet |
| Goa (GOI) | Virgin Atlantic | VS9041 | 01:25 | 02:04 | Gelandet |
| Bhubaneswar (BBI) | Air India Express | IX1063 expand_more(1) | 01:30 | 03:28 | Gelandet |
| Bhubaneswar (BBI) | Air India | AI9473 | 01:30 | 03:28 | Gelandet |
| Kuwait City (KWI) | Kuwait Airways | KU381 | 01:30 | 01:01 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH760 expand_more(2) | 01:30 | 02:11 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9352 | 01:30 | 02:11 | Gelandet |
| Frankfurt (FRA) | Air India | AI8760 | 01:30 | 02:11 | Gelandet |
| Gawahati (GAU) | Bluebird Airways | BZ803 | 01:30 | geplant | |
| Pune (PNQ) | IndiGo | 6E2278 expand_more(3) | 01:30 | 02:02 | Gelandet |
| Pune (PNQ) | Japan Airlines | JL9718 | 01:30 | 02:02 | Gelandet |
| Pune (PNQ) | Qantas | QF5348 | 01:30 | 02:02 | Gelandet |
| Pune (PNQ) | Virgin Atlantic | VS8639 | 01:30 | 02:02 | Gelandet |
| Phuket (HKT) | IndiGo | 6E1082 | 01:35 | 01:17 | Gelandet |
| Bangkok (BKK) | Air India | AI2303 | 01:40 | 01:15 | Gelandet |
| Dubai (DXB) | Air India | AI2206 | 01:40 | 01:40 | Gelandet |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 01:40 | 02:00 | Gelandet |
| Muscat (MCT) | Air India | AI9234 | 01:40 | 02:00 | Gelandet |
| Mumbai (BOM) | IndiGo | 6E2007 expand_more(4) | 01:45 | 01:37 | Gelandet |
| Mumbai (BOM) | Japan Airlines | JL5193 | 01:45 | 01:37 | Gelandet |
| Mumbai (BOM) | Qantas | QF5273 | 01:45 | 01:37 | Gelandet |
| Mumbai (BOM) | Turkish Airlines | TK4735 | 01:45 | 01:37 | Gelandet |
| Mumbai (BOM) | Virgin Atlantic | VS8237 | 01:45 | 01:37 | Gelandet |
| Rome (FCO) | ITA Airways | AZ770 expand_more(1) | 01:50 | 01:21 | Gelandet |
| Rome (FCO) | Lufthansa | LH5228 | 01:50 | 01:21 | Gelandet |
| Doha (DOH) | Qatar Airways | QR578 | 02:10 | 04:59 | Gelandet |
| Hyderabad (HYD) | Air India | AI2776 | 02:10 | 01:47 | Gelandet |
| Dubai (DXB) | Emirates | EK512 | 02:10 | 02:08 | Gelandet |
| Pune (PNQ) | IndiGo | 6E6926 expand_more(3) | 02:10 | 01:58 | Gelandet |
| Pune (PNQ) | Japan Airlines | JL9720 | 02:10 | 01:58 | Gelandet |
| Pune (PNQ) | Qantas | QF5352 | 02:10 | 01:58 | Gelandet |
| Pune (PNQ) | Virgin Atlantic | VS8716 | 02:10 | 01:58 | Gelandet |
| Chennai Madras (MAA) | IndiGo | 6E6818 expand_more(3) | 02:10 | 01:45 | Gelandet |
| Chennai Madras (MAA) | Japan Airlines | JL9224 | 02:10 | 01:45 | Gelandet |
| Chennai Madras (MAA) | Turkish Airlines | TK4712 | 02:10 | 01:45 | Gelandet |
| Chennai Madras (MAA) | Virgin Atlantic | VS9483 | 02:10 | 01:45 | Gelandet |
| Mumbai (BOM) | Air India | AI1882 | 02:15 | 01:49 | Gelandet |
| Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02:15 | geplant | |
| Bangkok (BKK) | Thai Airways | TG331 expand_more(1) | 02:20 | 02:26 | Gelandet |
| Bangkok (BKK) | All Nippon Airways | NH5595 | 02:20 | 02:26 | Gelandet |
| Bangalore (BLR) | IndiGo | 6E6813 expand_more(4) | 02:25 | 01:52 | Gelandet |
| Bangalore (BLR) | Japan Airlines | JL9222 | 02:25 | 01:52 | Gelandet |
| Bangalore (BLR) | Qantas | QF5264 | 02:25 | 01:52 | Gelandet |
| Bangalore (BLR) | Turkish Airlines | TK4714 | 02:25 | 01:52 | Gelandet |
| Bangalore (BLR) | Virgin Atlantic | VS8385 | 02:25 | 01:52 | Gelandet |
| Kochi (COK) | Air India | AI1858 expand_more(1) | 02:25 | 01:54 | Gelandet |
| Kochi (COK) | Ethiopian Airlines | ET1762 | 02:25 | 01:54 | Gelandet |
| Singapore (SIN) | Air India | AI2383 | 02:35 | 02:23 | Gelandet |
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 02:40 | 02:20 | Gelandet |
| London (LHR) | Delta Air Lines | DL5948 | 02:40 | 02:20 | Gelandet |
| London (LHR) | Vietnam Airlines | VN3192 | 02:40 | 02:20 | Gelandet |
| Sharjah (SHJ) | Air Arabia | G9463 | 02:40 | 02:43 | Gelandet |
| Gawahati (GAU) | Air India Express | IX1121 expand_more(1) | 02:45 | 02:29 | Gelandet |
| Gawahati (GAU) | Air India | AI9516 | 02:45 | 02:29 | Gelandet |
| Mumbai (BOM) | SpiceJet | SG106 | 02:50 | 03:34 | Gelandet |
| Pune (PNQ) | Air India | AI2608 | 02:50 | 02:22 | Gelandet |
| Bangalore (BLR) | Blue Dart Aviation | BZ304 | 02:55 | 03:01 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03:00 | 02:45 | Gelandet |
| Mumbai (BOM) | IndiGo | 6E6835 expand_more(5) | 03:10 | 02:32 | Gelandet |
| Mumbai (BOM) | British Airways | BA7978 | 03:10 | 02:32 | Gelandet |
| Mumbai (BOM) | Japan Airlines | JL5197 | 03:10 | 02:32 | Gelandet |
| Mumbai (BOM) | Qantas | QF5302 | 03:10 | 02:32 | Gelandet |
| Mumbai (BOM) | Turkish Airlines | TK4732 | 03:10 | 02:32 | Gelandet |
| Mumbai (BOM) | Virgin Atlantic | VS8534 | 03:10 | 02:32 | Gelandet |
| Kolkata (CCU) | Air India | AI1832 expand_more(1) | 03:10 | 02:55 | Gelandet |
| Kolkata (CCU) | Ethiopian Airlines | ET1078 | 03:10 | 02:55 | Gelandet |
| Hyderabad (HYD) | Bluebird Airways | BZ684 | 03:10 | Unbekannt | |
| Bangalore (BLR) | Air India | AI2758 | 03:15 | 02:37 | Gelandet |
| Mumbai (BOM) | Air India | AI2422 | 03:15 | 02:58 | Gelandet |
| Riyadh (RUH) | flynas | XY329 | 03:20 | 03:08 | Gelandet |
| Pune (PNQ) | Air India Express | IX1258 expand_more(1) | 03:25 | 04:47 | Gelandet |
| Pune (PNQ) | Air India | AI9819 | 03:25 | 04:47 | Gelandet |
| Goa (GOI) | Air India Express | IX1348 expand_more(1) | 03:35 | 03:50 | Gelandet |
| Goa (GOI) | Air India | AI9725 | 03:35 | 03:50 | Gelandet |
| Melbourne (MEL) | Air India | AI309 expand_more(4) | 03:45 | 04:10 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ4309 | 03:45 | 04:10 | Gelandet |
| Melbourne (MEL) | Ethiopian Airlines | ET1155 | 03:45 | 04:10 | Gelandet |
| Melbourne (MEL) | Lufthansa | LH5279 | 03:45 | 04:10 | Gelandet |
| Melbourne (MEL) | Swiss | LX4125 | 03:45 | 04:10 | Gelandet |
| London (LHR) | Air India | AI112 expand_more(1) | 03:55 | 04:24 | Gelandet |
| London (LHR) | Singapore Airlines | SQ4922 | 03:55 | 04:24 | Gelandet |
| Dubai (DXB) | Fly4 Airlines | SG12 | 03:55 | 06:20 | Gelandet |
| Moscow (SVO) | Aeroflot | SU232 | 04:05 | 03:37 | Gelandet |
| Colombo (CMB) | SriLankan Airlines | UL191 | 04:10 | 03:54 | Gelandet |
| Sydney (SYD) | Air India | AI301 expand_more(4) | 04:15 | 04:56 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ4301 | 04:15 | 04:56 | Gelandet |
| Sydney (SYD) | Ethiopian Airlines | ET1157 | 04:15 | 04:56 | Gelandet |
| Sydney (SYD) | Lufthansa | LH5291 | 04:15 | 04:56 | Gelandet |
| Sydney (SYD) | Swiss | LX4129 | 04:15 | 04:56 | Gelandet |
| Doha (DOH) | Air India | AI2284 | 04:30 | 04:37 | Gelandet |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 04:40 | 04:52 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK4651 | 04:40 | 04:52 | Gelandet |
| Pune (PNQ) | IndiGo | 6E6409 expand_more(4) | 04:45 | 04:34 | Gelandet |
| Pune (PNQ) | British Airways | BA8813 | 04:45 | 04:34 | Gelandet |
| Pune (PNQ) | Japan Airlines | JL9273 | 04:45 | 04:34 | Gelandet |
| Pune (PNQ) | Qantas | QF5354 | 04:45 | 04:34 | Gelandet |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04:45 | 04:34 | Gelandet |
| Manama (BAH) | Gulf Air | GF130 | 04:50 | 04:31 | Gelandet |
| Mumbai (BOM) | IndiGo | 6E6045 expand_more(3) | 05:00 | 04:44 | Gelandet |
| Mumbai (BOM) | Japan Airlines | JL9226 | 05:00 | 04:44 | Gelandet |
| Mumbai (BOM) | Qantas | QF5294 | 05:00 | 04:44 | Gelandet |
| Mumbai (BOM) | Virgin Atlantic | VS8536 | 05:00 | 04:44 | Gelandet |
| Dubai (DXB) | Air India | AI996 | 05:00 | Verzögert | |
| Mumbai (BOM) | Blue Dart Aviation | BZ102 | 05:10 | 04:49 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 05:15 | 05:40 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4269 | 05:15 | 05:40 | Gelandet |
| Chennai Madras (MAA) | IndiGo | 6E456 expand_more(3) | 05:25 | 05:09 | Gelandet |
| Chennai Madras (MAA) | British Airways | BA8006 | 05:25 | 05:09 | Gelandet |
| Chennai Madras (MAA) | Japan Airlines | JL9680 | 05:25 | 05:09 | Gelandet |
| Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05:25 | 05:09 | Gelandet |
| Ashgabat (ASB) | Turkmenistan Airlines | T5531 | 05:35 | 05:34 | Gelandet |
| Jeddah (JED) | Air India | AI2256 | 05:35 | 05:37 | Gelandet |
| Abu Dhabi (AUH) | IndiGo | 6E1406 | 05:40 | 05:54 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(2) | 05:40 | 05:12 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05:40 | 05:12 | Gelandet |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05:40 | 05:12 | Gelandet |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 05:55 | 05:43 | Gelandet |
| Riyadh (RUH) | IndiGo | 6E72 | 05:55 | 05:50 | Gelandet |
| Kuwait City (KWI) | Kuwait Airways | KU383 | 06:00 | 05:30 | Gelandet |
| Vantaa (HEL) | Finnair | AY121 | 06:05 | 05:46 | Gelandet |
| Ahmedabad (AMD) | IndiGo | 6E2491 expand_more(3) | 06:20 | 05:53 | Gelandet |
| Ahmedabad (AMD) | Japan Airlines | JL5180 | 06:20 | 05:53 | Gelandet |
| Ahmedabad (AMD) | Qantas | QF5334 | 06:20 | 05:53 | Gelandet |
| Ahmedabad (AMD) | Virgin Atlantic | VS9551 | 06:20 | 05:53 | Gelandet |
| Kuwait City (KWI) | Jazeera Airways | J9409 | 06:30 | geplant | |
| Chandigarh (IXC) | IndiGo | 6E2315 expand_more(2) | 06:40 | 06:15 | Gelandet |
| Chandigarh (IXC) | Qantas | QF5384 | 06:40 | 06:15 | Gelandet |
| Chandigarh (IXC) | Virgin Atlantic | VS8488 | 06:40 | 06:15 | Gelandet |
| Dammam (DMM) | IndiGo | 6E84 | 06:45 | 06:25 | Gelandet |
| Bangalore (BLR) | Akasa Air | QP1811 | 07:00 | 06:27 | Gelandet |
| Hyderabad (HYD) | IndiGo | 6E6010 expand_more(4) | 07:00 | geplant | |
| Hyderabad (HYD) | British Airways | BA8001 | 07:00 | geplant | |
| Hyderabad (HYD) | Japan Airlines | JL9630 | 07:00 | geplant | |
| Hyderabad (HYD) | Qantas | QF8793 | 07:00 | geplant | |
| Hyderabad (HYD) | Virgin Atlantic | VS8681 | 07:00 | geplant | |
| Tbilisi (TBS) | IndiGo | 6E1808 | 07:05 | geplant | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(5) | 07:10 | Verzögert | |
| Mumbai (BOM) | Air France | AF6055 | 07:10 | Verzögert | |
| Mumbai (BOM) | Japan Airlines | JL9228 | 07:10 | Verzögert | |
| Mumbai (BOM) | KLM | KL3649 | 07:10 | Verzögert | |
| Mumbai (BOM) | Qantas | QF5280 | 07:10 | Verzögert | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07:10 | Verzögert | |
| Mumbai (BOM) | Air India Express | IX1282 expand_more(1) | 07:10 | geplant | |
| Mumbai (BOM) | Air India | AI9487 | 07:10 | geplant | |
| Lucknow (LKO) | IndiGo | 6E2108 expand_more(4) | 07:15 | geplant | |
| Lucknow (LKO) | British Airways | BA8797 | 07:15 | geplant | |
| Lucknow (LKO) | Japan Airlines | JL9662 | 07:15 | geplant | |
| Lucknow (LKO) | Qantas | QF5376 | 07:15 | geplant | |
| Lucknow (LKO) | Virgin Atlantic | VS8675 | 07:15 | geplant | |
| Pune (PNQ) | IndiGo | 6E6763 expand_more(3) | 07:15 | geplant | |
| Pune (PNQ) | Japan Airlines | JL9706 | 07:15 | geplant | |
| Pune (PNQ) | Qantas | QF5356 | 07:15 | geplant | |
| Pune (PNQ) | Virgin Atlantic | VS9526 | 07:15 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E6094 expand_more(4) | 07:20 | geplant | |
| Ahmedabad (AMD) | British Airways | BA7049 | 07:20 | geplant | |
| Ahmedabad (AMD) | Japan Airlines | JL5182 | 07:20 | geplant | |
| Ahmedabad (AMD) | Qantas | QF5328 | 07:20 | geplant | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9089 | 07:20 | geplant | |
| Amritsar (ATQ) | IndiGo | 6E2506 expand_more(3) | 07:20 | geplant | |
| Amritsar (ATQ) | Japan Airlines | JL5284 | 07:20 | geplant | |
| Amritsar (ATQ) | Qantas | QF5641 | 07:20 | geplant | |
| Amritsar (ATQ) | Virgin Atlantic | VS8795 | 07:20 | geplant | |
| Nagpur (NAG) | IndiGo | 6E6185 expand_more(2) | 07:20 | geplant | |
| Nagpur (NAG) | British Airways | BA8803 | 07:20 | geplant | |
| Nagpur (NAG) | Virgin Atlantic | VS9590 | 07:20 | geplant | |
| Hanoi (HAN) | Korean Air Cargo | KE9575 | 07:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY212 | 07:30 | geplant | |
| Ahmedabad (AMD) | Smartwings | SG8194 | 07:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR8660 | 07:40 | geplant | |
| Hyderabad (HYD) | Air India | AI1806 | 07:45 | 07:25 | Gelandet |
| Pune (PNQ) | Air India | AI2404 | 07:45 | geplant | |
| Bangalore (BLR) | Akasa Air | QP1359 | 07:55 | 07:29 | Gelandet |
| Kolkata (CCU) | IndiGo | 6E2787 expand_more(4) | 08:00 | geplant | |
| Kolkata (CCU) | Japan Airlines | JL9286 | 08:00 | geplant | |
| Kolkata (CCU) | Malaysia Airlines | MH5267 | 08:00 | geplant | |
| Kolkata (CCU) | Qantas | QF5314 | 08:00 | geplant | |
| Kolkata (CCU) | Virgin Atlantic | VS9213 | 08:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08:05 | geplant | |
| Addis Ababa (ADD) | Air India | AI7552 | 08:05 | geplant | |
| Mumbai (BOM) | IndiGo | 6E2156 expand_more(4) | 08:05 | geplant | |
| Mumbai (BOM) | Japan Airlines | JL5195 | 08:05 | geplant | |
| Mumbai (BOM) | KLM | KL3663 | 08:05 | geplant | |
| Mumbai (BOM) | Qantas | QF5277 | 08:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8238 | 08:05 | geplant | |
| Pune (PNQ) | SpiceJet | SG937 | 08:10 | geplant | |
| Ahmedabad (AMD) | Air India | AI2906 | 08:15 | geplant | |
| Hyderabad (HYD) | Akasa Air | QP1405 | 08:15 | geplant | |
| Varanasi (VNS) | IndiGo | 6E6742 expand_more(2) | 08:15 | geplant | |
| Varanasi (VNS) | Japan Airlines | JL9270 | 08:15 | geplant | |
| Varanasi (VNS) | Virgin Atlantic | VS8492 | 08:15 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E424 expand_more(3) | 08:20 | geplant | |
| Hyderabad (HYD) | Japan Airlines | JL9632 | 08:20 | geplant | |
| Hyderabad (HYD) | Qantas | QF8779 | 08:20 | geplant | |
| Hyderabad (HYD) | Virgin Atlantic | VS8543 | 08:20 | geplant | |
| Kathmandu (KTM) | Air India | AI224 | 08:20 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E6369 expand_more(3) | 08:25 | geplant | |
| Ahmedabad (AMD) | Japan Airlines | JL5184 | 08:25 | geplant | |
| Ahmedabad (AMD) | Qantas | QF5333 | 08:25 | geplant | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8400 | 08:25 | geplant | |
| Kolkata (CCU) | SpiceJet | SG130 | 08:25 | geplant | |
| Mumbai (BOM) | QuikJet Airlines | QO342 | 08:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR570 | 08:25 | Verzögert | |
| Bangalore (BLR) | Air India | AI2414 expand_more(1) | 08:30 | geplant | |
| Bangalore (BLR) | Lufthansa | LH5313 | 08:30 | geplant | |
