Llegadas y salidas de vuelos en Aeropuerto de Delhi
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Gawahati (GAU) | Air India Express | IX1042 expand_more(1) | 00:05 | programado | |
| Gawahati (GAU) | Air India | AI9512 | 00:05 | programado | |
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 00:05 | programado | |
| London (LHR) | Delta Air Lines | DL5948 | 00:05 | programado | |
| London (LHR) | Vietnam Airlines | VN3192 | 00:05 | programado | |
| Almaty (ALA) | Air Astana | KC963 expand_more(1) | 00:10 | programado | |
| Almaty (ALA) | Air India | AI6804 | 00:10 | programado | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00:10 | programado | |
| London (LHR) | Air India | AI162 expand_more(1) | 00:15 | programado | |
| London (LHR) | Air Canada | AC6452 | 00:15 | programado | |
| Tehran (IKA) | Mahan Air | W571 | 00:15 | programado | |
| Surat (STV) | IndiGo | 6E6512 expand_more(3) | 00:20 | programado | |
| Surat (STV) | Jet Linx Aviation | JL9770 | 00:20 | programado | |
| Surat (STV) | KLM | KL3713 | 00:20 | programado | |
| Surat (STV) | Virgin Atlantic | VS9543 | 00:20 | programado | |
| Amritsar (ATQ) | IndiGo | 6E5304 | 00:25 | programado | |
| Dubai (DXB) | Air India | AI4310 | 00:25 | programado | |
| Pune (PNQ) | Air India | AI1804 expand_more(1) | 00:25 | programado | |
| Pune (PNQ) | Lufthansa | LH5287 | 00:25 | programado | |
| Ho Chi Minh City (SGN) | Air India | AI2389 | 00:25 | programado | |
| Mumbai (BOM) | IndiGo | 6E651 | 00:30 | programado | |
| Kochi (COK) | Air India | AI1828 | 00:30 | programado | |
| Amritsar (ATQ) | Air India | AI480 | 00:35 | programado | |
| Kolkata (CCU) | Air India | AI2710 | 00:35 | programado | |
| Lucknow (LKO) | IndiGo | 6E6480 | 00:35 | programado | |
| Bhubaneswar (BBI) | Air India Express | IX1065 | 00:40 | programado | |
| Chennai Madras (MAA) | Air India | AI2838 | 00:40 | programado | |
| Ahmedabad (AMD) | Air India | AI2546 | 00:45 | programado | |
| Kochi (COK) | IndiGo | 6E2382 | 00:45 | programado | |
| Riyadh (RUH) | Air India | AI2244 | 00:45 | programado | |
| Indore (IDR) | IndiGo | 6E6972 | 00:45 | programado | |
| Bangalore (BLR) | IndiGo | 6E6406 | 00:50 | programado | |
| Bangalore (BLR) | Air India | AI2814 | 00:55 | programado | |
| Frankfurt (FRA) | Air India | AI2026 | 00:55 | Retrasado | |
| Kolkata (CCU) | Bluebird Airways | BZ201 | 00:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH760 | 00:55 | programado | |
| Coimbatore (CJB) | IndiGo | 6E2409 | 00:55 | programado | |
| Kolkata (CCU) | IndiGo | 6E5190 | 00:55 | programado | |
| Mumbai (BOM) | Air India | AI2986 | 01:00 | programado | |
| Hyderabad (HYD) | Air India | AI1880 | 01:00 | programado | |
| Amritsar (ATQ) | Air India Express | IX1684 | 01:05 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E951 | 01:05 | programado | |
| Goa (GOI) | IndiGo | 6E5008 | 01:10 | programado | |
| Kolkata (CCU) | Corendon Airlines | SG906 | 01:10 | programado | |
| Hyderabad (HYD) | SpiceJet | SG902 | 01:10 | programado | |
| Nagpur (NAG) | IndiGo | 6E6436 | 01:10 | programado | |
| Vishakhapatnam (VTZ) | IndiGo | 6E6631 | 01:10 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 | 01:20 | programado | |
| Bangkok (BKK) | Air India | AI2303 | 01:35 | 01:09 | Aterrizado |
| Phuket (HKT) | Air india | AI2377 | 01:35 | 01:16 | Aterrizado |
| Bhubaneswar (BBI) | IndiGo | 6E1612 | 01:40 | 01:24 | Aterrizado |
| Lucknow (LKO) | Air India Express | IX2073 expand_more(1) | 01:40 | 01:11 | Aterrizado |
| Lucknow (LKO) | Air India | AI9446 | 01:40 | 01:11 | Aterrizado |
| Bangalore (BLR) | Corendon Airlines | SG152 | 01:45 | programado | |
| Mumbai (BOM) | SpiceJet | SG164 | 01:45 | cancelado | |
| Chulman (CNN) | IndiGo | 6E6148 | 01:45 | Retrasado | |
| Kuala Lumpur (KUL) | Air India | AI2387 expand_more(1) | 01:45 | programado | |
| Kuala Lumpur (KUL) | EVA Air | BR3719 | 01:45 | programado | |
| Amsterdam (AMS) | KLM | KL871 expand_more(2) | 01:55 | programado | |
| Amsterdam (AMS) | Air France | AF3131 | 01:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9574 | 01:55 | programado | |
| Paris (CDG) | Air India | AI148 | 01:55 | Retrasado | |
| Gawahati (GAU) | Air India Express | IX1121 expand_more(1) | 01:55 | Retrasado | |
| Gawahati (GAU) | Air India | AI9516 | 01:55 | Retrasado | |
| Doha (DOH) | Qatar Airways | QR578 | 01:55 | 01:02 | Aterrizado |
| Ahmedabad (AMD) | IndiGo | 6E5385 expand_more(4) | 02:00 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5185 | 02:00 | programado | |
| Ahmedabad (AMD) | Qantas | QF5334 | 02:00 | programado | |
| Ahmedabad (AMD) | Turkish Airlines | TK7782 | 02:00 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8651 | 02:00 | programado | |
| Mumbai (BOM) | IndiGo | 6E350 expand_more(4) | 02:00 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL8456 | 02:00 | programado | |
| Mumbai (BOM) | Qantas | QF5273 | 02:00 | programado | |
| Mumbai (BOM) | Turkish Airlines | TK7833 | 02:00 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8237 | 02:00 | programado | |
| Hyderabad (HYD) | Air India | AI2776 expand_more(2) | 02:00 | programado | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1083 | 02:00 | programado | |
| Hyderabad (HYD) | LOT | LO4446 | 02:00 | programado | |
| Phuket (HKT) | IndiGo | 6E1082 | 02:05 | programado | |
| Bangkok (BKK) | Thai Airways | TG331 expand_more(1) | 02:15 | programado | |
| Bangkok (BKK) | All Nippon Airways | NH5595 | 02:15 | programado | |
| Mumbai (BOM) | Air India | AI1882 | 02:15 | programado | |
| Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02:15 | programado | |
| Bangalore (BLR) | IndiGo | 6E2313 expand_more(5) | 02:20 | programado | |
| Bangalore (BLR) | British Airways | BA8289 | 02:20 | programado | |
| Bangalore (BLR) | Jet Linx Aviation | JL5284 | 02:20 | programado | |
| Bangalore (BLR) | Qantas | QF5264 | 02:20 | programado | |
| Bangalore (BLR) | Turkish Airlines | TK7815 | 02:20 | programado | |
| Bangalore (BLR) | Virgin Atlantic | VS8385 | 02:20 | programado | |
| Hyderabad (HYD) | IndiGo | 6E6025 expand_more(4) | 02:20 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9621 | 02:20 | programado | |
| Hyderabad (HYD) | Qantas | QF8792 | 02:20 | programado | |
| Hyderabad (HYD) | Turkish Airlines | TK7808 | 02:20 | programado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8261 | 02:20 | programado | |
| Kochi (COK) | Air India | AI1858 expand_more(2) | 02:25 | programado | |
| Kochi (COK) | Ethiopian Airlines | ET1762 | 02:25 | programado | |
| Kochi (COK) | LOT | LO4456 | 02:25 | programado | |
| Dubai (DXB) | Emirates | EK512 | 02:25 | programado | |
| Shanghai (PVG) | Air India | AI351 | 02:30 | programado | |
| Singapore (SIN) | Air India | AI2383 | 02:30 | Retrasado | |
| Pune (PNQ) | IndiGo | 6E5321 expand_more(3) | 02:30 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9682 | 02:30 | programado | |
| Pune (PNQ) | Qantas | QF5350 | 02:30 | programado | |
| Pune (PNQ) | Virgin Atlantic | VS9523 | 02:30 | programado | |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 02:35 | programado | |
| Muscat (MCT) | Air India | AI9234 | 02:35 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E2369 expand_more(3) | 02:40 | programado | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9663 | 02:40 | programado | |
| Chennai Madras (MAA) | Turkish Airlines | TK7813 | 02:40 | programado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8401 | 02:40 | programado | |
| Colombo (CMB) | IndiGo | 6E1170 | 02:50 | programado | |
| Bangalore (BLR) | Blue Dart Aviation | BZ304 | 02:55 | programado | |
| Warsaw (WAW) | LOT | LO71 expand_more(1) | 02:55 | programado | |
| Warsaw (WAW) | Air India | AI7756 | 02:55 | programado | |
| Tokyo (NRT) | Japan Airlines | JL749 expand_more(2) | 03:00 | programado | |
| Tokyo (NRT) | IndiGo | 6E3819 | 03:00 | programado | |
| Tokyo (NRT) | SriLankan Airlines | UL3350 | 03:00 | programado | |
| Pune (PNQ) | Air India | AI2608 expand_more(1) | 03:00 | programado | |
| Pune (PNQ) | LOT | LO4458 | 03:00 | programado | |
| Kolkata (CCU) | Air India | AI1832 expand_more(2) | 03:05 | programado | |
| Kolkata (CCU) | Ethiopian Airlines | ET1078 | 03:05 | programado | |
| Kolkata (CCU) | LOT | LO4450 | 03:05 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03:10 | programado | |
| Bangalore (BLR) | Air India | AI2758 expand_more(2) | 03:10 | programado | |
| Bangalore (BLR) | Ethiopian Airlines | ET1759 | 03:10 | programado | |
| Bangalore (BLR) | LOT | LO4444 | 03:10 | programado | |
| Dubai (DXB) | flydubai | FZ441 expand_more(1) | 03:10 | Retrasado | |
| Dubai (DXB) | Emirates | EK2124 | 03:10 | Retrasado | |
| Manila (MNL) | Air India | AI2361 | 03:10 | programado | |
| Hyderabad (HYD) | Bluebird Airways | BZ684 | 03:10 | programado | |
| Pune (PNQ) | SpiceJet | SG106 | 03:15 | programado | |
| Mumbai (BOM) | Air India | AI2422 expand_more(2) | 03:20 | programado | |
| Mumbai (BOM) | LOT | LO4442 | 03:20 | programado | |
| Mumbai (BOM) | Swiss | LX9890 | 03:20 | programado | |
| Riyadh (RUH) | flynas | XY329 | 03:25 | programado | |
| Pune (PNQ) | Air India Express | IX1258 expand_more(1) | 03:40 | programado | |
| Pune (PNQ) | Air India | AI9819 | 03:40 | programado | |
| Dubai (DXB) | IndiGo | 6E1464 | 03:45 | programado | |
| London (LHR) | Air India | AI112 expand_more(2) | 03:45 | programado | |
| London (LHR) | Air Canada | AC6450 | 03:45 | programado | |
| London (LHR) | Singapore Airlines | SQ4922 | 03:45 | programado | |
| Bangalore (BLR) | IndiGo | 6E839 expand_more(4) | 03:50 | programado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9592 | 03:50 | programado | |
| Bangalore (BLR) | Qantas | QF5033 | 03:50 | programado | |
| Bangalore (BLR) | Turkish Airlines | TK7820 | 03:50 | programado | |
| Bangalore (BLR) | Virgin Atlantic | VS8264 | 03:50 | programado | |
| Dubai (DXB) | SpiceJet | SG5112 | 04:00 | programado | |
| Chongqing (CKG) | JDL Airlines | JG2747 | 04:00 | programado | |
| Sharjah (SHJ) | Air Arabia | G9463 | 04:00 | programado | |
| Pune (PNQ) | IndiGo | 6E2418 expand_more(4) | 04:00 | programado | |
| Pune (PNQ) | British Airways | BA8813 | 04:00 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9678 | 04:00 | programado | |
| Pune (PNQ) | Qantas | QF5354 | 04:00 | programado | |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04:00 | programado | |
| Manama (BAH) | Gulf Air | GF130 | 04:05 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J257 | 04:10 | programado | |
| Colombo (CMB) | SriLankan Airlines | UL191 expand_more(2) | 04:15 | programado | |
| Colombo (CMB) | Air India | AI6209 | 04:15 | programado | |
| Colombo (CMB) | Finnair | AY6641 | 04:15 | programado | |
| Sydney (SYD) | Air India | AI301 expand_more(4) | 04:25 | Retrasado | |
| Sydney (SYD) | Air New Zealand | NZ4301 | 04:25 | Retrasado | |
| Sydney (SYD) | Ethiopian Airlines | ET1157 | 04:25 | Retrasado | |
| Sydney (SYD) | Lufthansa | LH5291 | 04:25 | Retrasado | |
| Sydney (SYD) | Swiss | LX4129 | 04:25 | Retrasado | |
| Manchester (MAN) | IndiGo | 6E34 | 04:25 | programado | |
| Guiyang (KWE) | Air Horizont | HT3883 | 04:35 | programado | |
| Hyderabad (HYD) | IndiGo | 6E706 expand_more(5) | 04:40 | programado | |
| Hyderabad (HYD) | British Airways | BA8001 | 04:40 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9626 | 04:40 | programado | |
| Hyderabad (HYD) | KLM | KL3809 | 04:40 | programado | |
| Hyderabad (HYD) | Qantas | QF8772 | 04:40 | programado | |
| Hyderabad (HYD) | Virgin Atlantic | VS9134 | 04:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 04:50 | programado | |
| Istanbul (IST) | IndiGo | 6E4269 | 04:50 | programado | |
| Kunming (KMG) | YTO Cargo Airlines | YG9157 | 05:00 | programado | |
| Mumbai (BOM) | IndiGo | 6E6045 expand_more(4) | 05:10 | programado | |
| Mumbai (BOM) | Air France | AF6059 | 05:10 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9226 | 05:10 | programado | |
| Mumbai (BOM) | Qantas | QF5294 | 05:10 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8536 | 05:10 | programado | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 05:10 | programado | |
| Kunming (KMG) | YTO Cargo Airlines | YG9159 | 05:10 | programado | |
| Abu Dhabi (AUH) | IndiGo | 6E1406 | 05:20 | programado | |
| Vantaa (HEL) | Finnair | AY121 | 05:20 | programado | |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 05:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK7752 | 05:20 | programado | |
| Kolkata (CCU) | IndiGo | 6E246 expand_more(4) | 05:25 | programado | |
| Kolkata (CCU) | Jet Linx Aviation | JL9711 | 05:25 | programado | |
| Kolkata (CCU) | Malaysia Airlines | MH5607 | 05:25 | programado | |
| Kolkata (CCU) | Qantas | QF8667 | 05:25 | programado | |
| Kolkata (CCU) | Virgin Atlantic | VS8389 | 05:25 | programado | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5531 | 05:35 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(3) | 05:40 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05:40 | programado | |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05:40 | programado | |
| Singapore (SIN) | Virgin Australia | VA5602 | 05:40 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E953 expand_more(2) | 05:40 | programado | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9666 | 05:40 | programado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05:40 | programado | |
| Bangalore (BLR) | IndiGo | 6E804 expand_more(5) | 05:50 | programado | |
| Bangalore (BLR) | Air France | AF3799 | 05:50 | programado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9586 | 05:50 | programado | |
| Bangalore (BLR) | KLM | KL4723 | 05:50 | programado | |
| Bangalore (BLR) | Qantas | QF5262 | 05:50 | programado | |
| Bangalore (BLR) | Virgin Atlantic | VS8256 | 05:50 | programado | |
| Ahmedabad (AMD) | Bluebird Airways | BZ154 | 05:55 | programado | |
| London (LHR) | British Airways | BA137 expand_more(1) | 06:00 | programado | |
| London (LHR) | American Airlines | AA6895 | 06:00 | programado | |
| Moscow (SVO) | Aeroflot | SU232 | 06:00 | programado | |
| Jeddah (JED) | Air India | AI2256 | 06:10 | programado | |
| Trivandrum (TRV) | Air India | AI830 | 06:35 | programado | |
| Hanoi (HAN) | Korean Air Cargo | KE9575 | 06:35 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E2209 expand_more(4) | 06:45 | programado | |
| Ahmedabad (AMD) | British Airways | BA7049 | 06:45 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5280 | 06:45 | programado | |
| Ahmedabad (AMD) | Qantas | QF5332 | 06:45 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8284 | 06:45 | programado | |
| Dammam (DMM) | IndiGo | 6E84 | 06:45 | programado | |
| Zaragoza (ZAZ) | mas | 8S1926 | 06:52 | Retrasado | |
| Bangalore (BLR) | Akasa Air | QP1811 | 07:00 | programado | |
| Zurich (ZRH) | Swiss | LX2646 | 07:00 | programado | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(4) | 07:10 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9228 | 07:10 | programado | |
| Mumbai (BOM) | KLM | KL3649 | 07:10 | programado | |
| Mumbai (BOM) | Qantas | QF5280 | 07:10 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07:10 | programado | |
| Pune (PNQ) | IndiGo | 6E2419 expand_more(3) | 07:15 | programado | |
| Pune (PNQ) | British Airways | BA8811 | 07:15 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9706 | 07:15 | programado | |
| Pune (PNQ) | Qantas | QF5356 | 07:15 | programado | |
| Chandigarh (IXC) | IndiGo | 6E6402 | 07:25 | programado | |
| Lucknow (LKO) | IndiGo | 6E889 | 07:30 | programado | |
| Ahmedabad (AMD) | SpiceJet | SG194 | 07:35 | programado | |
| Doha (DOH) | Air India | AI2284 | 07:35 | programado | |
| Doha (DOH) | Qatar Airways | QR8660 | 07:40 | programado | |
| Jaipur (JAI) | IndiGo | 6E2165 | 07:40 | programado | |
| Kolkata (CCU) | IndiGo | 6E474 | 07:45 | programado | |
| Pune (PNQ) | Air India | AI2404 | 07:45 | programado | |
| Hyderabad (HYD) | IndiGo | 6E709 | 07:45 | programado | |
| Bangalore (BLR) | Akasa Air | QP1359 | 07:50 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E2312 | 07:55 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY212 | 07:55 | programado | |
| Hyderabad (HYD) | Air India | AI1806 | 07:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Seoul (ICN) | Air India | AI312 expand_more(1) | 00:05 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ6378 | 00:05 | programado | |
| Hanoi (HAN) | VietJet Air | VJ972 expand_more(1) | 00:05 | programado | |
| Hanoi (HAN) | Flexflight | W24972 | 00:05 | programado | |
| Vienna (VIE) | Air India | AI187 | 00:10 | programado | |
| Bengaluru (BLR) | Air India | AI2757 | 00:15 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E6261 expand_more(4) | 00:15 | programado | |
| Ahmedabad (AMD) | American Airlines | AA9174 | 00:15 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9042 | 00:15 | programado | |
| Ahmedabad (AMD) | Qantas | QF5343 | 00:15 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8683 | 00:15 | programado | |
| Colombo (CMB) | Air India | AI277 | 00:25 | programado | |
| Bangkok (BKK) | Air India | AI2336 expand_more(1) | 00:30 | programado | |
| Bangkok (BKK) | EVA Air | BR3706 | 00:30 | programado | |
| London (LHR) | Air India | AI161 expand_more(3) | 00:35 | programado | |
| London (LHR) | Air Canada | AC6453 | 00:35 | programado | |
| London (LHR) | Singapore Airlines | SQ4921 | 00:35 | programado | |
| London (LHR) | TAP Air Portugal | TP7023 | 00:35 | programado | |
| Bengaluru (BLR) | IndiGo | 6E6054 expand_more(4) | 01:05 | programado | |
| Bengaluru (BLR) | American Airlines | AA9178 | 01:05 | programado | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9209 | 01:05 | programado | |
| Bengaluru (BLR) | Qantas | QF4209 | 01:05 | programado | |
| Bengaluru (BLR) | Virgin Atlantic | VS8713 | 01:05 | programado | |
| Vienna (VIE) | Air India | AI127 | 01:05 | programado | |
| Zurich (ZRH) | Swiss | LX147 expand_more(2) | 01:05 | programado | |
| Zurich (ZRH) | Air Canada | AC6825 | 01:05 | programado | |
| Zurich (ZRH) | Air India | AI7713 | 01:05 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX694 expand_more(3) | 01:10 | programado | |
| Hong Kong (HKG) | American Airlines | AA8944 | 01:10 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7908 | 01:10 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5751 | 01:10 | programado | |
| Almaty (ALA) | Air Astana | KC964 expand_more(2) | 01:10 | programado | |
| Almaty (ALA) | Air India | AI6803 | 01:10 | programado | |
| Almaty (ALA) | Cathay Pacific | CX6222 | 01:10 | programado | |
| Melbourne (MEL) | Air India | AI308 expand_more(4) | 01:15 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ4318 | 01:15 | programado | |
| Melbourne (MEL) | Ethiopian Airlines | ET1156 | 01:15 | programado | |
| Melbourne (MEL) | Lufthansa | LH5278 | 01:15 | programado | |
| Melbourne (MEL) | Swiss | LX4124 | 01:15 | programado | |
| Ahmedabad (AMD) | Bluebird Airways | BZ481 | 01:15 | programado | |
| Hanoi (HAN) | Air India | AI2390 | 01:20 | programado | |
| Phuket (HKT) | Air India | AI2378 | 01:25 | programado | |
| Tashkent (TAS) | Qanot Sharq | HH922 | 01:30 | programado | |
| London (LHR) | British Airways | BA142 expand_more(1) | 01:35 | programado | |
| London (LHR) | American Airlines | AA6662 | 01:35 | programado | |
| Munich (MUC) | Lufthansa | LH763 expand_more(3) | 01:45 | programado | |
| Munich (MUC) | Air Canada | AC9587 | 01:45 | programado | |
| Munich (MUC) | Air India | AI8763 | 01:45 | programado | |
| Munich (MUC) | ITA Airways | AZ4825 | 01:45 | programado | |
| Mumbai (BOM) | Bluebird Airways | BZ201 | 01:55 | programado | |
| Tehran (IKA) | Mahan Air | W570 | 02:00 | programado | |
| Hyderabad (HYD) | Air India | AI2577 expand_more(1) | 02:00 | programado | |
| Hyderabad (HYD) | Swiss | LX9860 | 02:00 | programado | |
| Tehran (IKA) | Mahan Air | W570 | 02:00 | programado | |
| London (LHR) | Virgin Atlantic | VS303 expand_more(2) | 02:05 | programado | |
| London (LHR) | Delta Air Lines | DL5949 | 02:05 | programado | |
| London (LHR) | Vietnam Airlines | VN3193 | 02:05 | programado | |
| Pune (PNQ) | IndiGo | 6E2343 expand_more(4) | 02:20 | programado | |
| Pune (PNQ) | American Airlines | AA9190 | 02:20 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9699 | 02:20 | programado | |
| Pune (PNQ) | Qantas | QF5353 | 02:20 | programado | |
| Pune (PNQ) | Virgin Atlantic | VS8925 | 02:20 | programado | |
| Mumbai (BOM) | Bluebird Airways | BZ803 | 02:20 | programado | |
| Hyderabad (HYD) | IndiGo | 6E704 expand_more(4) | 02:25 | programado | |
| Hyderabad (HYD) | American Airlines | AA9187 | 02:25 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9212 | 02:25 | programado | |
| Hyderabad (HYD) | Qantas | QF8768 | 02:25 | programado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8775 | 02:25 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET687 expand_more(1) | 02:30 | programado | |
| Addis Ababa (ADD) | Air India | AI7553 | 02:30 | programado | |
| Kolkata (CCU) | Air India | AI2702 expand_more(2) | 02:30 | programado | |
| Kolkata (CCU) | Lufthansa | LH5286 | 02:30 | programado | |
| Kolkata (CCU) | Swiss | LX9858 | 02:30 | programado | |
| Manchester (MAN) | IndiGo | 6E33 | 02:30 | programado | |
| Kolkata (CCU) | IndiGo | 6E930 expand_more(6) | 02:45 | programado | |
| Kolkata (CCU) | American Airlines | AA9177 | 02:45 | programado | |
| Kolkata (CCU) | British Airways | BA7949 | 02:45 | programado | |
| Kolkata (CCU) | Jet Linx Aviation | JL9285 | 02:45 | programado | |
| Kolkata (CCU) | Malaysia Airlines | MH5275 | 02:45 | programado | |
| Kolkata (CCU) | Qantas | QF5309 | 02:45 | programado | |
| Kolkata (CCU) | Virgin Atlantic | VS8750 | 02:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH761 expand_more(3) | 02:50 | programado | |
| Frankfurt (FRA) | Air Canada | AC9353 | 02:50 | programado | |
| Frankfurt (FRA) | Air India | AI8761 | 02:50 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4823 | 02:50 | programado | |
| Chennai (MAA) | IndiGo | 6E933 expand_more(4) | 02:55 | programado | |
| Chennai (MAA) | American Airlines | AA9203 | 02:55 | programado | |
| Chennai (MAA) | British Airways | BA8005 | 02:55 | programado | |
| Chennai (MAA) | Jet Linx Aviation | JL9270 | 02:55 | programado | |
| Chennai (MAA) | Virgin Atlantic | VS8879 | 02:55 | programado | |
| Denpasar (DPS) | Air India | AI2147 | 02:55 | programado | |
| Mumbai (BOM) | IndiGo | 6E353 expand_more(5) | 03:00 | programado | |
| Mumbai (BOM) | American Airlines | AA9184 | 03:00 | programado | |
| Mumbai (BOM) | British Airways | BA7983 | 03:00 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9074 | 03:00 | programado | |
| Mumbai (BOM) | Qantas | QF5289 | 03:00 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8734 | 03:00 | programado | |
| Mumbai (BOM) | Quikjet Cargo Airlines | QO321 | 03:00 | programado | |
| Bengaluru (BLR) | IndiGo | 6E820 expand_more(4) | 03:00 | programado | |
| Bengaluru (BLR) | American Airlines | AA9179 | 03:00 | programado | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9719 | 03:00 | programado | |
| Bengaluru (BLR) | Qantas | QF8799 | 03:00 | programado | |
| Bengaluru (BLR) | Virgin Atlantic | VS8428 | 03:00 | programado | |
| Frankfurt (FRA) | Air India | AI2025 expand_more(2) | 03:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5293 | 03:05 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7025 | 03:05 | programado | |
| San Francisco (SFO) | Air India | AI173 | 03:05 | programado | |
| Hyderabad (HYD) | Bluebird Airways | BZ486 | 03:10 | programado | |
| Hyderabad (HYD) | Bluebird Airways | BZ486 | 03:10 | programado | |
| Bengaluru (BLR) | Quikjet Cargo Airlines | QO322 | 03:15 | programado | |
| Bangkok (BKK) | Thai Airways | TG332 expand_more(1) | 03:20 | programado | |
| Bangkok (BKK) | All Nippon Airways | NH5592 | 03:20 | programado | |
| Doha (DOH) | Qatar Airways | QR579 | 03:25 | programado | |
| Singapore (SIN) | Air India | AI2115 | 03:35 | programado | |
| Bengaluru (BLR) | Bluebird Airways | BZ403 | 03:50 | programado | |
| Amsterdam (AMS) | KLM | KL872 expand_more(2) | 03:55 | programado | |
| Amsterdam (AMS) | Air France | AF8440 | 03:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 03:55 | programado | |
| Dubai (DXB) | flydubai | FZ442 expand_more(1) | 04:10 | programado | |
| Dubai (DXB) | Emirates | EK2125 | 04:10 | programado | |
| Riyadh (RUH) | flynas | XY330 | 04:15 | programado | |
