Llegadas y salidas de vuelos en Aeropuerto de Delhi
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Amritsar (ATQ) | IndiGo | 6E5215 expand_more(5) | 00:05 | programado | |
| Amritsar (ATQ) | British Airways | BA7925 | 00:05 | programado | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5181 | 00:05 | programado | |
| Amritsar (ATQ) | Qantas | QF5640 | 00:05 | programado | |
| Amritsar (ATQ) | Turkish Airlines | TK4695 | 00:05 | programado | |
| Amritsar (ATQ) | Virgin Atlantic | VS8233 | 00:05 | programado | |
| Hyderabad (HYD) | IndiGo | 6E2256 expand_more(5) | 00:05 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9080 | 00:05 | programado | |
| Hyderabad (HYD) | KLM | KL4747 | 00:05 | programado | |
| Hyderabad (HYD) | Qantas | QF8774 | 00:05 | programado | |
| Hyderabad (HYD) | Turkish Airlines | TK4707 | 00:05 | programado | |
| Hyderabad (HYD) | Virgin Atlantic | VS9144 | 00:05 | programado | |
| Kochi (COK) | IndiGo | 6E5274 expand_more(4) | 00:05 | programado | |
| Kochi (COK) | Jet Linx Aviation | JL9612 | 00:05 | programado | |
| Kochi (COK) | KLM | KL4721 | 00:05 | programado | |
| Kochi (COK) | Qantas | QF8672 | 00:05 | programado | |
| Kochi (COK) | Virgin Atlantic | VS8286 | 00:05 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E6834 expand_more(4) | 00:05 | programado | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9698 | 00:05 | programado | |
| Chennai Madras (MAA) | KLM | KL3813 | 00:05 | programado | |
| Chennai Madras (MAA) | Turkish Airlines | TK4710 | 00:05 | programado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8633 | 00:05 | programado | |
| Vienna (VIE) | Air India | AI186 | 00:05 | programado | |
| Munich (MUC) | Lufthansa | LH762 expand_more(3) | 00:05 | Retrasado | |
| Munich (MUC) | Air Canada | AC9588 | 00:05 | Retrasado | |
| Munich (MUC) | Air India | AI8762 | 00:05 | Retrasado | |
| Munich (MUC) | ITA Airways | AZ4728 | 00:05 | Retrasado | |
| Raipur (RPR) | IndiGo | 6E2473 expand_more(1) | 00:05 | programado | |
| Raipur (RPR) | Virgin Atlantic | VS9049 | 00:05 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX679 expand_more(3) | 00:10 | programado | |
| Hong Kong (HKG) | American Airlines | AA8947 | 00:10 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7933 | 00:10 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5603 | 00:10 | programado | |
| Coimbatore (CJB) | Corendon Airlines | 6E6672 expand_more(2) | 00:10 | programado | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9610 | 00:10 | programado | |
| Coimbatore (CJB) | Virgin Atlantic | VS9221 | 00:10 | programado | |
| Varanasi (VNS) | IndiGo | 6E2231 expand_more(2) | 00:10 | programado | |
| Varanasi (VNS) | Jet Linx Aviation | JL9606 | 00:10 | programado | |
| Varanasi (VNS) | Virgin Atlantic | VS8391 | 00:10 | programado | |
| Vishakhapatnam (VTZ) | Air India | AI1802 | 00:10 | programado | |
| Zurich (ZRH) | Swiss | LX146 expand_more(2) | 00:15 | programado | |
| Zurich (ZRH) | Air Canada | AC6826 | 00:15 | programado | |
| Zurich (ZRH) | Air India | AI7714 | 00:15 | programado | |
| Tehran (IKA) | Mahan Air | W571 | 00:15 | programado | |
| Pune (PNQ) | Air India | AI1804 expand_more(1) | 00:15 | programado | |
| Pune (PNQ) | Lufthansa | LH5287 | 00:15 | programado | |
| Frankfurt (FRA) | Air India | AI2026 expand_more(1) | 00:25 | Retrasado | |
| Frankfurt (FRA) | Lufthansa | LH5294 | 00:25 | Retrasado | |
| Mumbai (BOM) | Air India | AI2976 | 00:30 | programado | |
| Mumbai (BOM) | IndiGo | 6E651 expand_more(3) | 00:30 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9280 | 00:30 | programado | |
| Mumbai (BOM) | Qantas | QF5276 | 00:30 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8525 | 00:30 | programado | |
| Kochi (COK) | Air India | AI2490 expand_more(1) | 00:30 | programado | |
| Kochi (COK) | Lufthansa | LH5271 | 00:30 | programado | |
| Kolkata (CCU) | Air India | AI2710 | 00:30 | Retrasado | |
| Surat (STV) | Air India Express | IX1229 expand_more(1) | 00:30 | programado | |
| Surat (STV) | Air India | AI9844 | 00:30 | programado | |
| Chennai Madras (MAA) | Air India | AI2838 expand_more(2) | 00:30 | programado | |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1081 | 00:30 | programado | |
| Chennai Madras (MAA) | LOT | LO4448 | 00:30 | programado | |
| Amritsar (ATQ) | Air India | AI480 expand_more(2) | 00:35 | programado | |
| Amritsar (ATQ) | Lufthansa | LH5309 | 00:35 | programado | |
| Amritsar (ATQ) | SriLankan Airlines | UL3605 | 00:35 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E5006 expand_more(5) | 00:45 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5282 | 00:45 | programado | |
| Ahmedabad (AMD) | KLM | KL3687 | 00:45 | programado | |
| Ahmedabad (AMD) | Qantas | QF5344 | 00:45 | programado | |
| Ahmedabad (AMD) | Turkish Airlines | TK4681 | 00:45 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8993 | 00:45 | programado | |
| Ahmedabad (AMD) | Air India | AI2546 expand_more(3) | 00:45 | programado | |
| Ahmedabad (AMD) | LOT | LO4454 | 00:45 | programado | |
| Ahmedabad (AMD) | Lufthansa | LH5261 | 00:45 | programado | |
| Ahmedabad (AMD) | SriLankan Airlines | UL3621 | 00:45 | programado | |
| Bangkok (BKK) | Thai Airways | TG335 | 00:45 | programado | |
| Bhubaneswar (BBI) | IndiGo | 6E806 expand_more(2) | 00:50 | programado | |
| Bhubaneswar (BBI) | British Airways | BA7929 | 00:50 | programado | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8349 | 00:50 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET688 expand_more(1) | 00:55 | programado | |
| Addis Ababa (ADD) | Air India | AI7568 | 00:55 | programado | |
| Kolkata (CCU) | Blue Dart Aviation | BZ201 | 00:55 | programado | |
| Paris (CDG) | Air India | AI148 | 00:55 | programado | |
| Ho Chi Minh City (SGN) | Air India | AI2389 expand_more(1) | 00:55 | Retrasado | |
| Ho Chi Minh City (SGN) | EVA Air | BR3715 | 00:55 | Retrasado | |
| Lucknow (LKO) | Corendon Airlines | 6E6489 expand_more(4) | 00:55 | programado | |
| Lucknow (LKO) | British Airways | BA8796 | 00:55 | programado | |
| Lucknow (LKO) | Jet Linx Aviation | JL9678 | 00:55 | programado | |
| Lucknow (LKO) | Qantas | QF5374 | 00:55 | programado | |
| Lucknow (LKO) | Virgin Atlantic | VS9758 | 00:55 | programado | |
| Bhubaneswar (BBI) | Air India Express | IX1063 expand_more(1) | 01:00 | programado | |
| Bhubaneswar (BBI) | Air India | AI9473 | 01:00 | programado | |
| Bangalore (BLR) | Air India | AI2814 | 01:00 | programado | |
| Bangalore (BLR) | IndiGo | 6E6788 expand_more(4) | 01:00 | programado | |
| Bangalore (BLR) | Jet Linx Aviation | JL5188 | 01:00 | programado | |
| Bangalore (BLR) | Qantas | QF4213 | 01:00 | programado | |
| Bangalore (BLR) | Turkish Airlines | TK8432 | 01:00 | programado | |
| Bangalore (BLR) | Virgin Atlantic | VS8217 | 01:00 | programado | |
| Hyderabad (HYD) | Air India | AI1880 expand_more(1) | 01:00 | programado | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1083 | 01:00 | programado | |
| Kolkata (CCU) | IndiGo | 6E5010 expand_more(6) | 01:00 | programado | |
| Kolkata (CCU) | British Airways | BA7947 | 01:00 | programado | |
| Kolkata (CCU) | Jet Linx Aviation | JL5287 | 01:00 | programado | |
| Kolkata (CCU) | KLM | KL4779 | 01:00 | programado | |
| Kolkata (CCU) | Qantas | QF5308 | 01:00 | programado | |
| Kolkata (CCU) | Turkish Airlines | TK4703 | 01:00 | programado | |
| Kolkata (CCU) | Virgin Atlantic | VS8638 | 01:00 | programado | |
| Patna (PAT) | IndiGo | 6E6550 expand_more(2) | 01:00 | programado | |
| Patna (PAT) | British Airways | BA8255 | 01:00 | programado | |
| Patna (PAT) | Virgin Atlantic | VS8746 | 01:00 | programado | |
| Jaipur (JAI) | IndiGo | 6E5136 expand_more(3) | 01:00 | programado | |
| Jaipur (JAI) | KLM | KL3661 | 01:00 | programado | |
| Jaipur (JAI) | Qantas | QF5398 | 01:00 | programado | |
| Jaipur (JAI) | Virgin Atlantic | VS8599 | 01:00 | programado | |
| Vienna (VIE) | Air India | AI174 | 01:05 | Retrasado | |
| Amsterdam (AMS) | KLM | KL871 | 01:10 | programado | |
| Mumbai (BOM) | Air India | AI2986 | 01:10 | programado | |
| London (LHR) | British Airways | BA143 | 01:15 | programado | |
| Bangalore (BLR) | Air India | AI2488 | 01:25 | programado | |
| Goa (GOI) | IndiGo | 6E5153 | 01:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH760 | 01:30 | programado | |
| Mumbai (BOM) | SpiceJet | SG386 | 01:30 | programado | |
| Gawahati (GAU) | Bluebird Airways | BZ803 | 01:30 | programado | |
| Kuwait City (KWI) | Kuwait Airways | KU381 | 01:30 | programado | |
| Pune (PNQ) | IndiGo | 6E2278 | 01:30 | programado | |
| Phuket (HKT) | IndiGo | 6E1082 | 01:35 | programado | |
| Bangkok (BKK) | Air India | AI2303 | 01:40 | programado | |
| Dubai (DXB) | Air India | AI2206 | 01:40 | programado | |
| Goa (GOI) | Air India Express | IX1278 | 01:45 | programado | |
| Rome (FCO) | ITA Airways | AZ770 | 01:50 | programado | |
| Gawahati (GAU) | Air India Express | IX1124 | 01:55 | programado | |
| Mumbai (BOM) | IndiGo | 6E2007 | 02:00 | programado | |
| Doha (DOH) | Qatar Airways | QR578 | 02:10 | programado | |
| Hyderabad (HYD) | Air India | AI2776 | 02:10 | programado | |
| Dubai (DXB) | Emirates | EK512 | 02:10 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E6818 | 02:10 | programado | |
| Pune (PNQ) | IndiGo | 6E6926 | 02:10 | programado | |
| Mumbai (BOM) | Air India | AI1882 | 02:15 | programado | |
| Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02:15 | programado | |
| Bangkok (BKK) | Thai Airways | TG331 | 02:20 | Retrasado | |
| Bangalore (BLR) | IndiGo | 6E6813 | 02:25 | programado | |
| Kochi (COK) | Air India | AI1858 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Air India | AI2387 | 02:25 | programado | |
| Singapore (SIN) | Air India | AI2383 | 02:35 | 02:06 | Aterrizado |
| Sharjah (SHJ) | Air Arabia | G9463 | 02:40 | 02:23 | Aterrizado |
| London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 02:40 | 02:10 | Aterrizado |
| London (LHR) | Delta Air Lines | DL5948 | 02:40 | 02:10 | Aterrizado |
| London (LHR) | Vietnam Airlines | VN3192 | 02:40 | 02:10 | Aterrizado |
| Mumbai (BOM) | SpiceJet | SG106 | 02:50 | Retrasado | |
| Pune (PNQ) | Air India | AI2608 expand_more(1) | 02:50 | 02:21 | Aterrizado |
| Pune (PNQ) | LOT | LO4458 | 02:50 | 02:21 | Aterrizado |
| Bangalore (BLR) | Blue Dart Aviation | BZ304 | 02:55 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY218 | 03:00 | 02:27 | Aterrizado |
| Tokyo (NRT) | Japan Airlines | JL749 expand_more(1) | 03:00 | 02:02 | Aterrizado |
| Tokyo (NRT) | IndiGo | 6E3819 | 03:00 | 02:02 | Aterrizado |
| Sharjah (SHJ) | Air India Express | IX136 expand_more(1) | 03:05 | programado | |
| Sharjah (SHJ) | Air India | AI9184 | 03:05 | programado | |
| Mumbai (BOM) | IndiGo | 6E6835 expand_more(5) | 03:10 | programado | |
| Mumbai (BOM) | British Airways | BA7978 | 03:10 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL5197 | 03:10 | programado | |
| Mumbai (BOM) | Qantas | QF5302 | 03:10 | programado | |
| Mumbai (BOM) | Turkish Airlines | TK4732 | 03:10 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8534 | 03:10 | programado | |
| Kolkata (CCU) | Air India | AI1832 expand_more(2) | 03:10 | programado | |
| Kolkata (CCU) | Ethiopian Airlines | ET1078 | 03:10 | programado | |
| Kolkata (CCU) | LOT | LO4450 | 03:10 | programado | |
| Hyderabad (HYD) | Blue Dart Aviation | BZ684 | 03:10 | programado | |
| Pune (PNQ) | IndiGo | 6E2332 expand_more(3) | 03:10 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9003 | 03:10 | programado | |
| Pune (PNQ) | Qantas | QF5350 | 03:10 | programado | |
| Pune (PNQ) | Virgin Atlantic | VS8223 | 03:10 | programado | |
| Bangalore (BLR) | Air India | AI2758 expand_more(1) | 03:15 | programado | |
| Bangalore (BLR) | LOT | LO4444 | 03:15 | programado | |
| Shanghai (PVG) | Air India | AI351 | 03:15 | 02:29 | Aterrizado |
| Riyadh (RUH) | flynas | XY329 | 03:20 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J257 | 03:25 | programado | |
| Amritsar (ATQ) | Air India Express | IX1684 expand_more(1) | 03:35 | programado | |
| Amritsar (ATQ) | Air India | AI9921 | 03:35 | programado | |
| Pune (PNQ) | Air India Express | IX1258 expand_more(1) | 03:40 | programado | |
| Pune (PNQ) | Air India | AI9819 | 03:40 | programado | |
| Melbourne (MEL) | Air India | AI309 expand_more(4) | 03:45 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ4309 | 03:45 | programado | |
| Melbourne (MEL) | Ethiopian Airlines | ET1155 | 03:45 | programado | |
| Melbourne (MEL) | Lufthansa | LH5279 | 03:45 | programado | |
| Melbourne (MEL) | Swiss | LX4125 | 03:45 | programado | |
| Manila (MNL) | Air India | AI2361 | 03:45 | Retrasado | |
| Dubai (DXB) | SpiceJet | SG12 | 03:55 | programado | |
| London (LHR) | Air India | AI112 expand_more(3) | 03:55 | programado | |
| London (LHR) | Air Canada | AC6450 | 03:55 | programado | |
| London (LHR) | Singapore Airlines | SQ4922 | 03:55 | programado | |
| London (LHR) | TAP Air Portugal | TP7022 | 03:55 | programado | |
| Moscow (SVO) | Aeroflot | SU232 | 04:05 | Retrasado | |
| Kolkata (CCU) | IndiGo | 6E2137 expand_more(3) | 04:10 | programado | |
| Kolkata (CCU) | Jet Linx Aviation | JL9755 | 04:10 | programado | |
| Kolkata (CCU) | Malaysia Airlines | MH4558 | 04:10 | programado | |
| Kolkata (CCU) | Virgin Atlantic | VS8763 | 04:10 | programado | |
| Colombo (CMB) | SriLankan Airlines | UL191 | 04:10 | programado | |
| Sydney (SYD) | Air India | AI301 expand_more(4) | 04:15 | programado | |
| Sydney (SYD) | Air New Zealand | NZ4301 | 04:15 | programado | |
| Sydney (SYD) | Ethiopian Airlines | ET1157 | 04:15 | programado | |
| Sydney (SYD) | Lufthansa | LH5291 | 04:15 | programado | |
| Sydney (SYD) | Swiss | LX4129 | 04:15 | programado | |
| Muscat (MCT) | Air India Express | IX164 expand_more(1) | 04:25 | programado | |
| Muscat (MCT) | Air India | AI9234 | 04:25 | programado | |
| Doha (DOH) | Air India | AI2284 | 04:30 | programado | |
| Guiyang (KWE) | Air Horizont | HT3883 | 04:35 | programado | |
| Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 04:40 | Retrasado | |
| Istanbul (IST) | Turkish Airlines | TK4651 | 04:40 | Retrasado | |
| Pune (PNQ) | IndiGo | 6E6409 expand_more(4) | 04:45 | programado | |
| Pune (PNQ) | British Airways | BA8813 | 04:45 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9273 | 04:45 | programado | |
| Pune (PNQ) | Qantas | QF5354 | 04:45 | programado | |
| Pune (PNQ) | Virgin Atlantic | VS9525 | 04:45 | programado | |
| Manama (BAH) | Gulf Air | GF130 | 04:50 | programado | |
| Zaragoza (ZAZ) | mas | 8S1956 | 04:54 | Retrasado | |
| Mumbai (BOM) | IndiGo | 6E6045 expand_more(3) | 05:00 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9226 | 05:00 | programado | |
| Mumbai (BOM) | Qantas | QF5294 | 05:00 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8536 | 05:00 | programado | |
| Dubai (DXB) | Air India | AI996 | 05:00 | programado | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 05:10 | programado | |
| Warsaw (WAW) | LOT | LO71 expand_more(1) | 05:10 | programado | |
| Warsaw (WAW) | Air India | AI7756 | 05:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 05:15 | programado | |
| Istanbul (IST) | IndiGo | 6E4269 | 05:15 | programado | |
| Chennai Madras (MAA) | SpiceJet | SG9812 | 05:15 | programado | |
| Zhengzhou (CGO) | Gridiron Air | GI4381 | 05:20 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E456 expand_more(3) | 05:25 | programado | |
| Chennai Madras (MAA) | British Airways | BA8006 | 05:25 | programado | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9680 | 05:25 | programado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05:25 | programado | |
| Jeddah (JED) | Air India | AI2256 | 05:35 | 05:24 | Aterrizado |
| Abu Dhabi (AUH) | IndiGo | 6E1406 | 05:40 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ402 expand_more(3) | 05:40 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3382 | 05:40 | programado | |
| Singapore (SIN) | All Nippon Airways | NH6278 | 05:40 | programado | |
| Singapore (SIN) | Virgin Australia | VA5602 | 05:40 | programado | |
| Ahmedabad (AMD) | Bluebird Airways | BZ154 | 05:55 | programado | |
| Riyadh (RUH) | IndiGo | 6E72 | 05:55 | programado | |
| Kuwait City (KWI) | Kuwait Airways | KU383 | 06:00 | 05:18 | Aterrizado |
| Vantaa (HEL) | Finnair | AY121 | 06:05 | 05:20 | Aterrizado |
| Taipei (TPE) | China Airlines Cargo | CI5637 | 06:10 | Retrasado | |
| Hyderabad (HYD) | IndiGo | 6E6010 expand_more(4) | 06:15 | programado | |
| Hyderabad (HYD) | British Airways | BA8001 | 06:15 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9630 | 06:15 | programado | |
| Hyderabad (HYD) | Qantas | QF8793 | 06:15 | programado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8681 | 06:15 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E2491 expand_more(3) | 06:20 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5180 | 06:20 | programado | |
| Ahmedabad (AMD) | Qantas | QF5334 | 06:20 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9551 | 06:20 | programado | |
| Minsk (MSQ) | Belavia | B2757 | 06:40 | programado | |
| Chandigarh (IXC) | IndiGo | 6E2315 expand_more(2) | 06:40 | programado | |
| Chandigarh (IXC) | Qantas | QF5384 | 06:40 | programado | |
| Chandigarh (IXC) | Virgin Atlantic | VS8488 | 06:40 | programado | |
| Dammam (DMM) | IndiGo | 6E84 | 06:45 | programado | |
| Bangalore (BLR) | Akasa Air | QP1811 | 07:00 | Retrasado | |
| Mumbai (BOM) | IndiGo | 6E656 expand_more(5) | 07:10 | programado | |
| Mumbai (BOM) | Air France | AF6055 | 07:10 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL9228 | 07:10 | programado | |
| Mumbai (BOM) | KLM | KL3649 | 07:10 | programado | |
| Mumbai (BOM) | Qantas | QF5280 | 07:10 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8526 | 07:10 | programado | |
| Mumbai (BOM) | Air India Express | IX1282 expand_more(1) | 07:15 | programado | |
| Mumbai (BOM) | Air India | AI9487 | 07:15 | programado | |
| Lucknow (LKO) | IndiGo | 6E2108 expand_more(4) | 07:15 | programado | |
| Lucknow (LKO) | British Airways | BA8797 | 07:15 | programado | |
| Lucknow (LKO) | Jet Linx Aviation | JL9662 | 07:15 | programado | |
| Lucknow (LKO) | Qantas | QF5376 | 07:15 | programado | |
| Lucknow (LKO) | Virgin Atlantic | VS8675 | 07:15 | programado | |
| Pune (PNQ) | IndiGo | 6E6763 expand_more(4) | 07:15 | programado | |
| Pune (PNQ) | British Airways | BA8811 | 07:15 | programado | |
| Pune (PNQ) | Jet Linx Aviation | JL9706 | 07:15 | programado | |
| Pune (PNQ) | Qantas | QF5356 | 07:15 | programado | |
| Pune (PNQ) | Virgin Atlantic | VS9526 | 07:15 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E6094 expand_more(4) | 07:20 | programado | |
| Ahmedabad (AMD) | British Airways | BA7049 | 07:20 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5182 | 07:20 | programado | |
| Ahmedabad (AMD) | Qantas | QF5328 | 07:20 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9089 | 07:20 | programado | |
| Nagpur (NAG) | IndiGo | 6E6185 expand_more(2) | 07:20 | programado | |
| Nagpur (NAG) | British Airways | BA8803 | 07:20 | programado | |
| Nagpur (NAG) | Virgin Atlantic | VS9590 | 07:20 | programado | |
| Mumbai (BOM) | Air India | AI866 expand_more(2) | 07:25 | programado | |
| Mumbai (BOM) | Lufthansa | LH5276 | 07:25 | programado | |
| Mumbai (BOM) | Swiss | LX9890 | 07:25 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY212 | 07:30 | programado | |
| Ahmedabad (AMD) | SpiceJet | SG194 | 07:40 | programado | |
| Hyderabad (HYD) | Air India | AI1806 expand_more(2) | 07:45 | programado | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1085 | 07:45 | programado | |
| Hyderabad (HYD) | Lufthansa | LH5524 | 07:45 | programado | |
| Pune (PNQ) | Air India | AI2404 | 07:45 | programado | |
| Amritsar (ATQ) | IndiGo | 6E2506 expand_more(4) | 07:50 | programado | |
| Amritsar (ATQ) | British Airways | BA8009 | 07:50 | programado | |
| Amritsar (ATQ) | Jet Linx Aviation | JL5284 | 07:50 | programado | |
| Amritsar (ATQ) | Qantas | QF5641 | 07:50 | programado | |
| Amritsar (ATQ) | Virgin Atlantic | VS8795 | 07:50 | programado | |
| Kuwait City (KWI) | IndiGo | 6E1232 | 07:50 | programado | |
| Amritsar (ATQ) | Air India | AI1884 | 07:55 | programado | |
| Bangalore (BLR) | Akasa Air | QP1359 | 07:55 | programado | |
| Kolkata (CCU) | IndiGo | 6E2787 expand_more(4) | 07:55 | programado | |
| Kolkata (CCU) | Jet Linx Aviation | JL9286 | 07:55 | programado | |
| Kolkata (CCU) | Malaysia Airlines | MH5267 | 07:55 | programado | |
| Kolkata (CCU) | Qantas | QF5314 | 07:55 | programado | |
| Kolkata (CCU) | Virgin Atlantic | VS9213 | 07:55 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08:05 | programado | |
| Addis Ababa (ADD) | Air India | AI7552 | 08:05 | programado | |
| Mumbai (BOM) | IndiGo | 6E2156 expand_more(5) | 08:05 | programado | |
| Mumbai (BOM) | Air France | AF3093 | 08:05 | programado | |
| Mumbai (BOM) | Jet Linx Aviation | JL5195 | 08:05 | programado | |
| Mumbai (BOM) | KLM | KL3663 | 08:05 | programado | |
| Mumbai (BOM) | Qantas | QF5277 | 08:05 | programado | |
| Mumbai (BOM) | Virgin Atlantic | VS8238 | 08:05 | programado | |
| Dammam (DMM) | Air India Express | IX174 | 08:05 | programado | |
| Pune (PNQ) | SpiceJet | SG937 | 08:10 | programado | |
| Ahmedabad (AMD) | Air India | AI2906 expand_more(1) | 08:15 | programado | |
| Ahmedabad (AMD) | Egyptair | MS9576 | 08:15 | programado | |
| Vadodara (BDQ) | IndiGo | 6E6770 expand_more(1) | 08:15 | programado | |
| Vadodara (BDQ) | Virgin Atlantic | VS8837 | 08:15 | programado | |
| Hyderabad (HYD) | Akasa Air | QP1405 | 08:15 | programado | |
| Hyderabad (HYD) | IndiGo | 6E424 expand_more(3) | 08:20 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9632 | 08:20 | programado | |
| Hyderabad (HYD) | Qantas | QF8779 | 08:20 | programado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8543 | 08:20 | programado | |
| Kathmandu (KTM) | Air India | AI224 | 08:20 | programado | |
| Ahmedabad (AMD) | IndiGo | 6E6369 expand_more(3) | 08:25 | programado | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL5184 | 08:25 | programado | |
| Ahmedabad (AMD) | Qantas | QF5333 | 08:25 | programado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8400 | 08:25 | programado | |
| Mumbai (BOM) | Quikjet Cargo Airlines | QO342 | 08:25 | programado | |
| Doha (DOH) | Qatar Airways | QR570 | 08:25 | programado | |
| Kolkata (CCU) | SpiceJet | SG130 | 08:25 | programado | |
| Bangalore (BLR) | Air India | AI2414 expand_more(1) | 08:30 | programado | |
| Bangalore (BLR) | Lufthansa | LH5313 | 08:30 | programado | |
| Doha (DOH) | IndiGo | 6E1346 expand_more(1) | 08:30 | programado | |
| Doha (DOH) | Qatar Airways | QR4780 | 08:30 | programado | |
| Bangalore (BLR) | IndiGo | 6E6021 expand_more(5) | 08:35 | programado | |
| Bangalore (BLR) | Air France | AF3336 | 08:35 | programado | |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 08:35 | programado | |
| Bangalore (BLR) | KLM | KL4535 | 08:35 | programado | |
| Bangalore (BLR) | Qantas | QF5038 | 08:35 | programado | |
| Bangalore (BLR) | Virgin Atlantic | VS8243 | 08:35 | programado | |
| Trivandrum (TRV) | Air India | AI830 | 08:35 | programado | |
| Nagpur (NAG) | IndiGo | 6E157 expand_more(1) | 08:35 | programado | |
| Nagpur (NAG) | Virgin Atlantic | VS9498 | 08:35 | programado | |
| Mumbai (BOM) | Air India | AI2928 expand_more(1) | 08:40 | programado | |
| Mumbai (BOM) | Egyptair | MS9564 | 08:40 | programado | |
| Bangalore (BLR) | Air India | AI2810 expand_more(1) | 08:45 | programado | |
| Bangalore (BLR) | Egyptair | MS9560 | 08:45 | programado | |
| Bangalore (BLR) | SpiceJet | SG141 | 08:45 | programado | |
| Hyderabad (HYD) | Air India | AI2559 expand_more(2) | 08:45 | programado | |
| Hyderabad (HYD) | Egyptair | MS9575 | 08:45 | programado | |
| Hyderabad (HYD) | Ethiopian Airlines | ET4403 | 08:45 | programado | |
| London (LHR) | British Airways | BA257 expand_more(2) | 08:45 | programado | |
| London (LHR) | American Airlines | AA6663 | 08:45 | programado | |
| London (LHR) | Iberia | IB3610 | 08:45 | programado | |
| Chennai Madras (MAA) | IndiGo | 6E2228 expand_more(2) | 08:45 | programado | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9684 | 08:45 | programado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8632 | 08:45 | programado | |
| Bhubaneswar (BBI) | Air India Express | IX1060 expand_more(1) | 08:55 | programado | |
| Bhubaneswar (BBI) | Air India | AI9471 | 08:55 | programado | |
