Vluchten Aankomst en vertrek op Delhi Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chennai Madras (MAA) | Air India | AI2838 expand_more(1) | 00:05 | 23:43 | geland |
Chennai Madras (MAA) | Air Mauritius | MK8131 | 00:05 | 23:43 | geland |
Munich (MUC) | Lufthansa | LH762 expand_more(2) | 00:05 | 00:19 | geland |
Munich (MUC) | Air Canada | AC9588 | 00:05 | 00:19 | geland |
Munich (MUC) | Air India | AI8762 | 00:05 | 00:19 | geland |
Varanasi (VNS) | IndiGo | 6E5229 expand_more(1) | 00:05 | 23:56 | geland |
Varanasi (VNS) | Virgin Atlantic | VS8545 | 00:05 | 23:56 | geland |
Mumbai (BOM) | Air India | AI2950 expand_more(1) | 00:10 | Vertraagd | |
Mumbai (BOM) | Lufthansa | LH5260 | 00:10 | Vertraagd | |
Chennai Madras (MAA) | IndiGo | 6E2017 expand_more(3) | 00:10 | 23:53 | geland |
Chennai Madras (MAA) | KLM | KL3665 | 00:10 | 23:53 | geland |
Chennai Madras (MAA) | Turkish Airlines | TK4710 | 00:10 | 23:53 | geland |
Chennai Madras (MAA) | Virgin Atlantic | VS8536 | 00:10 | 23:53 | geland |
Pune (PNQ) | Air India | AI854 expand_more(2) | 00:15 | 23:48 | geland |
Pune (PNQ) | Lufthansa | LH5289 | 00:15 | 23:48 | geland |
Pune (PNQ) | Swiss | LX4127 | 00:15 | 23:48 | geland |
Zurich (ZRH) | Swiss | LX146 expand_more(2) | 00:15 | 23:47 | geland |
Zurich (ZRH) | Air Canada | AC6826 | 00:15 | 23:47 | geland |
Zurich (ZRH) | Air India | AI7714 | 00:15 | 23:47 | geland |
Kochi (COK) | Air India | AI834 expand_more(3) | 00:20 | 23:51 | geland |
Kochi (COK) | Ethiopian Airlines | ET1138 | 00:20 | 23:51 | geland |
Kochi (COK) | LOT | LO4456 | 00:20 | 23:51 | geland |
Kochi (COK) | Lufthansa | LH7257 | 00:20 | 23:51 | geland |
Gawahati (GAU) | SpiceJet | SG159 | 00:20 | 00:30 | geland |
Coimbatore (CJB) | IndiGo | 6E5046 expand_more(2) | 00:20 | 00:42 | geland |
Coimbatore (CJB) | KLM | KL4773 | 00:20 | 00:42 | geland |
Coimbatore (CJB) | Virgin Atlantic | VS9221 | 00:20 | 00:42 | geland |
Hong Kong (HKG) | Cathay Pacific Cargo | CX37 | 00:20 | 00:03 | geland |
Hong Kong (HKG) | Cathay Pacific | CX679 expand_more(3) | 00:25 | 23:58 | geland |
Hong Kong (HKG) | American Airlines | AA8947 | 00:25 | 23:58 | geland |
Hong Kong (HKG) | Japan Airlines | JL7933 | 00:25 | 23:58 | geland |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5603 | 00:25 | 23:58 | geland |
Lucknow (LKO) | IndiGo | 6E2058 expand_more(2) | 00:25 | 01:17 | geland |
Lucknow (LKO) | Qantas | QF5363 | 00:25 | 01:17 | geland |
Lucknow (LKO) | Virgin Atlantic | VS9758 | 00:25 | 01:17 | geland |
Amritsar (ATQ) | Air India | AI480 expand_more(2) | 00:30 | 01:26 | geland |
Amritsar (ATQ) | Lufthansa | LH5309 | 00:30 | 01:26 | geland |
Amritsar (ATQ) | SriLankan Airlines | UL3605 | 00:30 | 01:26 | geland |
Mumbai (BOM) | IndiGo | 6E651 expand_more(3) | 00:30 | 00:11 | geland |
Mumbai (BOM) | Qantas | QF5397 | 00:30 | 00:11 | geland |
Mumbai (BOM) | Turkish Airlines | TK4728 | 00:30 | 00:11 | geland |
Mumbai (BOM) | Virgin Atlantic | VS8414 | 00:30 | 00:11 | geland |
Hyderabad (HYD) | IndiGo | 6E9052 | 00:30 | 01:07 | geland |
Toronto (YYZ) | Air India | AI190 | 00:35 | 00:54 | geland |
Ahmedabad (AMD) | IndiGo | 6E5006 expand_more(4) | 00:40 | 00:28 | geland |
Ahmedabad (AMD) | KLM | KL3687 | 00:40 | 00:28 | geland |
Ahmedabad (AMD) | Qantas | QF8856 | 00:40 | 00:28 | geland |
Ahmedabad (AMD) | Turkish Airlines | TK4681 | 00:40 | 00:28 | geland |
Ahmedabad (AMD) | Virgin Atlantic | VS9550 | 00:40 | 00:28 | geland |
Goa (GOI) | Air India | AI2856 | 00:40 | 00:39 | geland |
Indore (IDR) | IndiGo | 6E2019 expand_more(3) | 00:40 | 00:46 | geland |
Indore (IDR) | KLM | KL3659 | 00:40 | 00:46 | geland |
Indore (IDR) | Qantas | QF5306 | 00:40 | 00:46 | geland |
Indore (IDR) | Virgin Atlantic | VS8865 | 00:40 | 00:46 | geland |
Ahmedabad (AMD) | Air India | AI494 expand_more(3) | 00:45 | 00:43 | geland |
Ahmedabad (AMD) | LOT | LO4454 | 00:45 | 00:43 | geland |
Ahmedabad (AMD) | Lufthansa | LH5261 | 00:45 | 00:43 | geland |
Ahmedabad (AMD) | SriLankan Airlines | UL3621 | 00:45 | 00:43 | geland |
Bangalore (BLR) | IndiGo | 6E2307 expand_more(3) | 00:45 | 01:02 | geland |
Bangalore (BLR) | Qantas | QF5282 | 00:45 | 01:02 | geland |
Bangalore (BLR) | Turkish Airlines | TK8432 | 00:45 | 01:02 | geland |
Bangalore (BLR) | Virgin Atlantic | VS8963 | 00:45 | 01:02 | geland |
Kolkata (CCU) | Blue Dart Aviation | BZ201 | 00:45 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET688 expand_more(1) | 00:55 | 00:36 | geland |
Addis Ababa (ADD) | Air India | AI7568 | 00:55 | 00:36 | geland |
Hyderabad (HYD) | Air India | AI426 expand_more(2) | 00:55 | 00:32 | geland |
Hyderabad (HYD) | LOT | LO4446 | 00:55 | 00:32 | geland |
Hyderabad (HYD) | Lufthansa | LH7263 | 00:55 | 00:32 | geland |
Hanoi (HAN) | Turkish Cargo | TK6563 | 00:55 | 21:36 | geland |
Ho Chi Minh City (SGN) | Air India | AI389 | 00:55 | 00:34 | geland |
Mumbai (BOM) | Air India | AI2986 expand_more(1) | 01:00 | Geannuleerd | |
Mumbai (BOM) | Lufthansa | LH5264 | 01:00 | Geannuleerd | |
Kolkata (CCU) | IndiGo | 6E2415 expand_more(6) | 01:00 | 01:11 | geland |
Kolkata (CCU) | British Airways | BA7966 | 01:00 | 01:11 | geland |
Kolkata (CCU) | KLM | KL3651 | 01:00 | 01:11 | geland |
Kolkata (CCU) | Malaysia Airlines | MH5581 | 01:00 | 01:11 | geland |
Kolkata (CCU) | Qantas | QF5302 | 01:00 | 01:11 | geland |
Kolkata (CCU) | Turkish Airlines | TK4703 | 01:00 | 01:11 | geland |
Kolkata (CCU) | Virgin Atlantic | VS8541 | 01:00 | 01:11 | geland |
Nagpur (NAG) | IndiGo | 6E5209 expand_more(2) | 01:05 | 00:49 | geland |
Nagpur (NAG) | British Airways | BA7989 | 01:05 | 00:49 | geland |
Nagpur (NAG) | Virgin Atlantic | VS9590 | 01:05 | 00:49 | geland |
Amsterdam (AMS) | KLM | KL871 expand_more(2) | 01:10 | 00:56 | geland |
Amsterdam (AMS) | Air France | AF3131 | 01:10 | 00:56 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9574 | 01:10 | 00:56 | geland |
Bangalore (BLR) | SpiceJet | SG535 | 01:15 | 01:19 | geland |
London (LHR) | British Airways | BA143 expand_more(1) | 01:15 | 00:25 | geland |
London (LHR) | American Airlines | AA6661 | 01:15 | 00:25 | geland |
Goa (GOI) | IndiGo | 6E2164 expand_more(2) | 01:15 | 01:22 | geland |
Goa (GOI) | KLM | KL4755 | 01:15 | 01:22 | geland |
Goa (GOI) | Virgin Atlantic | VS8815 | 01:15 | 01:22 | geland |
Pune (PNQ) | IndiGo | 6E2278 expand_more(3) | 01:15 | 01:37 | geland |
Pune (PNQ) | KLM | KL3667 | 01:15 | 01:37 | geland |
Pune (PNQ) | Qantas | QF5296 | 01:15 | 01:37 | geland |
Pune (PNQ) | Virgin Atlantic | VS9033 | 01:15 | 01:37 | geland |
Dubai (DXB) | Air India | AI916 | 01:25 | 01:09 | geland |
Almaty (ALA) | Air Astana | KC963 | 01:30 | 01:13 | geland |
Bhubaneswar (BBI) | IndiGo | 6E2202 expand_more(2) | 01:30 | 01:36 | geland |
Bhubaneswar (BBI) | British Airways | BA7957 | 01:30 | 01:36 | geland |
Bhubaneswar (BBI) | Virgin Atlantic | VS9093 | 01:30 | 01:36 | geland |
Frankfurt (FRA) | Lufthansa | LH760 expand_more(2) | 01:30 | 00:59 | geland |
Frankfurt (FRA) | Air Canada | AC9352 | 01:30 | 00:59 | geland |
Frankfurt (FRA) | Air India | AI8760 | 01:30 | 00:59 | geland |
Kuwait City (KWI) | Kuwait Airways | KU381 | 01:30 | 01:04 | geland |
Dubai (DXB) | IndiGo | 6E1464 | 01:40 | 01:54 | geland |
Gawahati (GAU) | Blue Dart Aviation | BZ803 | 01:40 | Gepland | |
Mumbai (BOM) | IndiGo | 6E2007 expand_more(3) | 01:45 | 02:14 | geland |
Mumbai (BOM) | Qantas | QF5257 | 01:45 | 02:14 | geland |
Mumbai (BOM) | Turkish Airlines | TK4729 | 01:45 | 02:14 | geland |
Mumbai (BOM) | Virgin Atlantic | VS9159 | 01:45 | 02:14 | geland |
Rome (FCO) | ITA Airways | AZ770 | 01:50 | 02:42 | geland |
Bangalore (BLR) | IndiGo | 6E6813 expand_more(3) | 01:55 | 01:51 | geland |
Bangalore (BLR) | Qantas | QF5333 | 01:55 | 01:51 | geland |
Bangalore (BLR) | Turkish Airlines | TK4714 | 01:55 | 01:51 | geland |
Bangalore (BLR) | Virgin Atlantic | VS8250 | 01:55 | 01:51 | geland |
Kozhikode (CCJ) | IndiGo | 6E2773 | 01:55 | 02:54 | geland |
San Francisco (SFO) | Air India | AI184 | 02:00 | 02:07 | geland |
Doha (DOH) | Qatar Airways | QR578 | 02:05 | 01:49 | geland |
Chennai Madras (MAA) | IndiGo | 6E2282 expand_more(2) | 02:10 | 02:26 | geland |
Chennai Madras (MAA) | Turkish Airlines | TK4712 | 02:10 | 02:26 | geland |
Chennai Madras (MAA) | Virgin Atlantic | VS9488 | 02:10 | 02:26 | geland |
Pune (PNQ) | IndiGo | 6E5343 expand_more(2) | 02:10 | 02:47 | geland |
Pune (PNQ) | Qantas | QF8848 | 02:10 | 02:47 | geland |
Pune (PNQ) | Virgin Atlantic | VS8716 | 02:10 | 02:47 | geland |
Hyderabad (HYD) | Quikjet Cargo Airlines | QO311 | 02:15 | Gepland | |
Bangkok (BKK) | Thai Airways | TG331 expand_more(1) | 02:20 | 02:03 | geland |
Bangkok (BKK) | All Nippon Airways | NH5595 | 02:20 | 02:03 | geland |
Nanning (NNG) | YTO Cargo Airlines | YG9039 | 02:20 | onbekend | |
Dubai (DXB) | Emirates | EK512 | 02:30 | 02:21 | geland |
Gawahati (GAU) | Air India Express | IX1201 expand_more(1) | 02:30 | 02:33 | geland |
Gawahati (GAU) | Air India | AI9514 | 02:30 | 02:33 | geland |
Sharjah (SHJ) | Air Arabia | G9463 | 02:35 | 02:56 | geland |
Pune (PNQ) | Air India Express | IX1150 expand_more(1) | 02:35 | 04:10 | geland |
Pune (PNQ) | Air India | AI9821 | 02:35 | 04:10 | geland |
London (LHR) | Virgin Atlantic | VS302 expand_more(2) | 02:40 | 02:09 | geland |
London (LHR) | Delta Air Lines | DL5948 | 02:40 | 02:09 | geland |
London (LHR) | Vietnam Airlines | VN3192 | 02:40 | 02:09 | geland |
London (LHR) | Air Canada | AC850 expand_more(1) | 02:45 | 02:39 | geland |
London (LHR) | United Airlines | UA8124 | 02:45 | 02:39 | geland |
Singapore (SIN) | Air India | AI383 | 02:45 | 02:44 | geland |
Mumbai (BOM) | Air India Express | IX1124 expand_more(1) | 02:55 | 02:51 | geland |
Mumbai (BOM) | Air India | AI9485 | 02:55 | 02:51 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY218 | 03:00 | 03:22 | geland |
Bhubaneswar (BBI) | Air India Express | IX1110 expand_more(1) | 03:00 | 02:49 | geland |
Bhubaneswar (BBI) | Air India | AI9473 | 03:00 | 02:49 | geland |
Pune (PNQ) | Air India | AI848 expand_more(1) | 03:00 | 03:34 | geland |
Pune (PNQ) | LOT | LO4458 | 03:00 | 03:34 | geland |
Bangalore (BLR) | Blue Dart Aviation | BZ304 | 03:05 | 03:27 | geland |
Manama (BAH) | Air India Express | IX146 expand_more(1) | 03:10 | 03:05 | geland |
Manama (BAH) | Air India | AI9074 | 03:10 | 03:05 | geland |
Baku (GYD) | Azerbaijan Airlines | J257 | 03:10 | 02:36 | geland |
Hyderabad (HYD) | Blue Dart Aviation | BZ684 | 03:10 | onbekend | |
London (LHR) | Air India | AI112 | 03:15 | 03:25 | geland |
Pune (PNQ) | Air India Express | IX1144 expand_more(1) | 03:15 | 03:30 | geland |
Pune (PNQ) | Air India | AI9819 | 03:15 | 03:30 | geland |
Mumbai (BOM) | IndiGo | 6E2775 expand_more(4) | 03:20 | 03:50 | geland |
Mumbai (BOM) | British Airways | BA8776 | 03:20 | 03:50 | geland |
Mumbai (BOM) | Qantas | QF5263 | 03:20 | 03:50 | geland |
Mumbai (BOM) | Turkish Airlines | TK4735 | 03:20 | 03:50 | geland |
Mumbai (BOM) | Virgin Atlantic | VS8422 | 03:20 | 03:50 | geland |
Riyadh (RUH) | flynas | XY329 | 03:20 | 03:12 | geland |
Mumbai (BOM) | Air India | AI2984 | 03:35 | 04:35 | geland |
Mumbai (BOM) | Air India | AI859 expand_more(2) | 03:45 | 03:17 | geland |
Mumbai (BOM) | Air Mauritius | MK8030 | 03:45 | 03:17 | geland |
Mumbai (BOM) | LOT | LO4442 | 03:45 | 03:17 | geland |
Kunming (KMG) | YTO Cargo Airlines | YG9157 | 03:45 | onbekend | |
Dubai (DXB) | SpiceJet | SG12 | 03:55 | 03:42 | geland |
Moscow (SVO) | Aeroflot | SU232 | 04:05 | 03:53 | geland |
Colombo (CMB) | SriLankan Airlines | UL191 | 04:10 | 05:23 | geland |
Nanning (NNG) | YTO Cargo Airlines | YG9039 | 04:15 | onbekend | |
Istanbul (IST) | IndiGo | 6E12 expand_more(1) | 04:40 | 04:40 | geland |
Istanbul (IST) | Turkish Airlines | TK4651 | 04:40 | 04:40 | geland |
Doha (DOH) | Air India | AI972 | 04:45 | 05:18 | geland |
Dubai (DXB) | Air India | AI996 | 04:45 | 04:37 | geland |
Pune (PNQ) | IndiGo | 6E2418 expand_more(3) | 04:45 | 04:29 | geland |
Pune (PNQ) | British Airways | BA7999 | 04:45 | 04:29 | geland |
Pune (PNQ) | Qantas | QF5300 | 04:45 | 04:29 | geland |
Pune (PNQ) | Virgin Atlantic | VS9035 | 04:45 | 04:29 | geland |
Manama (BAH) | Gulf Air | GF130 | 04:50 | 04:42 | geland |
Mumbai (BOM) | Blue Dart Aviation | BZ102 | 05:00 | 04:57 | geland |
Sharjah (SHJ) | Air India Express | IX136 expand_more(1) | 05:00 | 04:32 | geland |
Sharjah (SHJ) | Air India | AI9184 | 05:00 | 04:32 | geland |
Mumbai (BOM) | IndiGo | 6E6045 expand_more(2) | 05:10 | 04:50 | geland |
Mumbai (BOM) | Qantas | QF5361 | 05:10 | 04:50 | geland |
Mumbai (BOM) | Virgin Atlantic | VS8424 | 05:10 | 04:50 | geland |
Taipei (TPE) | China Airlines Cargo | CI5637 | 05:10 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK716 expand_more(1) | 05:15 | 05:09 | geland |
Istanbul (IST) | IndiGo | 6E4102 | 05:15 | 05:09 | geland |
Abu Dhabi (AUH) | IndiGo | 6E1406 | 05:20 | 05:30 | geland |
Kolkata (CCU) | IndiGo CarGo | 6E8962 | 05:25 | 05:32 | geland |
Chennai Madras (MAA) | IndiGo | 6E456 expand_more(1) | 05:25 | 04:53 | geland |
Chennai Madras (MAA) | Virgin Atlantic | VS9472 | 05:25 | 04:53 | geland |
Riyadh (RUH) | IndiGo | 6E72 | 05:30 | 05:38 | geland |
Almaty (ALA) | IndiGo | 6E1802 | 05:35 | 05:00 | geland |
Nairobi (NBO) | Air India | AI962 | 05:40 | 05:42 | geland |
Singapore (SIN) | Singapore Airlines | SQ402 expand_more(2) | 05:40 | 05:35 | geland |
Singapore (SIN) | Air New Zealand | NZ3382 | 05:40 | 05:35 | geland |
Singapore (SIN) | All Nippon Airways | NH6278 | 05:40 | 05:35 | geland |
Zhengzhou (CGO) | Air Central | GI4381 | 05:45 | onbekend | |
Tashkent (TAS) | IndiGo | 6E1806 | 05:45 | 05:12 | geland |
Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 05:50 | 05:46 | geland |
Warsaw (WAW) | LOT | LO71 expand_more(1) | 05:50 | 05:25 | geland |
Warsaw (WAW) | Air India | AI7756 | 05:50 | 05:25 | geland |
Kuwait City (KWI) | Kuwait Airways | KU383 | 06:00 | 05:21 | geland |
Vantaa (HEL) | Finnair | AY121 | 06:05 | Vertraagd | |
Plaisance (MRU) | Air Mauritius | MK744 expand_more(1) | 06:15 | Vertraagd | |
Plaisance (MRU) | Air India | AI6744 | 06:15 | Vertraagd | |
Ahmedabad (AMD) | IndiGo | 6E2491 expand_more(2) | 06:25 | 05:56 | geland |
Ahmedabad (AMD) | Qantas | QF5272 | 06:25 | 05:56 | geland |
Ahmedabad (AMD) | Virgin Atlantic | VS9551 | 06:25 | 05:56 | geland |
Chandigarh (IXC) | IndiGo | 6E2315 expand_more(2) | 06:45 | 06:11 | geland |
Chandigarh (IXC) | Qantas | QF5370 | 06:45 | 06:11 | geland |
Chandigarh (IXC) | Virgin Atlantic | VS8488 | 06:45 | 06:11 | geland |
Dammam (DMM) | IndiGo | 6E84 | 06:50 | Gepland | |
Kuwait City (KWI) | IndiGo | 6E1232 | 06:55 | Gepland | |
Bangkok (BKK) | SpiceJet | SG88 | 07:00 | Gepland | |
Tbilisi (TBS) | IndiGo | 6E1808 | 07:00 | 06:29 | geland |
Toulouse (TLS) | IndiGo | 6E9002 | 07:00 | Gepland | |
Mumbai (BOM) | IndiGo | 6E656 expand_more(4) | 07:10 | Gepland | |
Mumbai (BOM) | Air France | AF6055 | 07:10 | Gepland | |
Mumbai (BOM) | KLM | KL3649 | 07:10 | Gepland | |
Mumbai (BOM) | Qantas | QF5399 | 07:10 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8415 | 07:10 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E2021 expand_more(2) | 07:15 | Gepland | |
Hyderabad (HYD) | Qantas | QF5261 | 07:15 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS8681 | 07:15 | Gepland | |
Pune (PNQ) | IndiGo | 6E2419 expand_more(3) | 07:15 | Gepland | |
Pune (PNQ) | British Airways | BA7998 | 07:15 | Gepland | |
Pune (PNQ) | Qantas | QF5290 | 07:15 | Gepland | |
Pune (PNQ) | Virgin Atlantic | VS9036 | 07:15 | Gepland | |
Ahmedabad (AMD) | Akasa Air | QP1145 | 07:20 | Gepland | |
Amritsar (ATQ) | IndiGo | 6E5123 expand_more(3) | 07:20 | Gepland | |
Amritsar (ATQ) | British Airways | BA7979 | 07:20 | Gepland | |
Amritsar (ATQ) | Qantas | QF8843 | 07:20 | Gepland | |
Amritsar (ATQ) | Virgin Atlantic | VS8795 | 07:20 | Gepland | |
Kolkata (CCU) | Air India | AI703 | 07:20 | Gepland | |
Lucknow (LKO) | IndiGo | 6E2108 expand_more(3) | 07:20 | Gepland | |
Lucknow (LKO) | British Airways | BA7980 | 07:20 | Gepland | |
Lucknow (LKO) | Qantas | QF5297 | 07:20 | Gepland | |
Lucknow (LKO) | Virgin Atlantic | VS8675 | 07:20 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E2271 expand_more(3) | 07:25 | Gepland | |
Ahmedabad (AMD) | British Airways | BA7949 | 07:25 | Gepland | |
Ahmedabad (AMD) | Qantas | QF5247 | 07:25 | Gepland | |
Ahmedabad (AMD) | Virgin Atlantic | VS9089 | 07:25 | Gepland | |
Jaipur (JAI) | Air India Express | IX1116 expand_more(1) | 07:30 | Gepland | |
Jaipur (JAI) | Air India | AI9728 | 07:30 | Gepland | |
Copenhagen (CPH) | Air India | AI158 | 07:40 | 07:19 | geland |
Ahmedabad (AMD) | Sky Angkor Airlines | SG8194 | 07:45 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY212 | 07:45 | Gepland | |
Bangalore (BLR) | Akasa Air | QP1359 | 07:50 | Gepland | |
Hyderabad (HYD) | Air India | AI554 | 07:50 | Gepland | |
Pune (PNQ) | Air India | AI2404 | 07:50 | Gepland | |
Chandigarh (IXC) | Air India | AI2638 | 07:50 | 07:29 | geland |
Kolkata (CCU) | IndiGo | 6E2787 expand_more(2) | 08:00 | Gepland | |
Kolkata (CCU) | Qantas | QF5291 | 08:00 | Gepland | |
Kolkata (CCU) | Virgin Atlantic | VS9213 | 08:00 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET686 expand_more(1) | 08:05 | 07:25 | geland |
Addis Ababa (ADD) | Air India | AI7552 | 08:05 | 07:25 | geland |
Amritsar (ATQ) | Air India | AI454 | 08:05 | Gepland | |
Mumbai (BOM) | IndiGo | 6E2156 expand_more(2) | 08:05 | Gepland | |
Mumbai (BOM) | Qantas | QF5349 | 08:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8339 | 08:05 | Gepland | |
Mumbai (BOM) | Air India | AI2954 | 08:05 | Gepland | |
Milan (MXP) | Air India | AI138 | 08:05 | Vertraagd | |
Zurich (ZRH) | Air India | AI152 | 08:05 | Gepland | |
Paris (CDG) | Air India | AI142 | 08:10 | Gepland | |
Frankfurt (FRA) | Air India | AI120 expand_more(1) | 08:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH7252 | 08:10 | Gepland | |
Hyderabad (HYD) | Akasa Air | QP1405 | 08:10 | Geannuleerd | |
Pune (PNQ) | SpiceJet | SG8937 | 08:10 | Vertraagd | |
Hyderabad (HYD) | IndiGo | 6E424 expand_more(3) | 08:10 | Gepland | |
Hyderabad (HYD) | British Airways | BA8800 | 08:10 | Gepland | |
Hyderabad (HYD) | Qantas | QF5340 | 08:10 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS8485 | 08:10 | Gepland | |
Varanasi (VNS) | IndiGo | 6E2015 expand_more(1) | 08:10 | Gepland | |
Varanasi (VNS) | Virgin Atlantic | VS9476 | 08:10 | Gepland | |
Doha (DOH) | IndiGo | 6E1346 expand_more(1) | 08:15 | Gepland | |
Doha (DOH) | Qatar Airways | QR4780 | 08:15 | Gepland | |
Ahmedabad (AMD) | Air India | AI2906 | 08:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR570 | 08:25 | Gepland | |
Kolkata (CCU) | SpiceJet | SG8130 | 08:25 | Gepland | |
Mumbai (BOM) | Quikjet Cargo Airlines | QO342 | 08:25 | Gepland | |
Mumbai (BOM) | Corendon Airlines | SG8152 | 08:30 | Gepland | |
Indore (IDR) | IndiGo | 6E5126 expand_more(2) | 08:30 | Gepland | |
Indore (IDR) | Qantas | QF8770 | 08:30 | Gepland | |
Indore (IDR) | Virgin Atlantic | VS8499 | 08:30 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6021 expand_more(4) | 08:35 | 08:18 | geland |
Bangalore (BLR) | Air France | AF3336 | 08:35 | 08:18 | geland |
Bangalore (BLR) | KLM | KL4740 | 08:35 | 08:18 | geland |
Bangalore (BLR) | Qantas | QF5036 | 08:35 | 08:18 | geland |
Bangalore (BLR) | Virgin Atlantic | VS8243 | 08:35 | 08:18 | geland |
Mumbai (BOM) | Air India | AI2928 | 08:40 | Gepland | |
Hyderabad (HYD) | Air India | AI559 | 08:40 | 08:15 | geland |
Nagpur (NAG) | IndiGo | 6E2432 expand_more(1) | 08:40 | 08:22 | geland |
Nagpur (NAG) | Virgin Atlantic | VS9013 | 08:40 | 08:22 | geland |
Ahmedabad (AMD) | IndiGo | 6E2378 expand_more(2) | 08:45 | 08:24 | geland |
Ahmedabad (AMD) | Qantas | QF5271 | 08:45 | 08:24 | geland |
Ahmedabad (AMD) | Virgin Atlantic | VS8400 | 08:45 | 08:24 | geland |
Bangalore (BLR) | SpiceJet | SG136 | 08:45 | 08:28 | geland |
Bangalore (BLR) | Air India | AI804 | 08:45 | Gepland | |
London (LHR) | British Airways | BA257 expand_more(2) | 08:45 | Gepland | |
London (LHR) | American Airlines | AA6663 | 08:45 | Gepland | |
London (LHR) | Iberia | IB3610 | 08:45 | Gepland | |
Chandigarh (IXC) | Air India | AI438 | 08:50 | 08:22 | geland |
Chennai Madras (MAA) | Air India | AI440 | 08:50 | 08:29 | geland |
Chennai Madras (MAA) | IndiGo | 6E384 expand_more(2) | 08:50 | Gepland | |
Chennai Madras (MAA) | British Airways | BA8803 | 08:50 | Gepland | |
Chennai Madras (MAA) | Virgin Atlantic | VS8534 | 08:50 | Gepland | |
Jaipur (JAI) | IndiGo | 6E2165 expand_more(2) | 08:50 | Gepland | |
Jaipur (JAI) | Qantas | QF5289 | 08:50 | Gepland | |
Jaipur (JAI) | Virgin Atlantic | VS8933 | 08:50 | Gepland | |
Amsterdam (AMS) | Air India | AI156 | 08:55 | Gepland | |
Dubai (DXB) | Emirates | EK510 | 08:55 | Gepland | |
Pune (PNQ) | Air India Express | IX1012 expand_more(1) | 08:55 | Gepland | |
Pune (PNQ) | Air India | AI9817 | 08:55 | Gepland | |
Gawahati (GAU) | IndiGo | 6E2339 expand_more(2) | 09:00 | Gepland | |
Gawahati (GAU) | Qantas | QF5259 | 09:00 | Gepland | |
Gawahati (GAU) | Virgin Atlantic | VS8798 | 09:00 | Gepland | |
Lucknow (LKO) | IndiGo | 6E2026 expand_more(2) | 09:00 | Gepland | |
Lucknow (LKO) | Qantas | QF5238 | 09:00 | Gepland | |
Lucknow (LKO) | Virgin Atlantic | VS8661 | 09:00 | Gepland | |
Vadodara (BDQ) | Air India | AI824 | 09:05 | Gepland | |
Mumbai (BOM) | IndiGo | 6E301 expand_more(3) | 09:10 | Gepland | |
Mumbai (BOM) | British Airways | BA8778 | 09:10 | Gepland | |
Mumbai (BOM) | Qantas | QF5342 | 09:10 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8409 | 09:10 | Gepland | |
Kolkata (CCU) | Air India | AI763 | 09:15 | Gepland | |
Kolkata (CCU) | IndiGo | 6E2119 expand_more(2) | 09:15 | Gepland | |
Kolkata (CCU) | Qantas | QF8670 | 09:15 | Gepland | |
Kolkata (CCU) | Virgin Atlantic | VS8363 | 09:15 | Gepland | |
Hyderabad (HYD) | Air India | AI2860 | 09:15 | Gepland | |
Indore (IDR) | Air India Express | IX2511 expand_more(1) | 09:15 | Gepland | |
Indore (IDR) | Air India | AI9673 | 09:15 | Gepland | |
Mumbai (BOM) | Air India | AI864 expand_more(1) | 09:20 | Gepland | |
Mumbai (BOM) | Egyptair | MS9556 | 09:20 | Gepland | |
Dammam (DMM) | Air India Express | IX128 | 09:20 | Vertraagd | |
Srinagar (SXR) | Air India Express | IX1122 expand_more(1) | 09:20 | Gepland | |
Srinagar (SXR) | Air India | AI9855 | 09:20 | Gepland | |
Ahmedabad (AMD) | Air India | AI818 | 09:25 | Gepland | |
London (LHR) | Virgin Atlantic | VS300 expand_more(2) | 09:25 | Gepland | |
London (LHR) | Delta Air Lines | DL5947 | 09:25 | Gepland | |
London (LHR) | Vietnam Airlines | VN3194 | 09:25 | Gepland | |
Leh (IXL) | SpiceJet | SG8122 | 09:25 | Gepland | |
Trivandrum (TRV) | IndiGo | 6E2188 expand_more(1) | 09:25 | 09:03 | geland |
Trivandrum (TRV) | Virgin Atlantic | VS9647 | 09:25 | 09:03 | geland |
